Speed rating — all races
Cross Country
XC speed rating
2018 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-11-01 | Cesar Chavez Park | 5000m | 24:47.4 | 67th · 5th on team | 102.2 | +0.1% | SR CSR RSR |
| 2018-10-24 | Steele Indian School Park | 5000m | 27:28 | 40th · 5th on team | 94.3 | +1.8% | SR CSR RSR |
2017 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-11-04 | Cave Creek Golf Course | 5000m | 23:47 | 149th · 4th on team | 108.2 | +1.9% | CSR |
| 2017-10-27 | Cesar Chavez Park | 5000m | 24:12 | 51st · 4th on team | 105.1 | +0.1% | CSR |
| 2017-10-18 | Trevor Browne | 5000m | 24:48 | 33rd · 5th on team | 102.3 | +0.2% | ★CR CSR |
| 2017-09-29 | Grande Sports Complex | 5000m | 22:46.1 | 106th · 3rd on team | 109.7 | -1.6% | SR CSR RSR |
2016 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-11-05 | Cave Creek Golf Course | 5000m | 23:25 | 121st · 1st on team | 110.4 | +1.9% | ★CR CSR |
| 2016-10-28 | Cesar Chavez Park | 5000m | 22:32 | 19th · 1st on team | 112.8 | +0.1% | R SR CSR RSR |
| 2016-10-20 | Central High School | 5000m | 24:35 | 19th · 1st on team | 106.4 | +2.3% | ★CR CSR |
| 2016-09-30 | Grande Sports Complex | 5000m | 22:39.4 | 89th · 1st on team | 110.2 | -1.6% | ★CR SR CSR RSR |
| 2016-09-10 | Fountain Hills Park | 5000m | 24:42.6 | 100th · 1st on team | 103.8 | +1.0% | ★CR SR CSR RSR |
| 2016-09-03 | Buffalo Park | 5000m | 26:21 | 88th · 1st on team | 102.9 | +7.0% | ★CR SR CSR RSR |
2015 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-10-30 | Cesar Chavez Park | 5000m | 22:29 | 39th · 1st on team | 112.0 | +0.1% | ★PR ★CR R SR CSR RSR |
| 2015-10-22 | Steele Indian School Park | 5000m | 25:54 | 39th · 4th on team | 99.3 | +1.8% | PR ★CR R SR CSR RSR |
Track & Field
TF speed rating
2017 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-04-21 | PUHSD Championships | 3200m | 13:03.84 | 4th · 1st on team | 113.8 | 0.0% | ★PR SR |
| 2017-04-21 | PUHSD Championships | 1600m | 6:04.24 | 8th · 1st on team | 112.9 | 0.0% | |
| 2017-04-21 | PUHSD Championships | 800m | 2:41.66 | 8th · 1st on team | 113.3 | 0.0% | ★PR SR |
| 2017-04-15 | Valley Classic | 800m | 2:43.62 | 7th · 1st on team | 112.2 | +0.3% | SR RSR |
| 2017-04-15 | Valley Classic | 1600m | 5:54.67 | 6th · 1st on team | 116.2 | +0.3% | ★PR ★R SR RSR |
| 2017-04-08 | Arizona State Sun Angel Classic (College) | 1600m | 6:07.58 | 70th · 1st on team | 111.4 | -0.5% | PR SR RSR |
| 2017-04-08 | Arizona State Sun Angel Classic (College) | 800m | 2:52.81 | 67th · 1st on team | 105.6 | -0.5% | SR |
2016 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-04-27 | Desert Vista Last Chance | 800m | 2:48.17 | 43rd · 1st on team | 108.4 | 0.0% | |
| 2016-04-16 | Valley Classic | 800m | 2:43.42 | 12th · 2nd on team | 112.3 | +0.3% | PR R SR RSR |
| 2016-04-13 | Alhambra JV/Open Invitational | 1600m | 6:21.58 | 2nd · 1st on team | 109.2 | +1.3% | PR SR RSR |
| 2016-04-13 | Alhambra JV/Open Invitational | 800m | 2:51.79 | 3rd · 1st on team | 107.8 | +1.3% | PR SR |