Cross Country
2018 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-10-13 | Harvester Park | 4828m | 20:13.2 | 4th · 4th on team | 122.9 | -0.008 | ★CR SR CSR |
| 2018-10-06 | Lisle Community Park | 4828m | 20:47 | 1st · 1st on team | 123.4 | +0.018 | ★CR CSR RSR |
| 2018-09-21 | Naperville North Campus XC Course | 4828m | 20:30.3 | 15th · 3rd on team | 122.8 | +0.010 | SR CSR RSR |
| 2018-08-21 | O'Brien Park | 4828m | 21:13 | 3rd · 2nd on team | 118.4 | +0.012 | SR CSR RSR |
2017 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-11-12 | Laverne Gibson Course | 5000m | 21:43.6 | 210th · 3rd on team | 119.6 | +0.010 | ★PR ★CR SR CSR |
| 2017-10-16 | Willowbrook High School | 4828m | 20:33.4 | 4th · 4th on team | 125.8 | +0.033 | ★CR CSR |
| 2017-10-07 | Stuart Sport Complex | 5000m | 21:51 | 13th · 4th on team | 119.3 | -0.004 | PR ★CR SR CSR |
| 2017-10-04 | Naperville North Campus XC Course | 4828m | 19:27.8 | 12th · 3rd on team | 127.7 | +0.010 | ★PR ★CR ★R SR CSR RSR |
| 2017-09-22 | Naperville North Campus XC Course | 4828m | 20:28.7 | 3rd · 1st on team | 124.1 | +0.010 | CR SR CSR |
| 2017-09-09 | Detweiller Park | 4828m | 20:35.5 | 43rd · 2nd on team | 120.8 | -0.001 | ★CR SR CSR |
| 2017-09-02 | Bensenville (Fenton) XC | 4828m | 20:38.2 | 6th · 3rd on team | 126.0 | +0.037 | ★CR R SR CSR RSR |
| 2017-08-23 | O'Brien Park | 4828m | 20:52 | 33rd · 11th on team | 121.2 | +0.012 | ★CR SR CSR RSR |
2016 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-07-28 | Detweiller Park | 4828m | 21:07.1 | 80th · 7th on team | 118.4 | -0.001 | CR CSR |
| 2016-11-13 | Laverne Gibson Course | 5000m | 22:06.9 | 143rd · 4th on team | 118.1 | +0.010 | PR CR SR CSR |
| 2016-10-15 | Katherine Legge Memorial Park | 4828m | 20:20.3 | 2nd · 2nd on team | 124.7 | +0.016 | PR ★CR R SR CSR RSR |
| 2016-10-08 | Stuart Sport Complex | 4908m | 20:23.6 | 11th · 1st on team | 122.3 | -0.018 | ★PR ★CR SR CSR |
| 2016-10-01 | Niles West High School | 4828m | 20:59.9 | 111th · 4th on team | 118.9 | +0.007 | PR ★CR SR CSR |
| 2016-09-17 | Channahon Community Park | 4828m | 21:27 | 26th · 2nd on team | 120.9 | +0.028 | ★CR CSR |
| 2016-09-10 | Detweiller Park | 4828m | 21:20.1 | 50th · 1st on team | 117.4 | -0.001 | PR CR SR CSR |
| 2016-09-03 | Bensenville (Fenton) XC | 4828m | 21:21.8 | 28th · 4th on team | 122.5 | +0.037 | PR CR R SR CSR RSR |
| 2016-08-22 | Hoover Forest Preserve | 4828m | 21:37.9 | 42nd · 11th on team | 120.3 | +0.034 | PR ★CR R SR CSR RSR |
2015 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-10-17 | O'Brien Park | 4828m | 21:38.5 | 6th · 3rd on team | 115.7 | +0.012 | PR CR R SR CSR RSR |
| 2015-10-10 | Stuart Sport Complex | 4828m | 22:31.4 | 84th · 11th on team | 110.7 | +0.005 | PR ★CR R SR CSR RSR |
| 2015-10-03 | LeRoy Oakes Forest Preserve | 4828m | 23:59 | 131st · 12th on team | 105.8 | +0.018 | ★CR CSR |
| 2015-09-19 | Channahon Community Park | 4828m | 24:14 | 112th · 23rd on team | 105.1 | +0.028 | CR CSR |
| 2015-09-12 | Detweiller Park | 4828m | 22:57.3 | 274th · 23rd on team | 107.6 | -0.001 | PR CR R SR CSR RSR |
| 2015-08-24 | Hoover Forest Preserve | 4828m | 26:59.3 | 83rd · 29th on team | 95.4 | +0.034 | PR CR R SR CSR RSR |
Track & Field
2018 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-03-09 | Batavia Distance Madness | 1600m | 5:47.14 | 60th · 5th on team | 117.9 | -0.052 | ★PR SR RSR |
| 2018-02-24 | Batavia Girls Quad | 1600m | 5:55.48 | 19th · 9th on team | 115.2 | -0.052 | SR RSR |
2017 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-05-05 | WSC Gold Girls Conference | 3200m | 13:12.11 | 2nd · 2nd on team | 113.4 | -0.029 | |
| 2017-03-11 | Proviso East Lady Pirate Invite | 1600m | 6:01.69 | 6th · 1st on team | 113.2 | -0.049 | |
| 2017-02-28 | NCC Cardinal Indoor Classic | 3200m | 13:11.01 | 36th · 4th on team | 112.0 | -0.047 | ★PR SR |
| 2017-02-25 | Batavia Girls Quad | 1600m | 5:54.1 | 10th · 3rd on team | 115.3 | -0.052 | PR SR RSR |
| 2017-02-18 | Downers Grove South | 1600m | 5:59.1 | 4th · 4th on team | 114.5 | -0.034 | PR SR RSR |
2016 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-04-09 | DGS Mustang Girls Invitational | 1600m | 6:12.81 | 17th · 6th on team | 110.1 | -0.035 | PR SR RSR |
| 2016-03-09 | Tiger JV Indoor Invitational | 3200m | 13:33.36 | 10th · 2nd on team | 109.6 | -0.054 | PR SR RSR |