Racecast

Riley Jones

Holland NY (NY) · 12 · ECICNY DB6 DB3 · Compare head to head

Athlete rating 129.9 2017 XC season
Best race 131.1 XC
Races 21
Seasons 3 2015 — 2017

RankedNation #2376·NY #94·NY DB #107·6 #13·6 DB #37·ECIC #4·Team #2 ?

Cross Country

2017 XC 127.2

Holland NY (NY) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-11-25 Van Cortlandt Park 5000m 19:53 1st · 1st on team 130.4 +0.056 ★CR CSR RSR
2017-11-11 Wayne Central HS 5000m 21:52.9 38th · 1st on team 117.8 +0.050
2017-11-03 Bemus Point Golf Course 5000m 19:29 3rd · 1st on team 128.4 +0.013 ★CR CSR
2017-10-28 Alden HS 5000m 18:49.6 3rd · 1st on team 130.0 -0.002 ★PR ★CR SR CSR RSR
2017-09-30 Genessee Valley Park 4828m 18:05.5 5th · 1st on team 129.8 -0.007 ★CR SR CSR RSR
2017-09-23 Knox State Park 4828m 18:54.3 5th · 1st on team 127.7 +0.009 ★CR SR CSR RSR
2017-09-16 Wayne Central HS 5000m 20:30 6th · 1st on team 126.6 +0.050 ★CR SR CSR RSR

2016 XC 127.5

Pioneer Central (NY) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-11-12 Chenago Valley State Park 5000m 20:06.7 49th · 1st on team 125.8 +0.027 ★CR CSR
2016-11-04 Beaver Island State Park 5000m 19:49.1 9th · 1st on team 128.6 +0.035 ★CR SR CSR
2016-10-01 Genessee Valley Park 4828m 18:23.3 9th · 1st on team 127.6 -0.007 SR CSR
2016-09-10 Long Point State Park 5000m 20:14 1st · 1st on team 124.4 +0.016 ★CR SR CSR
2016-09-02 John F Kennedy HS 4023m 14:51.9 3rd · 1st on team 131.0 -0.007 ★PR ★CR SR CSR RSR

2015 XC 127.2

Pioneer Central (NY) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-11-21 Bowdoin Park 5000m 21:12.6 152nd · 1st on team 122.7 +0.060 ★CR CSR
2015-11-14 Monroe-Woodbury HS 5000m 19:50.9 24th · 1st on team 131.1 +0.055 ★CR ★R CSR RSR
2015-11-06 Sunshine Park 5000m 20:15.5 3rd · 2nd on team 125.6 +0.034 ★CR CSR
2015-10-31 East Aurora HS 4828m 19:37.3 7th · 2nd on team 122.0 +0.010 ★CR CSR
2015-10-23 Eden HS 4828m 18:05.1 2nd · 2nd on team 129.9 -0.011 ★PR ★CR SR CSR
2015-10-17 Alden HS 4988m 19:01.7 9th · 1st on team 128.9 -0.002 ★PR ★CR SR CSR
2015-10-10 Allegany-Limestone HS 5000m 19:45.2 2nd · 1st on team 126.5 +0.011 PR ★CR SR CSR
2015-10-03 Genessee Valley Park 4828m 18:09.6 8th · 1st on team 130.0 -0.007 PR CR R SR CSR RSR
2015-09-04 John F. Kennedy (Buffalo) 4000m 15:08.8 7th · 2nd on team 128.6 +0.005 ★PR ★CR R SR CSR RSR