Speed rating — all races
Cross Country
XC speed rating
2016 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-10-22 | Rebecca Farm | 4828m | 21:47.9 | 65th · 3rd on team | 111.3 | -1.1% | ★CR CSR |
| 2016-10-15 | Gallatin County Regional Park | 4828m | 21:40.8 | 13th · 4th on team | 110.3 | -1.9% | ★CR CSR |
| 2016-10-06 | Bill Roberts Golf Course | 4828m | 21:30.3 | 20th · 1st on team | 113.1 | -0.9% | ★PR ★CR ★R SR CSR RSR |
| 2016-10-01 | Montana State University - Northern | 4828m | 22:22.1 | 8th · 2nd on team | 109.2 | -0.3% | ★CR CSR RSR |
| 2016-09-24 | University of Montana Golf Course | 4828m | 22:06 | 227th · 3rd on team | 109.2 | -1.0% | ★CR SR CSR RSR |
| 2016-09-16 | Lewistown Invitational | 5000m | 24:08 | 5th · 2nd on team | 106.7 | +1.8% | ★PR ★CR SR CSR |
| 2016-09-10 | Marian Hills Golf Course | 4828m | 23:14 | 4th · 2nd on team | 107.3 | +2.2% | ★CR SR CSR RSR |
2015 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-10-24 | Eagle Falls Golf Course | 4828m | 21:42 | 56th · 2nd on team | 112.8 | +1.2% | PR ★CR R SR CSR RSR |
| 2015-10-08 | Bill Roberts Golf Course | 4828m | 22:35.3 | 148th · 2nd on team | 107.3 | -0.9% | PR CR R SR CSR RSR |
| 2015-09-25 | Eagle Falls Golf Course | 4828m | 25:01 | 116th · 3rd on team | 98.5 | +1.2% | CR R CSR RSR |
| 2015-09-19 | University of Montana Golf Course | 4828m | 24:25 | 293rd · 2nd on team | 98.5 | -1.0% | PR CR R SR CSR RSR |