Racecast

David Diaz

Northeast-AA (MD) · 11 · MD D3AAACPS XC2A · Compare head to head

Athlete rating 119.5 2017 TF season
Best race 122.7 TF
Races 65
Seasons 3 2015 — 2017

RankedNation #15894·MD #300·MD D3A #121·Team #3 ?

Cross Country

2016 XC 114.3

Northeast-AA (MD) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-11-12 Hereford HS 4828m 18:35.5 105th · 1st on team 117.2 +0.076 ★CR CSR
2016-11-12 Hereford HS 4828m 18:35.5 105th · 1st on team 117.2 +0.076
2016-11-03 Centennial HS 4828m 17:25.1 17th · 1st on team 119.8 +0.025 ★PR ★CR R SR CSR RSR
2016-10-26 Rockbridge Academy 5000m 17:18.1 25th · 1st on team 119.5 -0.022 ★PR ★CR R SR CSR RSR
2016-10-04 Kinder Farm Park 5000m 17:51.4 5th · 1st on team 115.8 -0.024 PR ★CR SR CSR
2016-10-01 Annapolis High School 5000m 21:30.1 46th · 3rd on team 102.0 +0.046
2016-09-06 Annapolis High School 5000m 20:43 12th · 2nd on team 106.9 +0.046 ★CR SR CSR
2016-09-03 South River High School 4828m 17:45.1 67th · 1st on team 115.9 +0.010 PR ★CR R SR CSR RSR

2015 XC 109.1

Northeast-AA (MD) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-11-05 Centennial HS 4828m 18:49.5 55th · 3rd on team 109.7 +0.025 PR CR R SR CSR RSR
2015-09-19 Utica Park 5000m 19:28 117th · 3rd on team 108.5 -0.008 PR ★CR R SR CSR RSR

Track & Field

2017 TF 116.1

Northeast-AA (MD) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-20 MPSSAA 3A East Regional Championship 1600m 4:38.77 7th · 1st on team 121.3 -0.040
2017-05-20 MPSSAA 3A East Regional Championship 800m 2:08.94 16th · 2nd on team 117.0 -0.040
2017-05-20 MPSSAA 3A East Regional Championship 3200m 10:37.94 12th · 1st on team 114.4 -0.040
2017-05-18 MPSSAA 3A East Regional Championship 1600m 4:38.77 7th · 1st on team 122.2 -0.040 PR SR
2017-05-18 MPSSAA 3A East Regional Championship 800m 2:08.94 16th · 2nd on team 117.2 -0.040
2017-05-18 MPSSAA 3A East Regional Championship 3200m 10:37.94 12th · 1st on team 116.4 -0.040
2017-05-11 AACPS Championship 800m 2:07.33 10th · 2nd on team 119.5 -0.034
2017-05-11 AACPS Championship 3200m 10:16.81 10th · 1st on team 119.5 -0.034 ★PR SR
2017-05-11 AACPS Championship 1600m 4:42.17 9th · 1st on team 121.0 -0.034 PR SR
2017-05-03 Bob Gollidy Invitational 1600m 4:51.4 7th · 1st on team 115.8 -0.042
2017-05-03 Bob Gollidy Invitational 800m 2:05.84 6th · 2nd on team 119.2 -0.042
2017-04-22 Aziz Ra'oof Invitational 800m 2:17.81 6th · 2nd on team 109.7 -0.034
2017-04-22 Aziz Ra'oof Invitational 1600m 5:08.91 6th · 2nd on team 110.1 -0.034
2017-04-22 Aziz Ra'oof Invitational 800m 2:08.72 2nd · 1st on team 117.5 -0.034
2017-04-22 Aziz Ra'oof Invitational 1600m 4:57.51 2nd · 1st on team 114.3 -0.034
2017-04-15 Bullis Bulldog Invitational 800m 2:04.72 11th · 1st on team 120.5 -0.039
2017-04-15 Bullis Bulldog Invitational 1600m 5:05.77 37th · 1st on team 110.5 -0.039
2017-04-12 Ath, Cenn, Glen, RH, WL, SR, Arun, Chea, Meade, NC, NE @ Rezzi 3200m 10:44.79 7th · 1st on team 113.8 -0.040 SR
2017-04-04 AACPS Inter-County Meet #3 800m 2:03.84 1st · 1st on team 122.7 -0.032 ★PR ★R SR RSR
2017-04-04 AACPS Inter-County Meet #3 1600m 4:46.58 5th · 1st on team 119.3 -0.032 PR SR
2017-03-25 9th Annual Screaming Eagles Invitational 800m 2:07.76 6th · 1st on team 118.0 -0.033 PR SR RSR
2017-03-25 9th Annual Screaming Eagles Invitational 1600m 4:58.67 13th · 1st on team 113.7 -0.033
2017-02-21 3A MPSSAA State Championship 3200m 11:07.54 17th · 1st on team 110.1 -0.045
2017-02-21 3A MPSSAA State Championship 1600m 4:58.57 12th · 1st on team 113.9 -0.045
2017-02-08 MPSSAA 3A Central Region Championship 1600m 4:57 3rd · 1st on team 117.6 -0.008 SR RSR
2017-02-08 MPSSAA 3A Central Region Championship 3200m 10:54.55 3rd · 1st on team 115.7 -0.008
2017-01-10 Anne Arundel-Baltimore County Meet #2 1600m 4:59.14 9th · 1st on team 113.7 -0.045 SR RSR
2017-01-10 Anne Arundel-Baltimore County Meet #2 3200m 10:47.79 5th · 1st on team 113.5 -0.045 SR
2017-01-02 Howard/Anne Arundel Mixer #1 3200m 11:23.17 14th · 1st on team 107.6 -0.045 SR RSR

2016 TF 109.9

Northeast-AA (MD) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-19 MPSSAA 3A East Regional Championships 800m 2:14.62 17th · 1st on team 111.2 -0.040
2016-05-19 MPSSAA 3A East Regional Championships 1600m 4:54.76 17th · 1st on team 114.2 -0.040
2016-05-19 MPSSAA 3A East Regional Championships 3200m 10:52.64 14th · 1st on team 111.8 -0.040
2016-05-13 AACPS Championships 800m 2:10.06 11th · 1st on team 115.6 -0.040 R RSR
2016-05-13 AACPS Championships 1600m 4:52.68 15th · 1st on team 115.4 -0.040
2016-05-13 AACPS Championships 3200m 10:35.93 11th · 1st on team 114.9 -0.040
2016-05-11 Anne Arundel County Championship 800m 2:10.06 11th · 1st on team 115.5 -0.040 PR R SR RSR
2016-05-11 Anne Arundel County Championship 1600m 4:52.68 15th · 1st on team 115.2 -0.040 PR SR
2016-05-11 Anne Arundel County Championship 3200m 10:35.93 11th · 1st on team 114.4 -0.040 PR SR
2016-05-04 Bob Golliday Invitational 3200m 10:53.46 7th · 1st on team 111.7 -0.037 PR SR
2016-04-23 Oakdale Invite 1600m 5:00.3 9th · 1st on team 112.7 -0.040 PR SR
2016-04-16 Zonis Invitational 1600m 5:07.1 15th · 2nd on team 110.3 -0.037
2016-04-09 Aziz Raoof Invitational 1600m 5:14.08 6th · 1st on team 108.5 -0.034
2016-04-09 Aziz Raoof Invitational 3200m 11:41.95 4th · 2nd on team 105.0 -0.034
2016-04-09 Aziz Raoof Invitational 1600m 5:23.04 11th · 4th on team 105.5 -0.034
2016-04-04 AACPS Inter-County Meet #3 400m 58.59 7th · 2nd on team -0.037 ★PR SR
2016-04-02 Dwight Scott "Battlefield Blast" Invite 1600m 5:03 13th · 1st on team 113.4 -0.027 PR R SR RSR
2016-03-23 AACPS All Corners Meet 1600m 5:26.33 31st · 4th on team 104.6 -0.032
2016-03-23 AACPS All Corners Meet 800m 2:25.49 18th · 3rd on team 104.2 -0.032 PR SR
2016-03-23 AACPS All Corners Meet 400m 1:02.69 33rd · 10th on team -0.032 PR SR
2016-02-03 MPSSAA 3A Central Regional Championships 1600m 5:18.31 11th · 1st on team 106.8 -0.045
2016-02-03 MPSSAA 3A Central Regional Championships 3200m 11:44.5 11th · 1st on team 104.2 -0.045
2016-01-11 AACPS v. BCPS #1 3200m 11:30.51 2nd · 1st on team 106.4 -0.045
2016-01-11 AACPS v. BCPS #1 1600m 5:16.73 9th · 1st on team 107.3 -0.045 PR SR RSR
2016-01-05 Howard/Anne Arundel Challenge #2 1600m 5:28.68 31st · 1st on team 103.4 -0.045 PR SR RSR
2016-01-05 Howard/Anne Arundel Challenge #2 3200m 11:29.8 18th · 1st on team 106.5 -0.045 PR SR RSR