Cross Country
2018 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-10-27 | Hickory Point Golf Course | 4828m | 17:52.2 | 90th · 4th on team | 114.4 | +0.001 | ★CR CSR |
| 2018-10-20 | Robinson Nuttall Middle School | 4763m | 17:14.7 | 16th · 2nd on team | 117.9 | +0.002 | SR CSR |
| 2018-10-13 | Detweiller Park | 4828m | 17:04.6 | 66th · 2nd on team | 119.8 | -0.002 | SR CSR RSR |
| 2018-10-09 | Olney Central College | 4763m | 17:46.7 | 18th · 3rd on team | 117.8 | +0.021 | CSR RSR |
| 2018-10-06 | Lake Land College | 4828m | 18:34.7 | 36th · 4th on team | 113.9 | +0.025 | CSR |
| 2018-09-27 | Robinson Nuttall Middle School | 4763m | 17:23.3 | 29th · 3rd on team | 114.0 | +0.002 | SR CSR |
| 2018-09-15 | Olney Central College | 4763m | 18:25.5 | 41st · 4th on team | 114.2 | +0.021 | SR CSR |
| 2018-08-30 | Lawrenceville City Park | 4828m | 18:20.4 | 5th · 1st on team | 113.6 | +0.018 | SR CSR |
| 2018-08-21 | Leo F French Memorial Park | 4828m | 19:17 | 14th · 3rd on team | 114.2 | +0.073 | ★CR SR CSR RSR |
2017 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-11-04 | Detweiller Park | 4828m | 16:51 | 122nd · 3rd on team | 120.1 | -0.002 | ★CR CSR |
| 2017-10-28 | Loveless Park | 4828m | 16:20 | 27th · 2nd on team | 123.9 | -0.002 | ★PR ★CR ★R SR CSR RSR |
| 2017-10-21 | Evergreen Park | 4828m | 17:19 | 14th · 3rd on team | 117.1 | -0.003 | PR ★CR SR CSR |
| 2017-10-14 | Detweiller Park | 4828m | 17:49.7 | 80th · 3rd on team | 117.5 | -0.002 | SR CSR |
| 2017-10-10 | Robinson Nuttall Middle School | 4763m | 17:23.1 | 13th · 2nd on team | 116.8 | +0.002 | |
| 2017-10-07 | Lake Land College | 4828m | 17:51.4 | 26th · 3rd on team | 119.5 | +0.025 | ★CR SR CSR |
| 2017-09-28 | Robinson Nuttall Middle School | 4763m | 16:48 | 19th · 3rd on team | 120.2 | +0.002 | ★PR ★CR R SR CSR RSR |
| 2017-09-23 | Lawrenceville City Park | 4828m | 18:15 | 11th · 4th on team | 115.1 | +0.018 | SR CSR |
| 2017-09-16 | Olney Central College | 4763m | 17:36 | 30th · 4th on team | 117.7 | +0.021 | |
| 2017-09-12 | Olney Central College | 4763m | 16:49 | 5th · 4th on team | 120.1 | +0.021 | PR ★CR R SR CSR RSR |
| 2017-08-29 | Olney Central College | 4763m | 18:19 | 19th · 4th on team | 112.4 | +0.021 | PR CR SR CSR RSR |
2016 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-11-05 | Detweiller Park | 4828m | 17:27 | 161st · 5th on team | 116.5 | -0.002 | PR CR SR CSR |
| 2016-10-29 | Evergreen Park | 4828m | 17:33.1 | 51st · 4th on team | 116.9 | -0.003 | CR R CSR RSR |
| 2016-10-22 | Robinson Nuttall Middle School | 4828m | 17:33 | 21st · 4th on team | 116.0 | +0.002 | PR ★CR SR CSR |
| 2016-10-15 | Detweiller Park | 4828m | 18:05.7 | 127th · 6th on team | 112.3 | -0.002 | CR CSR |
| 2016-10-11 | Lawrenceville City Park | 4828m | 17:44.4 | 18th · 5th on team | 116.9 | +0.018 | PR ★CR R SR CSR RSR |
| 2016-09-17 | Olney Central College | 5000m | 18:55.9 | 38th · 4th on team | 113.8 | +0.018 | ★PR ★CR R SR CSR RSR |
2015 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-10-31 | Hickory Point Golf Course | 4828m | 20:18.4 | 146th · 7th on team | 100.8 | +0.001 | CR CSR |
| 2015-10-24 | Robinson Nuttall Middle School | 4828m | 19:30 | 49th · 6th on team | 104.3 | +0.002 | CR CSR |
| 2015-10-17 | Detweiller Park | 4828m | 18:58.5 | 249th · 7th on team | 106.3 | -0.002 | PR CR R SR CSR RSR |
| 2015-10-01 | Robinson Nuttall Middle School | 4763m | 19:24.5 | 112th · 5th on team | 103.5 | +0.002 | PR CR R SR CSR RSR |
| 2015-09-19 | Olney Central College | 5000m | 20:34 | 89th · 6th on team | 103.4 | +0.018 | PR CR R SR CSR RSR |
Track & Field
2018 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-05-26 | IHSA 1A Boys State Track & Field Championships | pv | 13-03.00 | — | — | -0.041 | |
| 2018-05-26 | IHSA 1A Boys State Track & Field Championships | pv | 14-09.00 | — | — | -0.041 | |
| 2018-05-17 | IHSA 1A Boys Newton Sectional | pv | 14-02.00 | — | — | -0.031 | |
| 2018-05-07 | Little Illini Conference ChampionShip | pv | 13-00.00 | — | — | -0.018 | |
| 2018-04-27 | Newton Eagle Invitational | pv | 14-06.00 | — | — | -0.031 | |
| 2018-04-12 | Paris Tiger Relays | pv | 14-03.00 | — | — | -0.018 |
2017 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-05-27 | IHSA 1A Boys State Championships | pv | 13-00.00 | — | — | -0.041 | |
| 2017-05-27 | IHSA 1A Boys State Championships | pv | 13-03.00 | — | — | -0.041 | |
| 2017-05-18 | IHSA 1A Boys Altamont Sectional | pv | 13-05.00 | — | — | -0.025 | |
| 2017-05-08 | Little Illini Conference Championships | pv | 12' 6" | — | — | -0.031 | |
| 2017-04-13 | Paris Tiger Relays | pv | 13' 0" | — | — | -0.018 | |
| 2017-01-21 | Indianapolis Collegiate Challenge | pv | 3.95m | — | — | -0.040 | |
| 2017-01-21 | Indianapolis Collegiate Challenge | pv | 3.95m | — | — | -0.040 |
2016 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-05-28 | IHSA Boys 1A State Championships | pv | 12-00.00 | — | — | -0.041 | |
| 2016-05-19 | IHSA 1A Boys Newton Sectional | pv | 12-07.00 | — | — | -0.031 | |
| 2016-04-29 | Newton Invitational | pv | NH | — | — | -0.031 |