Racecast

Zach Phillips

Skyview (WA) · 12 · GREATER ST HELENSWA D4ADistrict MIDDLE4A · Compare head to head

Athlete rating 115.2 2016 XC season
Best race 119.2 XC
Races 20
Seasons 2 2015 — 2016

RankedNation #32722·WA #1097·WA D4A #465·GREATER ST HELENS #34·Team #17 ?

Speed rating — all races

Cross Country

XC speed rating

2016 XC 113.5

Skyview (WA) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-11-05 Sun Willows Golf Course 5000m 18:34.6 159th · 7th on team 111.9 +0.010 CSR
2016-10-29 American Lake Veterans Golf Course 5000m 18:33.5 119th · 5th on team 112.9 +0.017 ★CR CSR
2016-10-20 Lewisville Park 5000m 18:27 26th · 7th on team 115.1 +0.016 CSR
2016-10-14 Portland Meadows Race Track 5000m 18:17 113th · 6th on team 114.6 +0.017 ★CR CSR
2016-10-11 Pacific Park 4908m 17:35 17th · 5th on team 114.9 -0.002 ★PR ★CR SR CSR
2016-09-27 Whipple Creek Park 5000m 18:34 14th · 5th on team 118.9 +0.081 CSR RSR
2016-09-23 Meriwether National Golf Club 5000m 17:55.4 74th · 6th on team 114.8 -0.000 ★CR SR CSR
2016-09-17 Seaside 3 Course 5000m 23:16 117th · 3rd on team 106.4 +0.196 CSR
2016-09-09 Hudson's Bay HS 5000m 18:13 18th · 3rd on team 115.7 +0.020 ★CR SR CSR RSR
2016-09-02 Skyview HS 3218m 11:28 13th · 3rd on team 110.0 -0.005 ★PR ★CR SR CSR RSR

2015 XC 114.2

Skyview (WA) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-11-07 Sun Willows Golf Course 5000m 18:28.3 142nd · 6th on team 112.7 +0.010 ★CR CSR
2015-10-31 American Lake Veterans Golf Course 5000m 19:37.3 120th · 7th on team 110.0 +0.017 CR CSR
2015-10-21 Lewisville Park 5000m 18:26 30th · 6th on team 113.7 +0.016 ★CR CSR
2015-10-09 Sandelie Golf Course 5000m 17:38.3 174th · 6th on team 114.0 -0.021 ★PR ★CR SR CSR
2015-09-29 Evergreen High School 5000m 19:19 1st · 1st on team 111.6 +0.045 ★CR CSR
2015-09-26 Portland Meadows Race Track 5000m 18:26.2 168th · 6th on team 113.7 +0.017 CR CSR
2015-09-22 Round Lake 5000m 19:59 14th · 5th on team 113.4 +0.107 ★CR CSR
2015-09-19 Seaside 3 Course 5000m 20:32 33rd · 2nd on team 118.5 +0.196 ★CR CSR
2015-09-15 Whipple Creek Park 5000m 18:23 9th · 6th on team 119.2 +0.081 PR ★CR ★R SR CSR RSR
2015-09-11 Hudson's Bay HS 5000m 18:28 20th · 5th on team 115.1 +0.020 PR CR R SR CSR RSR