Racecast

Abi Waddoups

Davis (UT) (UT) · 12 · UT D6A · Compare head to head

Athlete rating 132.7 2018 XC season
Best race 136.7 XC
Races 76
Seasons 4 2015 — 2018

RankedNation #5879·UT #203·UT D6A #76·Team #17 ?

Cross Country

2018 XC 128.0

Davis (UT) (UT) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-11-17 Grande Sports Complex 5000m 20:13.1 163rd · 7th on team 128.9 +0.003 SR CSR
2018-10-17 Sugar House Park 4828m 20:37 60th · 7th on team 126.6 +0.039 CSR
2018-10-05 Layton Park 4828m 20:02.2 19th · 7th on team 128.4 +0.027 ★CR CSR
2018-09-22 Eagle Island State Park 5000m 20:42.8 109th · 7th on team 130.6 +0.035 SR CSR
2018-09-15 East Bay Golf Course 5000m 21:33.5 82nd · 7th on team 125.1 +0.030 ★CR SR CSR
2018-09-12 Layton Commons Park 4425m 19:07.6 23rd · 7th on team 124.4 +0.043 ★CR SR CSR
2018-09-07 Murray Park Cross-Country Course 4748m 19:43.2 44th · 5th on team 131.1 +0.043 SR CSR
2018-09-07 Murray Park Cross-Country Course 4748m 19:43.2 44th · 5th on team 131.1 +0.043
2018-09-07 Murray Park Cross-Country Course 4748m 19:43.2 44th · 5th on team 131.1 +0.043
2018-09-07 Murray Park Cross-Country Course 4748m 19:43.2 44th · 5th on team 131.1 +0.043
2018-08-31 El Monte Golf Course 4828m 19:28.4 31st · 6th on team 131.6 +0.023 ★CR SR CSR RSR
2018-08-25 TBD 3218m 13:52.3 17th · 2nd on team 116.0 ★CR SR CSR RSR

2017 XC 128.2

Davis (UT) (UT) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-10-06 Layton Commons Park 4828m 19:46.6 19th · 8th on team 128.6 +0.025 SR CSR
2017-09-23 Eagle Island State Park 5000m 20:15.4 113th · 7th on team 131.3 +0.035 SR CSR
2017-09-16 East Bay Golf Course 4828m 19:47 96th · 7th on team 129.8 +0.034 ★CR SR CSR
2017-09-08 Murray Park Cross-Country Course 4748m 19:24.6 64th · 6th on team 132.3 +0.043 ★PR ★CR SR CSR RSR
2017-08-25 Payson HS 4828m 21:44.6 5th · 5th on team 118.9 +0.036 ★CR SR CSR RSR

2016 XC 133.9

Davis (UT) (UT) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-11-19 Grande Sports Complex 5000m 19:39 63rd · 5th on team 133.2 +0.003 CSR
2016-10-19 Sugar House Park 4828m 19:20.9 32nd · 6th on team 133.4 +0.039 ★CR CSR
2016-10-07 Layton Commons Park 4828m 18:52.4 7th · 6th on team 134.9 +0.025 ★PR ★CR SR CSR
2016-09-28 Nichols Park 5000m 20:51 4th · 2nd on team 129.0 +0.038 ★CR CSR
2016-09-24 Eagle Island State Park 5000m 19:35 47th · 5th on team 136.7 +0.035 ★CR ★R SR CSR RSR
2016-09-09 Murray Park Cross-Country Course 4587m 18:03 37th · 6th on team 134.3 +0.020 ★PR ★CR SR CSR
2016-09-03 BYU Track Stadium Course 4828m 19:51.3 25th · 6th on team 134.8 +0.070 ★CR SR CSR
2016-08-31 Layton Commons Park 3218m 12:23 5th · 3rd on team 135.0 +0.036 ★PR ★CR SR CSR RSR
2016-08-27 Westlake HS 3218m 12:47 2nd · 1st on team 134.0 +0.069 ★CR SR CSR RSR

2015 XC 131.7

Davis (UT) (UT) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-11-21 Grande Sports Complex 5000m 19:31 87th · 8th on team 133.2 +0.003 ★PR ★CR SR CSR
2015-10-09 Layton Commons Park 4828m 18:53 8th · 7th on team 135.2 +0.025 PR CR R SR CSR RSR
2015-09-26 Eagle Island State Park 5000m 20:02.6 17th · 1st on team 134.4 +0.035 PR CR R SR CSR RSR
2015-09-17 TBD 4425m 18:08 7th · 7th on team 124.0 ★PR ★CR SR CSR
2015-09-11 Murray Park Cross-Country Course 4828m 20:20.1 32nd · 6th on team 132.2 +0.075 ★PR ★CR SR CSR
2015-09-11 Murray Park Cross-Country Course 4828m 20:20.1 32nd · 6th on team 132.2 +0.075
2015-09-05 BYU Track Stadium Course 4828m 20:34.2 47th · 6th on team 129.8 +0.070 PR CR SR CSR
2015-09-02 Layton Commons Park 3218m 12:30 8th · 6th on team 133.5 +0.036 PR CR R SR CSR RSR
2015-08-20 Sugar House Park 4667m 20:18.3 2nd · 1st on team 130.9 +0.108 ★PR ★CR R SR CSR RSR

Track & Field

2018 TF 120.2

Davis (UT) (UT) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-05-09 Utah Region 1 Championships 3200m 12:18.25 7th · 4th on team 123.4 -0.016
2018-04-14 The Grizzly Invitational 1600m 5:52.3 18th · 3rd on team 120.8 -0.003
2018-03-28 Davis District Championships 3200m 12:30.41 8th · 4th on team 121.7 -0.012
2018-03-20 Davis Super Meet [Girls Only] 1600m 5:46.63 12th · 5th on team 120.9 -0.016
2018-02-17 Simplot Games 1600m 5:57.74 126th · 6th on team 117.6 -0.017
2018-02-09 Utah Distance Challenge 1600m 5:51.76 84th · 3rd on team 118.9 -0.002
2018-01-27 UHSTCA Indoor Championships 1600m 5:45.63 72nd · 8th on team 121.0 -0.002 SR RSR
2018-01-27 UHSTCA Indoor Championships 3200m 12:14.44 25th · 4th on team 123.9 -0.002 SR RSR
2018-01-20 Weber State HS meet 3200m 12:45.86 17th · 6th on team 120.3 -0.010 SR RSR
2018-01-13 2018 Snake River Open 800m 2:42.18 6th · 5th on team 115.7 -0.017 SR RSR
2018-01-13 2018 Snake River Open 1mile 5:57.52 11th · 7th on team 118.4 -0.017 SR RSR

2017 TF 123.5

Davis (UT) (UT) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-11 Region 2 Championships 3200m 11:57.01 4th · 2nd on team 127.1 -0.016
2017-05-11 Region 2 Championships 1600m 5:37.64 11th · 7th on team 124.4 -0.016
2017-04-29 Davis Invitational 3200m 12:16 10th · 2nd on team 123.3 -0.016
2017-04-21 Wildcat Invitational 1600m 5:38.91 17th · 7th on team 123.8 -0.014
2017-04-07 Tiger Invite 3200m 11:34.31 1st · 1st on team 127.4 -0.044 ★PR SR RSR
2017-04-07 Tiger Invite 1600m 5:28.9 5th · 1st on team 123.8 -0.044 SR
2017-03-29 Davis District Championships 1600m 5:42.29 9th · 7th on team 122.7 -0.012
2017-03-21 Davis Super Meet(Girls Only) 3200m 12:05.66 5th · 3rd on team 125.6 -0.016 SR
2017-02-18 Simplot Games 1600m 5:33.24 73rd · 9th on team 125.9 -0.017 SR RSR
2017-02-04 New Balance Boise Indoor 1mile 5:39.14 27th · 8th on team 122.9 -0.027 SR
2017-02-04 New Balance Boise Indoor 2miles 12:00.82 12th · 5th on team 125.2 -0.027 SR
2017-01-28 UHSTCA Indoor Championships 1600m 5:47.68 69th · 11th on team 120.0 -0.002 SR
2017-01-28 UHSTCA Indoor Championships 800m 2:40.91 57th · 12th on team 115.1 -0.002
2017-01-21 Weber State Indoor Invite 3200m 12:26.95 12th · 6th on team 123.3 -0.010 SR
2017-01-06 BYU HS Invite 1mile 5:40.33 18th · 6th on team 125.5 -0.005 SR RSR
2017-01-06 BYU HS Invite 800m 2:37.3 19th · 8th on team 120.2 -0.005 SR

2016 TF 126.7

Davis (UT) (UT) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-11 Region 2 Championships 800m 2:33.2 9th · 7th on team 121.4 -0.016
2016-05-11 Region 2 Championships 1600m 5:34.84 8th · 6th on team 124.9 -0.016
2016-04-09 Arcadia Invitational 3200m 11:36.16 23rd · 3rd on team 125.2 -0.046 PR SR
2016-03-22 Davis Super Meet 3200m 11:56.25 9th · 5th on team 126.9 -0.016
2016-02-20 Simplot Games - Day 3 3200m 11:49.36 13th · 3rd on team 130.4 -0.017 PR SR
2016-02-18 Simplot Games - Day 1 3200m 11:49.77 12th · 3rd on team 130.3 -0.017 PR SR
2016-02-12 Utah Indoor Distance Challenge 1600m 5:33.52 30th · 3rd on team 125.1 -0.002
2016-02-06 New Balance Boise Indoor - Day 2 1mile 5:28.08 13th · 5th on team 127.0 -0.027 ★PR SR
2016-02-05 New Balance Boise Indoor - Day 1 2miles 11:35.67 1st · 1st on team 129.6 -0.027 ★PR SR
2016-01-30 UHSTCA Indoor Championship 800m 2:28.78 19th · 5th on team 124.2 -0.002 ★PR SR
2016-01-30 UHSTCA Indoor Championship 1600m 5:19.56 11th · 4th on team 130.6 -0.002 ★PR SR RSR
2016-01-23 Weber State Indoor Championship 3200m 11:59.9 8th · 4th on team 127.7 -0.010 PR SR
2016-01-16 BYU HS Indoor Invitational 800m 2:33.49 12th · 4th on team 122.9 -0.005 PR SR RSR
2016-01-16 BYU HS Indoor Invitational 1mile 5:34.2 13th · 4th on team 127.8 -0.005 PR SR RSR