Racecast

Madison Simon

Pewamo-Westphalia (MI) · 12 · MI D33 · Compare head to head

Athlete rating 121.2 2018 XC season
Best race 126.3 XC
Races 97
Seasons 6 2014 — 2019

RankedNation #21931·MI #2441·MI D3 #587·Team #38 ?

Rating scale ?

Cross Country

2018 XC 116.5

Pewamo-Westphalia (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-10-19 Maple Creek Golf Club 5000m 22:01.5 33rd · 4th on team 119.5 +0.009 ★CR SR CSR
2018-10-17 Uncle John's Cider Mill OFFICIAL 5000m 22:15.8 18th · 10th on team 121.9 +0.046 ★CR SR CSR RSR
2018-10-08 Portland HS 5000m 23:40.9 31st · 8th on team 116.4 +0.052 ★CR CSR
2018-10-03 Fowler High School 5000m 25:19.5 18th · 8th on team 113.0 +0.100 CSR
2018-09-29 Shepherd High School 5000m 22:30.7 7th · 1st on team 118.1 +0.028 ★CR SR CSR RSR
2018-09-26 Huckleberry Creek Golf Course 5000m 23:10.2 24th · 9th on team 116.4 +0.039 SR CSR
2018-09-19 Bath 5000m 23:23.7 20th · 10th on team 116.8 +0.053 ★CR SR CSR
2018-09-14 Forest Akers East Golf Course 5000m 24:19.4 68th · 2nd on team 113.5 +0.061 ★CR CSR
2018-09-08 Bath 5000m 23:24.2 51st · 2nd on team 116.9 +0.053 CR SR CSR RSR
2018-08-29 Ithaca Junior/Senior High School 5000m 24:07.7 14th · 8th on team 113.2 +0.058 SR CSR
2018-08-21 Grand Woods Park OFFICIAL 3218m 14:38.2 41st · 9th on team 115.7 +0.058 ★PR ★CR SR CSR RSR

2017 XC 114.7

Pewamo-Westphalia (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-10-18 Portland Country Club 5000m 23:40.3 32nd · 13th on team 114.5 +0.047 CSR
2017-10-10 Saranac HS 5000m 23:31.3 43rd · 12th on team 116.1 +0.056
2017-10-06 Uncle John's Cider Mill OFFICIAL 5000m 22:35.7 36th · 14th on team 119.9 +0.046 CR SR CSR
2017-10-04 Saranac HS 5000m 22:53.4 29th · 12th on team 119.9 +0.056 SR CSR RSR
2017-09-27 Huckleberry Creek Golf Course 5000m 23:18.3 34th · 11th on team 115.1 +0.039 SR CSR
2017-09-20 Lake Alliance Park 5000m 24:08.7 23rd · 12th on team 112.8 +0.047 CSR
2017-09-14 Chesaning Show Boat Park 5000m 23:33.2 3rd · 2nd on team 116.0 +0.054 SR CSR RSR
2017-09-06 Uncle John's Cider Mill OFFICIAL 5000m 25:29.6 69th · 14th on team 105.3 +0.046 CR CSR
2017-08-31 Ithaca Junior/Senior High School 5000m 24:13.3 42nd · 14th on team 112.5 +0.058 SR CSR RSR

2016 XC 121.2

Pewamo-Westphalia (MI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-10-21 Pine River Country Club 5000m 21:42.4 25th · 11th on team 122.2 +0.024 ★CR CSR
2016-10-19 Huckleberry Creek Golf Course 5000m 21:30.8 19th · 11th on team 124.9 +0.039 ★PR ★CR SR CSR
2016-10-11 Saranac HS 5000m 22:06.7 25th · 10th on team 124.4 +0.056 ★CR CSR
2016-10-04 Fulton High/Middle School 5000m 22:28.8 22nd · 12th on team 118.2 +0.028 ★CR CSR
2016-10-01 Fish Creek Sportsman's Club 5000m 22:16.6 9th · 5th on team 120.2 +0.032 ★CR CSR
2016-09-23 Riverside Park 5000m 22:22.4 51st · 12th on team 116.3 +0.025 ★CR CSR
2016-09-21 Fowler High School 5000m 23:09.9 24th · 12th on team 122.8 +0.100 ★CR CSR
2016-09-15 Chesaning Show Boat Park 5000m 21:44.6 4th · 4th on team 126.3 +0.054 PR ★CR ★R SR CSR RSR
2016-09-10 Bath 5000m 23:42.4 26th · 6th on team 115.3 +0.053 CR CSR
2016-08-31 Ithaca Junior/Senior High School 5000m 22:57.8 41st · 12th on team 120.0 +0.058 ★CR CSR
2016-08-25 Laingsburg HS 5000m 22:18.5 33rd · 10th on team 122.4 +0.057 PR ★CR R SR CSR RSR

2015 XC 115.3

Pewamo-Westphalia (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-10-23 Pine River Country Club 5000m 23:16.6 63rd · 3rd on team 113.9 +0.024 CR CSR
2015-10-21 Portland Country Club 5000m 23:40 36th · 9th on team 114.4 +0.047 ★CR CSR
2015-10-07 Lake Alliance Park 5000m 23:08.6 25th · 8th on team 117.4 +0.047 ★CR CSR
2015-10-03 Allendale HS 5000m 22:30.5 16th · 1st on team 117.2 +0.021 PR ★CR SR CSR
2015-09-23 Laingsburg HS 5000m 23:00.8 23rd · 9th on team 118.9 +0.057 PR CR R SR CSR RSR
2015-09-19 Springfield Oaks County Park OFFICIAL 5000m 23:28 20th · 2nd on team 118.0 +0.067 PR ★CR R SR CSR RSR
2015-09-12 Bath 5000m 24:27 98th · 3rd on team 111.2 +0.053 PR CR SR CSR
2015-08-25 Grand Woods Park OFFICIAL 3218m 15:01 67th · 9th on team 111.5 +0.058 PR CR R SR CSR RSR

Track & Field

2019 TF 102.4

Pewamo-Westphalia (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-05-17 MHSAA LP Region 25-3 @ Bath 800m 2:54.15 13th · 2nd on team 104.7 -0.042 ★PR SR
2019-05-13 Pewamo-Westphalia "Last Chance" Meet 1600m 6:35.7 4th · 2nd on team 104.9 -0.031
2019-05-10 Bath Jon Nugent Memorial Invite 3200m 14:15.19 12th · 3rd on team 103.2 -0.042
2019-05-08 P-W, Laingsburg @ Fulton 800m 3:11.8 7th · 4th on team 97.2 -0.029
2019-05-08 P-W, Laingsburg @ Fulton 1600m 6:51.6 2nd · 2nd on team 101.3 -0.029
2019-05-01 CMAC: Fowler, P-W @ Saranac 3200m 14:32 5th · 4th on team 103.5 -0.025
2019-04-26 Kent City Elite T&F Invitational 1600m 6:52.36 5th · 2nd on team 100.8 -0.034
2019-04-26 Kent City Elite T&F Invitational 800m 3:08.86 11th · 2nd on team 98.2 -0.034 SR
2019-04-17 CMAC: Dansville, Portland St. Pats @ P-W 3200m 15:14.61 2nd · 1st on team 97.7 -0.031
2019-04-17 CMAC: Dansville, Portland St. Pats @ P-W 1600m 6:54.75 5th · 2nd on team 100.0 -0.031
2019-04-10 CMAC North Jamboree @ Fowler 3200m 13:46.51 2nd · 2nd on team 108.5 -0.029 SR RSR
2019-04-10 CMAC North Jamboree @ Fowler 1600m 6:21 4th · 3rd on team 109.2 -0.029 SR RSR

2018 TF 105.1

Pewamo-Westphalia (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-05-15 CMAC: P-W, Fulton @ Laingsburg 800m 3:01.1 3rd · 3rd on team 102.7 -0.021 PR SR
2018-05-15 CMAC: P-W, Fulton @ Laingsburg 1600m 6:38.5 5th · 5th on team 104.7 -0.021
2018-05-09 Fowler HS Tri 3200m 13:56.98 6th · 5th on team 107.6 -0.029
2018-05-09 Fowler HS Tri 1600m 6:27.2 8th · 5th on team 107.4 -0.029 SR
2018-05-02 CMAC: Potterville, Bath @ P-W 3200m 14:33.35 4th · 3rd on team 103.3 -0.031
2018-05-02 CMAC: Potterville, Bath @ P-W 1600m 6:37.87 12th · 10th on team 104.4 -0.031 SR
2018-04-25 CMAC: P-W, Portland St. Pats @ Dansville 1600m 6:38.3 7th · 7th on team 104.8 -0.023 SR
2018-04-25 CMAC: P-W, Portland St. Pats @ Dansville 3200m 14:37.3 4th · 4th on team 102.8 -0.023
2018-04-13 Fowler Invitational 3200m 13:50.01 5th · 3rd on team 108.4 -0.029 SR RSR

2017 TF 100.2

Pewamo-Westphalia (MI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-24 CMAC Championships 800m 3:05.46 15th · 3rd on team 99.2 -0.031 PR SR
2017-05-19 MHSAA LP Regional 25-3 @ Bath 1600m 6:57.37 21st · 2nd on team 98.1 -0.042
2017-05-16 Laingsburg, Fulton @ P-W 1600m 7:00.2 8th · 5th on team 98.7 -0.031
2017-05-12 Bath Jon Nugent Invite 1600m 7:04.22 23rd · 3rd on team 96.2 -0.042
2017-05-10 P-W, Fowler @ Saranac 1600m 7:08 8th · 5th on team 96.8 -0.025
2017-05-03 P-W, Bath, Potterville 3200m 15:05.7 4th · 3rd on team 99.5 -0.023
2017-05-03 P-W, Bath, Potterville 1600m 6:47 10th · 6th on team 102.0 -0.023
2017-04-28 Ovid-Elsie Lions Marauder Invite 3200m 14:15.3 8th · 3rd on team 105.2 -0.029 SR RSR
2017-04-26 P-W, Dansville, Portland St. Pats 1600m 6:45.9 6th · 6th on team 102.0 -0.031
2017-04-26 P-W, Dansville, Portland St. Pats 3200m 15:04.4 2nd · 2nd on team 99.4 -0.031 SR
2017-04-13 Fowler Invitational 1600m 6:35.27 14th · 3rd on team 104.7 -0.029 SR RSR

2016 TF 105.8

Pewamo-Westphalia (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-17 Fulton, Laingsburg @ PW 1600m 6:12.52 2nd · 2nd on team 110.6 -0.031 ★PR SR RSR
2016-05-17 Fulton, Laingsburg @ PW 3200m 13:57.02 3rd · 3rd on team 106.4 -0.031
2016-05-13 Nugent Invite at Bath 3200m 13:40.73 9th · 3rd on team 107.6 -0.042 ★PR SR
2016-05-06 Pewamo-Westphalia Invite 3200m 14:06.64 9th · 3rd on team 105.7 -0.031
2016-04-29 David Courser Relays 3200m 14:00.8 4th · 2nd on team 104.6 -0.042
2016-04-27 PW, Portland St. Pats @ Dansville 1600m 6:36.6 4th · 3rd on team 104.9 -0.023 PR SR
2016-04-27 PW, Portland St. Pats @ Dansville 3200m 14:18.7 2nd · 2nd on team 104.8 -0.023
2016-04-22 Ithaca Blue and Gold Invite 3200m 13:47.31 18th · 3rd on team 108.8 -0.021 PR SR RSR
2016-04-20 CMAC North Jamboree 3200m 14:33.1 3rd · 2nd on team 103.2 -0.025 PR SR RSR
2016-04-20 CMAC North Jamboree 1600m 6:49.6 8th · 4th on team 101.5 -0.025 PR SR

2015 TF 107.3

Pewamo-Westphalia (MI) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-05-21 PW "Last Chance" Invitational 1600m 7:02.37 16th · 2nd on team 106.2 -0.031
2015-05-21 PW "Last Chance" Invitational 55mh 11.49 17th · 2nd on team -0.031 ★PR SR
2015-05-19 Bath CMAC 200mh 41.64 17th · 3rd on team -0.042 ★PR SR
2015-05-19 Bath CMAC 1600m 7:13.8 8th · 3rd on team 102.6 -0.042
2015-05-13 CMAC@Fulton w/PW and Fowler 55mh 11.94 5th · 4th on team -0.029
2015-05-13 CMAC@Fulton w/PW and Fowler 1600m 6:51.8 4th · 3rd on team 108.7 -0.029
2015-05-08 Fowler Inv. 800m 3:05.97 11th · 2nd on team 107.9 -0.029 PR SR
2015-05-08 Fowler Inv. 55mh 11.93 18th · 3rd on team -0.029 PR SR
2015-05-05 CMAC-Bath, PW, Potterville 55mh 12.44 7th · 3rd on team -0.023 SR
2015-05-05 CMAC-Bath, PW, Potterville 400m 1:21.24 4th · 3rd on team -0.023 ★PR SR
2015-05-05 CMAC-Bath, PW, Potterville 1600m 6:51 3rd · 2nd on team 109.9 -0.023 PR R SR RSR
2015-04-16 P-W Dual 1600m 6:51.5 2nd · 2nd on team 108.4 -0.031 PR R SR RSR
2015-04-16 P-W Dual 200mh 42.04 9th · 4th on team -0.031 PR SR

2014 TF

Pewamo-Westphalia (MI) · Grade 7

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-05-06 CMAC-Bath, PW, Potterville 70m 40.84 14th · 6th on team -0.023 ★PR SR
2014-05-06 CMAC-Bath, PW, Potterville 55mh 12.14 8th · 2nd on team -0.023 PR SR
2014-05-06 CMAC-Bath, PW, Potterville 100m 1:22.64 15th · 7th on team -0.023 ★PR SR