Cross Country
2016 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-10-18 | Bad Axe High School | 5000m | 33:05.1 | 39th · 17th on team | 82.0 | +0.038 | ★CR ★R CSR RSR |
| 2016-10-08 | Portage West MS | 5000m | 30:14 | 213th · 12th on team | — | +0.038 | ★PR ★CR SR CSR |
| 2016-09-24 | Romeo HS | 5000m | 37:44 | 45th · 10th on team | 74.5 | +0.085 | ★CR CSR |
| 2016-09-17 | Springfield Oaks County Park OFFICIAL | 5000m | 36:43 | 164th · 11th on team | 77.6 | +0.067 | ★CR CSR |
| 2016-09-10 | Bad Axe High School | 5000m | 37:21.3 | 108th · 18th on team | 72.0 | +0.038 | CR CSR |
| 2016-09-01 | Brown City Jr/Sr High School | 5000m | 34:19.8 | 102nd · 18th on team | 80.0 | +0.061 | ★CR R SR CSR RSR |
2015 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-10-24 | Caro Golf Club | 5000m | 35:16.2 | 43rd · 8th on team | 76.6 | +0.036 | ★CR CSR |
| 2015-10-03 | Wagener County Park | 5000m | 33:23.3 | 74th · 11th on team | 79.5 | +0.018 | PR ★CR SR CSR |
| 2015-09-26 | Wolcott Farm | 5000m | 36:28 | 117th · 16th on team | 79.6 | +0.117 | ★CR R CSR RSR |
| 2015-09-12 | Stratford Woods OFFICIAL | 5000m | 35:35.7 | 109th · 17th on team | 75.9 | +0.053 | PR ★CR R SR CSR RSR |
| 2015-09-03 | Brown City Jr/Sr High School | 5000m | 39:24.8 | 80th · 18th on team | 70.3 | +0.061 | PR CR R SR CSR RSR |
Track & Field
2016 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-05-21 | MHSAA LP Regional 28-3 @ Bad Axe | 200m | 33.66 | 24th · 2nd on team | — | -0.031 | ★PR SR |
| 2016-05-13 | Hatchet Inv. | 100m | 16.04 | 39th · 3rd on team | — | -0.031 | |
| 2016-05-10 | Lakers Inv. | 100m | 17 | 14th · 3rd on team | — | -0.028 | |
| 2016-05-02 | Marlette Tri | lj | 10-01.00 | — | — | -0.025 | |
| 2016-05-02 | Marlette Tri | 100m | 16.48 | 10th · 6th on team | — | -0.025 | |
| 2016-04-22 | Marlette Invite | 100m | 17.24 | 30th · 3rd on team | — | -0.025 | |
| 2016-04-19 | 9/10 meet | lj | 11-01.00 | — | — | -0.031 | |
| 2016-04-19 | 9/10 meet | 100m | 16.83 | 7th · 2nd on team | — | -0.031 | |
| 2016-04-18 | Marlette Tri | lj | 11-04.00 | — | — | -0.025 | |
| 2016-04-18 | Marlette Tri | 100m | 15.81 | 9th · 4th on team | — | -0.025 | ★PR SR |
| 2016-04-15 | Brown City Inv. | lj | 10-09.75 | — | — | -0.026 | |
| 2016-04-12 | Marlette Quad | lj | 10-00.00 | — | — | -0.025 | |
| 2016-04-12 | Marlette Quad | 100m | 17.18 | 19th · 6th on team | — | -0.025 | PR SR |
| 2016-03-29 | Bad Axe Quad | lj | 10-02.00 | — | — | -0.031 | |
| 2016-03-29 | Bad Axe Quad | 100m | 17.34 | 14th · 6th on team | — | -0.031 | PR SR |