Racecast

Alonzo Waheed

Leon (FL) · 12 · FL D3ADistrict 33A · Compare head to head

Athlete rating
Races 51
Seasons 3 2015 — 2017

Track & Field

2017 TF

Leon (FL) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-04-27 FHSAA 3A Region 1 Championships 300mh 39.79 9th · 3rd on team -0.037
2017-04-27 FHSAA 3A Region 1 Championships 110mh 15.81 17th · 1st on team -0.037
2017-04-27 FHSAA 3A Region 1 Championships 300mh 41.36 16th · 4th on team -0.037
2017-04-18 FHSAA 3A District 3 Championships 110mh 15.41 4th · 2nd on team -0.037
2017-04-18 FHSAA 3A District 3 Championships 300mh 39.98 5th · 3rd on team -0.037
2017-04-18 FHSAA 3A District 3 Championships 300mh 40.9 7th · 4th on team -0.037
2017-04-18 FHSAA 3A District 3 Championships 110mh 15.1 2nd · 1st on team -0.037
2017-04-08 Chiles Capital City Classic 300mh 41.88 6th · 3rd on team -0.037
2017-04-08 Chiles Capital City Classic 110mh 15.3 3rd · 1st on team -0.037
2017-04-08 Chiles Capital City Classic 110mh 15.45 4th · 2nd on team -0.037
2017-04-08 Chiles Capital City Classic 300mh 43.07 10th · 4th on team -0.037
2017-04-01 Big Bend Conference Championship 110mh 15.04 2nd · 1st on team -0.042 ★PR SR
2017-04-01 Big Bend Conference Championship 300mh 41.26 6th · 2nd on team -0.042
2017-03-25 FSU Relays 110mh 15.47 13th · 1st on team -0.042
2017-03-10 Tariq Barfield Invitational 300mh 39.86 1st · 1st on team -0.051
2017-03-10 Tariq Barfield Invitational 110mh 15.61 1st · 1st on team -0.051
2017-03-03 Bolles Bulldog Classic 300mh 39.35 2nd · 2nd on team -0.047 ★PR SR
2017-03-03 Bolles Bulldog Classic 110mh 15.25 2nd · 1st on team -0.047 PR SR
2017-02-25 Chiles Track and Field Invitational 200m 22.84 5th · 2nd on team -0.037 ★PR SR
2017-02-25 Chiles Track and Field Invitational 300mh 39.56 4th · 2nd on team -0.037 PR SR

2016 TF

Leon (FL) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-04-16 FHSAA 3A District 3 tj ND -0.042
2016-04-16 FHSAA 3A District 3 300mh 39.99 4th · 2nd on team -0.042 PR SR
2016-04-16 FHSAA 3A District 3 300mh 40.68 8th · 4th on team -0.042
2016-04-16 FHSAA 3A District 3 110mh 15.52 9th · 1st on team -0.042 PR SR
2016-04-16 FHSAA 3A District 3 110mh 15.77 12th · 2nd on team -0.042
2016-04-09 Chiles Capital City Track & 300mh 41.29 4th · 2nd on team -0.037
2016-04-09 Chiles Capital City Track & 110mh 15.98 3rd · 1st on team -0.037 PR SR
2016-04-02 Loretta Smith Invitational tj 40-03.00 -0.047
2016-04-02 Loretta Smith Invitational 300mh 41.03 2nd · 2nd on team -0.047
2016-04-02 Loretta Smith Invitational 110mh 16.19 3rd · 1st on team -0.047
2016-03-26 FSU Relays - Saturday 300mh 40.12 9th · 2nd on team -0.042 PR SR
2016-03-25 FSU Relays - Friday 110mh 16.25 25th · 2nd on team -0.042
2016-03-08 Tariq Barfield Invitational 300mh 41.23 5th · 2nd on team -0.051 PR SR
2016-03-08 Tariq Barfield Invitational 110mh 16.59 5th · 2nd on team -0.051
2016-03-05 Chiles Track & Field Champio 300mh 42.16 6th · 2nd on team -0.037 PR SR
2016-03-05 Chiles Track & Field Champio 110mh 16.05 4th · 2nd on team -0.037 PR SR
2016-03-02 Jimmy Everett Invitational 110mh 16.29 5th · 2nd on team -0.044 PR SR
2016-03-02 Jimmy Everett Invitational 400m 54.19 18th · 5th on team -0.044 ★PR SR
2016-02-27 Jesse Forbes HS Invitational 110mh 16.55 8th · 2nd on team -0.051
2016-02-27 Jesse Forbes HS Invitational 300mh 43.14 11th · 2nd on team -0.051
2016-02-26 Jesse Forbes HS Invitational 110mh 16.55 8th · 2nd on team -0.051 PR SR
2016-02-26 Jesse Forbes HS Invitational 300mh 43.14 11th · 2nd on team -0.051 PR SR

2015 TF

Leon (FL) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-04-14 FHSAA 3A District 3 tj 36-10.00 -0.019
2015-04-14 FHSAA 3A District 3 lj 17-08.50 -0.019
2015-04-14 FHSAA 3A District 3 110mh 16.91 13th · 3rd on team -0.019 PR SR
2015-04-14 FHSAA 3A District 3 110mh 16.77 12th · 2nd on team -0.019 PR SR
2015-03-11 Tariq Barfield Invitational 300mh 44.9 8th · 3rd on team -0.051
2015-03-11 Tariq Barfield Invitational 110mh 18.19 6th · 1st on team -0.051
2015-03-05 Jimmy Everett Invitational 110mh 17.7 7th · 1st on team -0.044 PR SR
2015-02-28 Chiles Track and Field Championships 110mh 17.91 8th · 2nd on team -0.037 PR SR
2015-02-28 Chiles Track and Field Championships 300mh 44.44 7th · 2nd on team -0.037 PR SR