Racecast

Antonio Divers

St Stephens Indian (WY) · 12 · 5 RIVERSWY D2A · Compare head to head

Athlete rating 94.3 2017 XC season
Best race 95.7 XC
Races 90
Seasons 4 2015 — 2018

RankedNation #156784·WY #266·WY D2A #26152·5 RIVERS #93·Team #6 ?

Cross Country

2017 XC 91.0

St Stephens Indian (WY) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-10-21 Sheridan VA Medical Center 5000m 22:11.4 55th · 3rd on team 92.8 -0.027 SR CSR RSR
2017-10-06 Powell Golf Club 5000m 22:29.5 82nd · 3rd on team 90.3 -0.044 ★CR SR CSR RSR
2017-08-25 Beartrap Meadow Park 5000m 25:01.4 65th · 4th on team 90.0 +0.045 ★CR SR CSR RSR

2016 XC 93.5

St Stephens Indian (WY) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-10-22 Sheridan VA Medical Center 5000m 21:37.5 47th · 2nd on team 95.7 -0.027 ★PR ★CR ★R SR CSR RSR
2016-10-01 Legion Town & Country Club 5000m 23:37.1 65th · 1st on team 89.9 +0.002 ★CR CSR
2016-09-15 Central Wyoming College 5000m 22:00.2 32nd · 3rd on team 93.0 -0.034 PR ★CR SR CSR
2016-09-08 Lander Golf Course & The Peaks Bar and Grill 5000m 23:14.5 29th · 3rd on team 95.2 +0.037 PR ★CR R SR CSR RSR

Track & Field

2018 TF

St Stephens Indian (WY) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-05-18 WHSAAA State Championship 200m 26 16th · 1st on team -0.009
2018-05-12 WHSAA 1A West Regional tj 38-03.00 -0.008
2018-05-12 WHSAA 1A West Regional lj 16-06.50 -0.008
2018-05-12 WHSAA 1A West Regional discus 110-00.00 -0.008
2018-05-12 WHSAA 1A West Regional 200m 26.5 7th · 2nd on team -0.008
2018-05-12 WHSAA 1A West Regional 200m 26.04 4th · 1st on team -0.008
2018-04-28 Casper Invite lj 17-05.25 -0.027
2018-04-28 Kelly Walsh Invitational tj 39-04.50 -0.009
2018-04-28 Kelly Walsh Invitational lj 17-05.25 -0.009
2018-04-28 Casper Invite tj 39-04.50 -0.027
2018-04-28 Kelly Walsh Invitational discus 88-00 -0.009
2018-04-28 Casper Invite discus 88-00 -0.027
2018-04-19 Riverton Twilight tj 39-04.00 -0.003
2018-04-19 Riverton Twilight discus 104-06.25 -0.003
2018-04-19 Riverton Twilight lj 18-06.25 -0.003
2018-04-19 Riverton Twilight 200m 26 14th · 1st on team -0.003 SR
2018-03-17 Wind River Invitational lj 17-05.00 +0.006
2018-03-17 Wind River Invitational shot 30-05.50 +0.006
2018-03-17 Wind River Invitational tj 38-01.50 +0.006
2018-03-17 Wind River Invitational 200m 27.02 10th · 1st on team +0.006 SR

2017 TF

St Stephens Indian (WY) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-13 WHSAA 1A West Regional discus 84-07.00 -0.008
2017-05-13 WHSAA 1A West Regional tj 38-02.75 -0.008
2017-05-13 WHSAA 1A West Regional lj 18-02.50 -0.008
2017-05-13 WHSAA 1A West Regional 200m 25.68 20th · 1st on team -0.008 ★PR SR
2017-05-06 Shane Brock Invitational discus 71-07 -0.008
2017-05-06 Shane Brock Invitational lj 17-05.00 -0.008
2017-05-06 Shane Brock Invitational tj 37-11.25 -0.008
2017-04-22 Roy Peck Invitational tj 37-08.50 -0.003
2017-04-22 Roy Peck Invitational lj 16-10.00 -0.003
2017-04-18 Riverton Twilight discus 87-04.00 -0.003
2017-04-18 Riverton Twilight lj 17-05.00 -0.003
2017-04-18 Riverton Twilight tj 36-07.50 -0.003
2017-03-25 Bill Gerrard Memorial Track Meet lj 17-10.00 -0.016
2017-03-25 Bill Gerrard Memorial Track Meet tj 38-10.75 -0.016
2017-03-25 Bill Gerrard Memorial Track Meet shot 32-11.25 -0.016
2017-03-25 Bill Gerrard Memorial Track Meet 200m 26.05 12th · 2nd on team -0.016 PR SR
2017-03-18 Glen Legler Memorial Early Bird Invite lj 17-00.00 +0.001
2017-03-18 Glen Legler Memorial Early Bird Invite shot 31-02.25 +0.001
2017-03-18 Glen Legler Memorial Early Bird Invite tj 39-00.00 +0.001
2017-03-18 Glen Legler Memorial Early Bird Invite 200m 27.03 48th · 1st on team +0.001 PR SR

2016 TF

St Stephens Indian (WY) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-21 WY WHSAA State 1A Meet tj 36-11.00 -0.009
2016-05-13 1A West Regional Meet lj 16-02.75 -0.008
2016-05-06 Bobcat Invite shot 31-04.50 -0.009
2016-05-06 Bobcat Invite lj 16-03.25 -0.009
2016-05-06 Bobcat Invite tj 37-05.00 -0.009
2016-05-02 Meeteetse HS Invitational tj 35-08.00 +0.005
2016-05-02 Meeteetse HS Invitational shot 32-02.50 +0.005
2016-05-02 Meeteetse HS Invitational lj 15-04.25 +0.005
2016-04-23 Dubois Invitational tj 37-08.00 +0.035
2016-04-23 Dubois Invitational shot 30-10.50 +0.035
2016-04-23 Dubois Invitational lj 16-00.50 +0.035
2016-04-23 Dubois Invitational 100m 13.22 8th · 1st on team +0.035 ★PR SR
2016-04-16 Roy Peck Invite tj 35-02.00 -0.003
2016-04-16 Roy Peck Invite lj 15-01.00 -0.003
2016-04-16 Roy Peck Invite 100m 13.37 27th · 1st on team -0.003
2016-04-09 Wyoming Indian Invite tj 34-05.00 +0.009
2016-04-09 Wyoming Indian Invite lj 14-10.75 +0.009
2016-04-09 Wyoming Indian Invite 100m 13.29 8th · 2nd on team +0.009 PR SR
2016-04-08 Burlington Invite tj 33-06.00 -0.002
2016-04-08 Burlington Invite lj 14-05.50 -0.002
2016-04-08 Burlington Invite 100m 13.65 21st · 3rd on team -0.002
2016-04-02 Jerry Campbell Invitational lj 15-00.00 -0.005
2016-04-02 Jerry Campbell Invitational tj 34-02.00 -0.005
2016-04-02 Jerry Campbell Invitational 100m 13.49 14th · 2nd on team -0.005
2016-03-19 Bill Gerrard Invite tj 34-02.00 -0.016
2016-03-19 Bill Gerrard Invite lj 15-00.00 -0.016
2016-03-19 Bill Gerrard Invite 100m 13.49 14th · 2nd on team -0.016 PR SR

2015 TF

St Stephens Indian (WY) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-05-15 1A-2A West Regional shot 28-02.00 -0.008
2015-05-15 1A-2A West Regional tj 31-09.50 -0.008
2015-05-15 1A-2A West Regional discus 71-03 -0.008
2015-05-08 Bobcat Invite tj 30-08.50 -0.009
2015-05-01 Longhorn Invite tj 30-03.25 +0.005
2015-05-01 Longhorn Invite shot 28-08.50 +0.005
2015-05-01 Longhorn Invite 100m 15.04 44th · 1st on team +0.005
2015-04-25 Dubois Invite tj 30-06.50 +0.035
2015-04-25 Dubois Invite 400m 1:09.18 5th · 1st on team +0.035 ★PR SR
2015-04-25 Dubois Invite 100m 14.59 18th · 1st on team +0.035
2015-04-18 Roy Peck Invitational tj 31-05.00 -0.003
2015-04-18 Roy Peck Invitational discus ND -0.003
2015-04-18 Roy Peck Invitational 100m 14.74 39th · 1st on team -0.003
2015-04-11 Wyoming Indian Invitational discus 59-02 +0.009
2015-04-11 Wyoming Indian Invitational tj 29-01.50 +0.009
2015-04-11 Wyoming Indian Invitational 100m 14.59 6th · 1st on team +0.009 PR SR