Racecast

Darien Stites

Stayton (OR) · 12 · 4A-3 OREGON WESTOR D4A4A · Compare head to head

Athlete rating 124.2 2011 XC season
Best race 124.3 XC
Races 89
Seasons 4 2009 — 2012

RankedNation #14652·OR #514·OR D4A #129·4A-3 OREGON WEST #16·Team #11 ?

Cross Country

2011 XC 113.6

Stayton (OR) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-11-05 Lane Community College 5000m 22:44 64th · 4th on team 118.7 +0.042 ★CR CSR
2011-10-29 Stayton Middle School Nature Trails 5000m 22:14 13th · 4th on team 122.6 +0.050
2011-10-19 Country Fair Grounds 5000m 21:45 57th · 4th on team 124.3 +0.041 ★PR ★CR ★R SR CSR RSR
2011-10-08 McIver Park 5000m 22:31.4 14th · 2nd on team 118.5 +0.025 ★CR CSR
2011-10-06 Stayton Middle School Nature Trails 5000m 22:03 17th · 2nd on team 122.7 +0.050 PR ★CR R SR CSR RSR
2011-09-29 Stayton Middle School Nature Trails 5000m 24:09 25th · 4th on team 114.5 +0.050 CSR
2011-09-24 Seaside 3 Course 5000m 29:25 97th · 3rd on team 105.5 +0.189 CSR
2011-09-20 Camp Tadmore 5000m 24:07 8th · 2nd on team 119.6 +0.106 ★CR SR CSR RSR
2011-09-10 Flying M Ranch 4000m 28:14.3 64th · 2nd on team 73.0 ★PR ★CR SR CSR
2011-09-08 Cascade HS 5000m 24:09 34th · 2nd on team 116.3 +0.073 SR CSR RSR

2010 XC 108.7

Stayton (OR) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2010-10-30 Philomath HS 5000m 22:56.4 18th · 3rd on team 118.9 +0.053 ★CR CSR
2010-10-20 Country Fair Grounds 5000m 23:41 99th · 4th on team 115.0 +0.041 CSR
2010-10-09 McIver Park 5000m 22:53 18th · 3rd on team 117.1 +0.025 CR SR CSR
2010-09-30 Stayton Middle School Nature Trails 5000m 23:20 14th · 3rd on team 118.9 +0.050 SR CSR
2010-09-21 Camp Tadmore 5000m 24:36.9 13th · 3rd on team 117.0 +0.106 CR CSR
2010-09-18 Seaside 3 Course 5000m 25:51 50th · 1st on team 119.7 +0.189 ★CR CSR RSR
2010-09-11 Flying M Ranch 3000m 31:22.2 67th · 3rd on team 47.0 +0.457 ★PR ★CR SR CSR
2010-09-09 Cascade HS 5000m 24:03 24th · 3rd on team 115.7 +0.073 ★CR SR CSR RSR

2009 XC 113.4

Stayton (OR) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2009-10-29 Bush Park 5000m 23:15 30th · 5th on team 114.1 +0.009 ★CR CSR
2009-10-21 Country Fair Grounds 5000m 22:46 75th · 4th on team 120.2 +0.041 PR CR SR CSR
2009-10-07 Bush Park 5000m 24:21 60th · 4th on team 108.2 +0.009 CR CSR
2009-10-01 Stayton Middle School Nature Trails 5000m 22:51.3 7th · 3rd on team 120.3 +0.050 PR CR R SR CSR RSR
2009-09-26 Seaside 3 Course 6000m 33:39 164th · 3rd on team 108.4 +0.140 ★PR ★CR SR CSR
2009-09-22 Camp Tadmore 5000m 26:13.4 21st · 3rd on team 111.9 +0.106 CR CSR
2009-09-19 Highland Tree Farm 5000m 24:27 62nd · 6th on team 112.4 +0.052 PR ★CR R SR CSR RSR
2009-09-12 Flying M Ranch 3000m 35:20.2 85th · 7th on team +0.457 PR CR SR CSR
2009-09-10 Cascade HS 5000m 25:15 30th · 4th on team 112.1 +0.073 PR CR R SR CSR RSR

Track & Field

2012 TF 114.0

Stayton (OR) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-05-19 Oregon West Championships 1500m 5:31.45 7th · 2nd on team 114.1 -0.041
2012-05-19 Oregon West Championships 3000m 11:34.91 3rd · 1st on team 117.6 -0.041 RSR
2012-05-18 Oregon West Championships 3000m 11:34.91 3rd · 1st on team 117.4 -0.041 PR SR RSR
2012-05-04 Stayton Twilight 1500m 5:27.23 6th · 2nd on team 115.3 -0.045
2012-05-04 Stayton Twilight 3000m 11:52.22 5th · 1st on team 114.0 -0.045
2012-04-28 Meet of Champions 3000m 11:35.41 8th · 1st on team 116.7 -0.042 PR SR RSR
2012-04-28 Meet of Champions 1500m 5:24.29 19th · 1st on team 116.2 -0.042 ★PR SR
2012-04-17 cascade, stayton at newport 3000m 12:00.3 1st · 1st on team 113.6 -0.035
2012-04-10 Stayton vs Newport and Philomath 1500m 5:32.68 2nd · 2nd on team 113.0 -0.045
2012-04-10 Stayton vs Newport and Philomath 3000m 12:04.24 2nd · 2nd on team 112.1 -0.045
2012-04-07 Junction City Invitational 1500m 5:29.84 4th · 2nd on team 114.6 -0.037 PR SR
2012-04-07 Junction City Invitational 3000m 11:59.26 4th · 2nd on team 113.6 -0.037
2012-04-04 Stayton, South Salem@ McKay 3000m 11:47.3 2nd · 2nd on team 115.9 -0.041 PR SR RSR
2012-04-04 Stayton, South Salem@ McKay 1500m 5:53 6th · 3rd on team 107.7 -0.041
2012-03-22 Darrel Deedon Icebreaker 3000m 12:30.5 4th · 1st on team 109.2 -0.035 SR RSR
2012-03-22 Darrel Deedon Icebreaker 1500m 5:35.98 3rd · 1st on team 113.0 -0.035 PR SR RSR

2011 TF 109.2

Stayton (OR) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-05-06 Stayton Twilight 800m 2:44 8th · 3rd on team 110.1 -0.045
2011-05-06 Stayton Twilight 3000m 13:46.68 10th · 3rd on team -0.045
2011-05-03 @ Cascade w/ Stayton and Newport shot 16'02.00 -0.026
2011-05-03 @ Cascade w/ Stayton and Newport 3000m 12:25.8 2nd · 2nd on team 110.8 -0.026
2011-05-03 @ Cascade w/ Stayton and Newport 1500m 5:43.8 4th · 3rd on team 111.5 -0.026 SR RSR
2011-04-21 Stayton Vs. Cascade and Taft 3000m 12:23.14 2nd · 2nd on team 109.3 -0.045
2011-04-21 Stayton Vs. Cascade and Taft 800m 2:45.47 5th · 3rd on team 108.9 -0.045
2011-04-12 Stayton Vs Philomath lj 9-05.50 -0.026
2011-04-12 Stayton Vs Philomath 3000m 12:22.8 3rd · 2nd on team 111.1 -0.026
2011-04-09 The Willamette Falls Invitational 800m 2:42.54 21st · 3rd on team 110.3 -0.047 ★PR SR
2011-04-09 The Willamette Falls Invitational 3000m 12:27.01 15th · 3rd on team 108.1 -0.047
2011-04-07 Gladstone vs Stayton 3000m 12:24.82 2nd · 2nd on team 109.2 -0.040
2011-04-02 Junction City Invite 800m 2:52.65 7th · 2nd on team 105.1 -0.037 PR SR
2011-04-02 Junction City Invite 3000m 12:15.7 5th · 3rd on team 111.3 -0.037 PR SR RSR
2011-03-30 La Salle Icebreaker 3000m 12:50.8 1st · 1st on team 106.8 -0.037
2011-03-30 La Salle Icebreaker 1500m 5:49.1 1st · 1st on team 109.3 -0.037 SR RSR
2011-03-17 Grizzly Bear Open 3000m 12:45.3 10th · 3rd on team 106.8 -0.039 SR RSR
2011-03-17 Grizzly Bear Open 1mile 6:17.7 18th · 4th on team 108.7 -0.039 SR RSR

2010 TF 108.2

Stayton (OR) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2010-05-21 Capital Conference District Championships 3000m 12:21.88 8th · 2nd on team 109.1 -0.045
2010-05-21 Capital Conference District Championships 1500m 5:45.36 11th · 3rd on team 108.5 -0.045
2010-05-20 Capital Conference District Championships 3000m 12:21.88 8th · 2nd on team 109.6 -0.045 SR
2010-04-27 Molalla, LaSalle, Stayton 3000m 13:01.9 4th · 2nd on team 106.3 -0.021
2010-04-22 @ Gladstone w/ Cascade, Stayton 3000m 12:28.5 2nd · 2nd on team 108.8 -0.040
2010-04-22 @ Gladstone w/ Cascade, Stayton 1500m 5:44.8 6th · 3rd on team 109.7 -0.040 RSR
2010-04-17 Race results → 3000m 12:25.72 19th · 1st on team
2010-04-10 The Willamette Falls Invitational 3000m 13:03.88 18th · 3rd on team 103.5 -0.047
2010-04-10 The Willamette Falls Invitational 1500m 5:42.57 23rd · 3rd on team 109.7 -0.047 PR SR RSR
2010-04-03 Junction City Invite 1500m 5:48.73 8th · 2nd on team 109.0 -0.037 SR RSR
2010-03-18 Race results → 3000m 12:52.7 18th · 5th on team SR
2010-03-18 Race results → 3000m 12:22.5 11th · 2nd on team SR
2010-03-18 Race results → 1mile 6:22.4 26th · 3rd on team SR

2009 TF 107.5

Stayton (OR) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2009-05-15 Capital Conference Championships 1500m 5:57.64 13th · 3rd on team 106.0 -0.036
2009-05-15 Capital Conference Championships 3000m 12:52.64 12th · 3rd on team 106.7 -0.036
2009-05-08 Race results → 3000m 12:19.72 7th · 2nd on team PR SR
2009-04-30 Stayton/Estacada/Gladstone 1500m 5:52.06 3rd · 2nd on team 108.0 -0.033
2009-04-30 Stayton/Estacada/Gladstone 3000m 13:00.03 4th · 3rd on team 106.0 -0.033
2009-04-22 Stayton/Molalla/Cascade 3000m 13:01.3 5th · 3rd on team 105.6 -0.037
2009-04-22 Stayton/Molalla/Cascade 1500m 5:51.25 4th · 2nd on team 107.9 -0.037
2009-04-16 La Salle vs. North Marion/Stayton 3000m 12:52 2nd · 2nd on team 106.5 -0.037
2009-04-16 La Salle vs. North Marion/Stayton 1500m 5:46 3rd · 2nd on team 109.0 -0.037
2009-04-11 Willamette Falls Invitational 1500m 5:44.02 21st · 2nd on team 109.1 -0.047 PR SR
2009-04-11 Willamette Falls Invitational 3000m 12:30.12 13th · 2nd on team 108.6 -0.047 PR SR
2009-04-09 Race results → 3000m 13:00.46 3rd · 2nd on team PR SR
2009-04-09 Race results → 1500m 5:47.78 4th · 2nd on team
2009-04-04 Junction City Invite 1500m 5:45.84 7th · 2nd on team 109.3 -0.037 PR R SR RSR
2009-03-19 Race results → 1mile 6:12.4 2nd · 1st on team ★PR SR