Racecast

Kolby Smith

Maple Mountain (UT) · 12 · UT D5A · Compare head to head

Athlete rating
Races 35
Seasons 2 2015 — 2016

Track & Field

2016 TF

Maple Mountain (UT) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-17 Region 8 Non-Qualifiers shot DNS -0.011
2016-05-17 Region 8 Non-Qualifiers discus DNS -0.011
2016-05-17 Region 8 Non-Qualifiers javelin DNS -0.011
2016-05-12 Region 8 Championships discus 95-07 -0.007
2016-05-12 Region 8 Championships javelin DNS -0.007
2016-05-12 Region 8 Championships shot DNS -0.007
2016-05-11 Region 8 Championships discus 95-07 -0.007
2016-04-29 Nebo Invitational discus 96-07 -0.011
2016-04-29 Nebo Invitational javelin 120-10 -0.011
2016-04-29 Nebo Invitational shot 30-02.00 -0.011
2016-04-19 Timpanogos Relays shot 33-04.00 -0.009
2016-04-19 Timpanogos Relays hj 5-02.00 -0.009
2016-04-19 Timpanogos Relays discus 107-11 -0.009
2016-04-19 Timpanogos Relays javelin 123-04 -0.009
2016-04-15 Utah County Invitational javelin 126-01 -0.000
2016-04-13 Region 8 Tri Meet javelin DNS +0.004
2016-04-13 Region 8 Tri Meet shot DNS +0.004
2016-04-13 Region 8 Tri Meet discus DNS +0.004
2016-04-01 Juab Invitational shot 31-11.00 -0.006
2016-04-01 Juab Invitational discus 109-06.50 -0.006
2016-04-01 Juab Invitational javelin 118-09 -0.006
2016-03-25 Mountain Valley Invitiational shot 34-04.00 -0.007
2016-03-25 Mountain Valley Invitiational javelin 116-08 -0.007
2016-03-25 Mountain Valley Invitiational discus 100-11 -0.007
2016-03-15 Region 8 Quad Meet javelin 131-03 -0.007
2016-03-15 Region 8 Quad Meet discus 99-07 -0.007
2016-03-15 Region 8 Quad Meet shot 32-04.00 -0.007

2015 TF

Maple Mountain (UT) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-05-07 Region 8 Championships discus 106-03 -0.001
2015-05-07 Region 8 Championships shot 33-10.00 -0.001
2015-05-07 Region 8 Championships javelin 125-03.50 -0.001
2015-04-03 Alpha Invitational discus 92-08 -0.009
2015-04-03 Alpha Invitational javelin 115-08 -0.009
2015-03-12 Region 8 Quad Meet discus 77-3 -0.011
2015-03-12 Region 8 Quad Meet shot 29'10 -0.011
2015-03-12 Region 8 Quad Meet 100m 13.64 21st · 7th on team -0.011 ★PR SR