Racecast

Carlos Davis

Finksburg, NA · 12 · MVALMD D3ACARROLL · Compare head to head

Athlete rating 95.6 2013 XC season
Best race 97.9 XC
Races 121
Seasons 6 2013 — 2018

RankedNation #115125·MD #2792·MD D3A #1040·MVAL #135·Team #140 ?

Cross Country

2013 XC 94.1

Westminster (GA) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-10-24 McDaniel College 5000m 22:34.9 83rd · 18th on team 94.9 +0.013 ★PR ★CR SR CSR
2013-10-09 South Carroll High School 4827m 22:28.7 54th · 22nd on team 97.9 +0.089 ★PR ★CR ★R SR CSR RSR
2013-09-16 Westminster High School 5000m 24:18 77th · 23rd on team 89.4 +0.043 PR ★CR R SR CSR RSR

Track & Field

2018 TF

Finksburg, NA · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-08-05 AAU National Junior Olympic Games 400mh 1:00.79 58th · 1st on team -0.042 SR

2017 TF

Union Athletics (MD) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-06-25 AAU Region 3 Championships 400mh 58.66 3rd · 1st on team -0.045 SR
2017-06-25 AAU Region 3 Championships 400m 53.35 21st · 2nd on team -0.045
2017-06-11 AAU District Qualifier 200m 22.98 13th · 5th on team -0.036 SR
2017-06-11 AAU District Qualifier 400mh 1:01.25 1st · 1st on team -0.036 SR
2017-06-11 AAU District Qualifier 400m 51.04 6th · 1st on team -0.036
2017-06-11 AAU District Qualifier 200m 23.46 22nd · 7th on team -0.036
2017-05-20 MPSSAA 4A North Regional Championship 400m 53.26 15th · 2nd on team -0.029
2017-05-20 MPSSAA 4A North Regional Championship 200m 23.09 15th · 2nd on team -0.029 SR
2017-05-20 MPSSAA 4A North Regional Championship 200m 23.04 12th · 1st on team -0.029 SR
2017-05-11 Baltimore City Championships 200m 23.1 5th · 1st on team -0.041 SR
2017-05-11 Baltimore City Championships 400m 50.8 3rd · 2nd on team -0.041 ★PR SR
2017-05-03 BCPSS West Side Challenge 110mh 15.54 1st · 1st on team -0.022 ★PR SR
2017-05-03 BCPSS West Side Challenge 400m 54.54 6th · 2nd on team -0.022
2017-04-26 Baltimore City Open Event Challenge 400m 52.34 3rd · 1st on team -0.031 PR SR
2017-04-15 Bullis Bulldog Invitational 200m 23.4 33rd · 2nd on team -0.039 SR
2017-04-15 Bullis Bulldog Invitational 400m 53.1 50th · 3rd on team -0.039 PR SR
2017-04-08 Pikesville Classic 300mh 42.6 4th · 2nd on team -0.040
2017-03-29 BCPSS League Meet #1 300mh 42.44 2nd · 2nd on team -0.028 ★PR SR
2017-02-07 MPSSAA 4A Central Region Championship 300m 38.06 13th · 3rd on team -0.045 SR
2017-01-20 BCPSS League Meet #3 300m 38.18 2nd · 1st on team -0.008 SR
2017-01-20 BCPSS League Meet #3 500m 1:13.52 6th · 2nd on team -0.008 SR
2016-12-29 PG Holiday Invitational 200m 23.71 5th · 1st on team -0.045 SR
2016-12-12 Baltimore East Side Meet 500m 1:16.58 4th · 1st on team -0.008 SR

2016 TF

Union Athletics (MD) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-07-10 USATF Region 3 Junior Olympic Championships lj DNS -0.042
2016-07-10 USATF Region 3 Junior Olympic Championships 400mh 1:06.58 22nd · 1st on team -0.042
2016-07-10 USATF Region 3 Junior Olympic Championships 200m 22.76 24th · 4th on team -0.042
2016-07-03 USATF Hershey National Youth Outdoor Championships 400mh 59.62 14th · 2nd on team -0.038 PR SR
2016-07-03 USATF Hershey National Youth Outdoor Championships 200m 22.59 14th · 5th on team -0.038
2016-07-03 USATF Hershey National Youth Outdoor Championships 400mh 58.4 10th · 1st on team -0.038 ★PR SR
2016-06-26 AAU Region 3 Qualifier Meet 200m 23.04 16th · 5th on team -0.054
2016-06-26 AAU Region 3 Qualifier Meet 200m 22.48 9th · 1st on team -0.054
2016-06-26 AAU Region 3 Qualifier Meet 400mh 1:02.74 9th · 1st on team -0.054 SR
2016-06-19 USATF Potomac Valley Association (15-18) Junior Olympic Championships lj DNS -0.042
2016-05-21 MPSSAA 4A North Regional Championships 110mh 17.02 17th · 6th on team -0.029
2016-05-21 MPSSAA 4A North Regional Championships 200m 22.36 1st · 1st on team -0.029 SR
2016-05-21 MPSSAA 4A North Regional Championships 200m 22.66 4th · 2nd on team -0.029
2016-05-21 MPSSAA 4A North Regional Championships 110mh 16.17 12th · 5th on team -0.029
2016-05-12 Baltimore City Championships Day 1 200m 22.8 3rd · 2nd on team -0.028 SR
2016-05-12 Baltimore City Championships Day 1 110mh 17.29 10th · 6th on team -0.028
2016-05-12 Baltimore City Championships Day 1 200m 22.67 2nd · 1st on team -0.028 SR
2016-05-12 Baltimore City Championships Day 1 110mh 16.32 8th · 5th on team -0.028
2016-04-13 Baltimore City Relays lj 16-04.50 -0.034
2016-04-06 BCPSS League Meet #2 110mh 15.74 2nd · 2nd on team -0.016 PR SR
2016-02-14 2016 PVA Youth Indoor Invitational 200m 23.45 3rd · 1st on team -0.045 SR
2016-02-14 2016 PVA Youth Indoor Invitational 400m 54.46 4th · 1st on team -0.045 SR
2016-02-02 MPSSAA 4A Central Regional Championships 300m 38.65 2nd · 2nd on team -0.008
2016-01-11 BCPS Meet 500m 1:13 3rd · 2nd on team -0.008 ★PR SR
2016-01-11 BCPS Meet 55mh 8.04 1st · 1st on team -0.008 ★PR SR
2016-01-06 Baltimore City County Mixer #2 500m 1:14.1 2nd · 1st on team -0.008 PR SR
2015-12-19 =PR= Holiday Invitational 300m 38.77 31st · 2nd on team -0.045
2015-12-19 =PR= Holiday Invitational 55m 6.86 15th · 1st on team -0.045 SR
2015-12-16 Eastside Schools League Meet 300m 38.04 1st · 1st on team -0.008 SR
2015-12-09 BCPS League Meet 55m 6.94 2nd · 2nd on team -0.008 SR
2015-12-09 BCPS League Meet 55mh 8.34 1st · 1st on team -0.008 PR SR

2015 TF

Union Athletics (MD) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-06-28 AAU Region 3 Qualifier 200m 25.42 27th · 4th on team -0.034
2015-05-09 Baltimore City Championship Day 2 200m 22.74 8th · 1st on team -0.028
2015-05-09 Baltimore City Championship Day 2 200m 24.03 23rd · 2nd on team -0.028
2015-05-07 Baltimore City Championship Day 1 200m 22.74 4th · 1st on team -0.028
2015-04-18 McNamara Mustangs Invitational 200m 22.36 4th · 1st on team -0.049 PR SR
2015-04-18 McNamara Mustangs Invitational 400mh 1:01.94 3rd · 1st on team -0.049 PR SR
2015-04-15 Baltimore City Relays lj 16-11.00 -0.045
2015-03-25 Baltimore City League Meet lj 18-11.00 -0.028
2015-02-04 MPSSAA 3A Central Regional Championships 300m 38.81 6th · 2nd on team -0.008
2015-01-28 District 9-Championship 300m 38.04 3rd · 1st on team -0.008
2015-01-28 District 9-Championship 55m 6.87 7th · 2nd on team -0.008
2015-01-28 District 9-Championship 55m 7.13 24th · 5th on team -0.008
2015-01-23 Baltimore City East/ West 55mh 8.97 7th · 3rd on team -0.008
2015-01-23 Baltimore City East/ West 300m 38.12 3rd · 1st on team -0.008
2015-01-12 BCPS League Meet 55mh 11.24 3rd · 3rd on team -0.008
2015-01-12 BCPS League Meet 300m 40.04 3rd · 2nd on team -0.008
2015-01-07 Baltimore City-County Mixer #1 55mh 8.64 3rd · 1st on team -0.008
2015-01-03 SMAC Classic 55m 6.81 33rd · 1st on team -0.045 ★PR SR
2015-01-03 SMAC Classic 55m 6.84 43rd · 2nd on team -0.045
2015-01-03 SMAC Classic 55mh 8.68 43rd · 2nd on team -0.045
2015-01-03 SMAC Classic 55mh 8.59 38th · 1st on team -0.045
2014-12-17 Baltimore City Group Meet 55mh 10.64 9th · 2nd on team -0.008
2014-12-13 Howard County Winterfest Invitational 300m 37.03 6th · 2nd on team -0.045 ★PR SR
2014-12-13 Howard County Winterfest Invitational 55mh 8.51 17th · 1st on team -0.045 PR SR

2014 TF

Westminster (GA) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-05-24 MPSSAA 3A State Championships Day 2 200m 22.98 19th · 1st on team -0.045
2014-05-17 MPSSAA 3A North Regional Championship 200m 22.74 4th · 2nd on team -0.028 PR SR
2014-05-17 MPSSAA 3A North Regional Championship 100m 11.58 6th · 2nd on team -0.028
2014-05-17 MPSSAA 3A North Regional Championship 200m 22.72 3rd · 1st on team -0.028 PR SR
2014-05-17 MPSSAA 3A North Regional Championship 100m 12.15 20th · 4th on team -0.028
2014-05-08 Carroll County Championship 100m 11.41 7th · 4th on team -0.022 PR SR
2014-05-08 Carroll County Championship 200m 23.14 3rd · 2nd on team -0.022
2014-05-08 Carroll County Championship 100m 11.33 3rd · 2nd on team -0.022 ★PR SR
2014-05-05 MVAL Piedmont Conference Championships 100m 11.46 5th · 2nd on team -0.037
2014-05-05 MVAL Piedmont Conference Championships 200m 23.37 1st · 1st on team -0.037
2014-05-05 MVAL Piedmont Conference Championships 100m 11.61 7th · 4th on team -0.037
2014-04-25 Hawks Invitational 100m 11.46 5th · 3rd on team -0.027 PR SR
2014-04-25 Hawks Invitational 100m 11.67 10th · 4th on team -0.027
2014-04-23 NC, SC, and Westminster Meet 200m 26.44 9th · 4th on team -0.022
2014-04-23 NC, SC, and Westminster Meet 100m 11.84 2nd · 2nd on team -0.022
2014-04-11 Dual Meet- Randallstown & Westminster 200m 23.04 1st · 1st on team -0.014 PR SR
2014-04-11 Dual Meet- Randallstown & Westminster 100m 11.84 1st · 1st on team -0.014
2014-04-04 Scorpion Classic 100m 11.87 15th · 2nd on team -0.038
2014-04-04 Scorpion Classic 400m 1:00.1 17th · 2nd on team -0.038
2014-04-04 Scorpion Classic 200m 23.6 7th · 2nd on team -0.038
2014-04-02 Tri Meet- MV, NC, West 400m 53.44 1st · 1st on team -0.022 PR SR
2014-03-22 Knights and Lions Invite 100m 11.55 9th · 4th on team -0.029 PR SR
2014-03-22 Knights and Lions Invite 200m 23.49 2nd · 1st on team -0.029 PR SR
2014-03-22 Knights and Lions Invite 100m 11.53 8th · 3rd on team -0.029 PR SR
2014-02-06 MPSSAA 3A Central Regional Championships 55m 6.98 14th · 3rd on team -0.045
2014-01-25 Carroll County Championships 55m 6.89 3rd · 2nd on team -0.039
2014-01-25 Carroll County Championships 55m 6.95 9th · 4th on team -0.039
2014-01-18 Dickinson College HS Invitational #2 200m 25.42 20th · 2nd on team -0.036 PR SR
2014-01-18 Dickinson College HS Invitational #2 400m 59.15 32nd · 1st on team -0.036 PR SR
2014-01-18 Dickinson College HS Invitational #2 55m 6.9 14th · 3rd on team -0.036
2014-01-11 MVAL Piedmont Conference Championship 55m 6.89 8th · 3rd on team -0.039
2014-01-11 MVAL Piedmont Conference Championship 55m 6.93 9th · 4th on team -0.039
2013-12-27 Frostbite Invite 55m 7.05 20th · 4th on team -0.045
2013-12-27 Frostbite Invite 55m 6.96 14th · 3rd on team -0.045
2013-12-20 Dwight Scott Invitational 55m 6.95 9th · 2nd on team -0.039
2013-12-06 Terry Baker Invitational 55m 6.85 4th · 1st on team -0.039 PR SR

2013 TF

Baltimore City Track & Field (MD) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-07-11 USATF Region 3 JO Qualifier 200m 25.88 20th · 1st on team -0.042 PR SR
2013-07-11 USATF Region 3 JO Qualifier 100m 12.64 22nd · 1st on team -0.042 PR SR
2013-07-11 USATF Region 3 JO Qualifier 100mh 24.85 18th · 1st on team -0.042 ★PR SR