Cross Country
2017 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-10-10 | Christian County Fairgrounds | 4828m | 27:52.8 | 61st · 11th on team | 91.4 | +0.015 | ★CR CSR |
| 2017-09-28 | Robinson Nuttall Middle School | 4763m | 26:13.9 | 139th · 12th on team | 94.5 | +0.004 | SR CSR |
| 2017-09-16 | Olney Central College | 4763m | 26:42.8 | 87th · 11th on team | 95.2 | +0.023 | ★CR SR CSR |
| 2017-09-14 | Hickory Point Golf Course | 4828m | 27:08 | 87th · 11th on team | 92.3 | +0.000 | CSR |
| 2017-09-02 | Eastern Illinois University | 4828m | 25:23.2 | 91st · 9th on team | 99.3 | +0.011 | ★CR SR CSR RSR |
| 2017-08-28 | Lake Land College | 4828m | 27:39 | 18th · 10th on team | 92.9 | +0.026 | ★CR SR CSR RSR |
2015 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-10-31 | Hickory Point Golf Course | 4828m | 25:02.6 | 135th · 6th on team | 100.0 | +0.000 | ★CR CSR |
| 2015-10-24 | Don Bragg Sports Complex | 4828m | 25:20.1 | 60th · 6th on team | 98.7 | -0.001 | ★CR CSR |
| 2015-10-03 | Detweiller Park | 4828m | 24:26.8 | 161st · 7th on team | 101.7 | -0.001 | SR CSR RSR |
| 2015-10-01 | Robinson Nuttall Middle School | 4763m | 26:06.7 | 115th · 8th on team | 94.4 | +0.004 | ★PR ★CR SR CSR RSR |
| 2015-09-24 | Lake Land College | 4828m | 28:30.5 | 115th · 7th on team | 89.5 | +0.026 | CR SR CSR |
| 2015-09-19 | Olney Central College | 5000m | 28:07 | 8th · 1st on team | 92.8 | +0.022 | ★PR ★CR SR CSR RSR |
2014 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-10-04 | Detweiller Park | 4828m | 23:36.7 | 313th · 6th on team | 106.1 | -0.001 | ★PR ★CR R SR CSR RSR |
| 2014-09-20 | Olney Central College | 5000m | 29:58 | 11th · 3rd on team | 89.0 | +0.022 | PR CR SR CSR |
| 2014-09-13 | Lincoln Park | 4828m | 26:34 | 81st · 2nd on team | 96.5 | +0.020 | PR ★CR R SR CSR RSR |
Track & Field
2017 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-03-01 | Decatur Area Indoor Invitational | 800m | 3:11.02 | 24th · 2nd on team | 96.4 | -0.029 | |
| 2017-02-04 | Triad Lady Knights Indoor Invitational | 800m | 3:08.57 | 25th · 3rd on team | 97.6 | -0.042 | SR RSR |
2016 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-04-11 | Central V. Mattoon, Mt. Zion | 200m | 32.51 | 8th · 4th on team | — | -0.025 | ★PR SR |
2015 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-05-14 | IHSA Class 2A Girls Sectional | 3200m | 14:27.99 | 12th · 2nd on team | 103.0 | -0.029 | ★PR SR |
| 2015-05-04 | Newton Girls Invitational | 1600m | 6:37.12 | 13th · 2nd on team | 104.5 | -0.031 | |
| 2015-05-01 | Urbana Invite | 1600m | 6:29.08 | 14th · 1st on team | 106.3 | -0.029 | ★PR ★R SR RSR |
| 2015-04-10 | Annies Invite | 800m | 3:01.91 | 14th · 2nd on team | 101.2 | -0.031 | ★PR SR RSR |
| 2015-03-14 | Charleston Girls Invitational-Large Schools | 800m | 3:10.38 | 50th · 2nd on team | 96.4 | -0.045 | PR SR RSR |
| 2015-03-14 | Charleston Girls Indoor Invitational - A/AA | 800m | 3:10.38 | 50th · 2nd on team | 96.4 | -0.045 |