Speed rating — all races
Cross Country
XC speed rating
2017 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-10-21 | Georgia International Horse Park | 5000m | 18:17 | 10th · 5th on team | 116.0 | +0.7% | ★CR CSR |
| 2017-10-14 | UNG Cross Country Course | 5000m | 18:17.7 | 63rd · 4th on team | 116.7 | +1.0% | ★CR CSR |
| 2017-10-06 | Apalachee Regional Park | 5000m | 18:40.5 | 85th · 4th on team | 113.1 | -0.6% | ★CR CSR |
| 2017-09-23 | Sam Smith Park | 5000m | 18:08.3 | 79th · 7th on team | 116.8 | -0.4% | ★PR ★CR ★R SR CSR RSR |
| 2017-09-02 | Clara Bowl | 5000m | 18:23.4 | 6th · 3rd on team | 115.4 | +0.5% | ★CR R SR CSR RSR |
2016 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-10-22 | Georgia International Horse Park | 5000m | 18:23.7 | 25th · 5th on team | 115.3 | +0.7% | CR R CSR RSR |
| 2016-10-15 | UNG Cross Country Course | 5000m | 18:42.3 | 50th · 9th on team | 113.0 | +1.0% | CR CSR |
| 2016-10-01 | WakeMed Soccer Park | 5000m | 18:24.5 | 69th · 7th on team | 113.7 | -1.7% | ★CR CSR |
| 2016-09-17 | Georgia International Horse Park | 5000m | 18:48.1 | 14th · 5th on team | 113.1 | +0.7% | CR CSR |
| 2016-09-03 | Mike Rose Soccer Complex | 5000m | 18:22.1 | 27th · 5th on team | 114.4 | -1.1% | PR ★CR R SR CSR RSR |
Track & Field
TF speed rating
2018 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-03-06 | Brookwood JV Meet #2 | 800m | 2:11.08 | 6th · 3rd on team | 114.5 | -1.2% | ★PR SR RSR |
2017 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-04-12 | Region 7-AAAAAAA JV Invitational | 3200m | 11:06.97 | 6th · 5th on team | 108.9 | -1.2% | ★PR SR |
| 2017-04-12 | Region 7-AAAAAAA JV Invitational | 800m | 2:13.25 | 6th · 5th on team | 111.8 | -1.2% | PR SR |
| 2017-03-20 | Brookwood/Buford/Discovery JV Tri Meet | 1600m | 4:58.73 | 9th · 9th on team | 112.3 | -1.2% | |
| 2017-03-20 | Brookwood/Buford/Discovery JV Tri Meet | 800m | 2:14.07 | 5th · 5th on team | 111.2 | -1.2% | PR SR |
| 2017-02-28 | Brookwood - Parkview Dual Meet | 800m | 2:14.68 | 7th · 4th on team | 111.0 | -1.2% | PR SR RSR |
| 2017-02-28 | Brookwood - Parkview Dual Meet | 1600m | 4:53.19 | 6th · 5th on team | 114.6 | -1.2% | ★PR SR RSR |
| 2017-02-18 | Brookwood-Mill Creek Dual | 800m | 2:19.2 | 16th · 12th on team | 107.2 | -1.2% | PR SR RSR |
| 2017-02-18 | Brookwood-Mill Creek Dual | 1600m | 5:03.69 | 12th · 12th on team | 110.4 | -1.2% | PR SR RSR |