Racecast

Allison Galsterer

Reese (MI) · 12 · AREAMI D3 · Compare head to head

Athlete rating 132.4 2021 XC season
Best race 148.1 XC
Races 154
Seasons 9 2014 — 2022

RankedNation #6258·MI #865·MI D3 #207·AREA #20·Team #8 ?

Rating scale ?

Cross Country

2021 XC 127.0

Reese (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-11-13 Shepherd High School 5000m 21:42.2 29th · 2nd on team 125.6 +0.028 CSR
2021-11-06 Michigan International Speedway (MIS) 5000m 21:29.3 137th · 4th on team 125.2 +0.022 CSR
2021-10-30 Delta College OFFICIAL 5000m 22:16.1 18th · 3rd on team 122.7 +0.039 ★CR CSR
2021-10-23 Caro Golf Club 5000m 21:11.3 16th · 3rd on team 127.2 +0.036 ★CR CSR
2021-10-19 Brown City Jr/Sr High School 5000m 21:50.6 15th · 4th on team 129.1 +0.061 ★CR CSR
2021-10-13 Ubly HS 5000m 20:58.6 11th · 2nd on team 128.0 +0.025 ★CR SR CSR
2021-10-02 Wagener County Park 5000m 21:15.9 17th · 3rd on team 126.9 +0.018 SR CSR
2021-09-25 Goodells County Park 5000m 22:05 14th · 2nd on team 123.4 +0.031 ★CR CSR
2021-09-21 Kingston High School 5000m 21:26 2nd · 2nd on team 131.1 +0.063 SR CSR RSR
2021-09-16 Reese HS 5000m 21:57.5 6th · 3rd on team 126.9 +0.055 CSR
2021-09-11 Stratford Woods OFFICIAL 5000m 21:29.1 10th · 2nd on team 130.3 +0.053 ★CR SR CSR RSR

2020 XC 132.1

Reese (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2020-10-31 White Pine Middle School 5000m 20:18.3 3rd · 2nd on team 136.3 +0.049 ★CR CSR
2020-10-24 Caro HS 5000m 20:38 3rd · 2nd on team 135.2 +0.061 ★CR CSR
2020-10-20 Reese HS 5000m 20:15.4 2nd · 2nd on team 137.4 +0.055 ★CR CSR RSR
2020-10-10 Reese HS 5000m 20:50.7 3rd · 2nd on team 133.4 +0.055 CR CSR RSR
2020-10-03 Wagener County Park 5000m 20:10.1 4th · 2nd on team 131.1 +0.018 ★PR ★CR SR CSR
2020-09-24 Reese HS 5000m 21:36.7 5th · 4th on team 128.7 +0.055
2020-09-17 Reese HS 5000m 20:55.5 2nd · 2nd on team 132.1 +0.055 CR SR CSR
2020-09-08 Kingston High School 5000m 21:09.6 2nd · 2nd on team 132.2 +0.063 ★CR SR CSR RSR
2020-08-21 Unionville-Sebewaing Area HS 5000m 23:34.6 3rd · 3rd on team 122.5 +0.086 ★CR SR CSR RSR

2019 XC 125.2

Reese (MI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-11-02 Michigan International Speedway (MIS) 5000m 21:25.1 130th · 4th on team 124.9 +0.022 ★CR CSR
2019-10-25 Shepherd High School 5000m 20:35 20th · 4th on team 129.7 +0.028 PR ★CR SR CSR RSR
2019-10-15 Elkton-Pigeon-Bay Port Laker Schools 5000m 21:27.5 8th · 5th on team 125.9 +0.038 ★CR CSR
2019-10-09 Ubly HS 5000m 21:14.1 16th · 4th on team 126.3 +0.025 CR SR CSR
2019-10-05 Cass City Public Park 5000m 21:21.8 7th · 3rd on team 128.9 +0.060 ★CR SR CSR RSR
2019-09-28 Shepherd High School 5000m 21:39.7 31st · 4th on team 123.0 +0.028 CSR
2019-09-21 Delta College OFFICIAL 3218m 14:06 56th · 5th on team 122.1 +0.052 SR CSR
2019-09-14 Reese HS 5000m 21:28.9 7th · 2nd on team 128.4 +0.055 CR SR CSR RSR
2019-09-07 Stratford Woods OFFICIAL 5000m 22:04.9 12th · 2nd on team 124.2 +0.053 SR CSR RSR
2019-08-19 Unionville-Sebewaing Area HS 5000m 24:04.2 10th · 5th on team 118.8 +0.086 SR CSR RSR

2018 XC 125.3

Reese (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-10-26 Shepherd High School 5000m 20:53.8 18th · 2nd on team 127.1 +0.028 PR CR SR CSR
2018-10-20 Caro Golf Club 5000m 21:12.4 19th · 2nd on team 126.8 +0.036 PR CR SR CSR
2018-10-16 Marlette Golf Course 5000m 21:36.8 10th · 2nd on team 125.2 +0.040 ★CR CSR
2018-10-10 Ubly HS 5000m 21:29.6 9th · 1st on team 125.7 +0.025 PR CR SR CSR
2018-09-29 Shepherd High School 5000m 21:31.9 36th · 2nd on team 123.4 +0.028 PR CR SR CSR
2018-09-22 Delta College OFFICIAL 3218m 12:51.6 28th · 1st on team 131.4 +0.052 ★PR ★CR SR CSR RSR
2018-09-15 Reese HS 5000m 21:49 7th · 1st on team 125.0 +0.055 PR CR SR CSR RSR
2018-09-08 Stratford Woods OFFICIAL 5000m 21:55.8 5th · 1st on team 125.0 +0.053 PR CR SR CSR RSR
2018-08-20 Unionville-Sebewaing Area HS 5000m 23:59.8 8th · 1st on team 118.2 +0.086 PR CR SR CSR RSR

2017 XC 137.0

Reese (MI) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-10-21 Caro Golf Club 3200m 13:46.1 6th · 2nd on team 137.8 +0.029 CSR
2017-10-17 Cass City Public Park 2735m 13:34.2 3rd · 2nd on team 113.8 ★PR ★CR SR CSR
2017-10-11 Ubly HS 2816m 13:09 2nd · 1st on team 122.9 ★PR ★CR SR CSR
2017-10-07 Imerman Park - Heritage Course 3200m 13:33 6th · 1st on team 148.1 +0.087 ★CR ★R CSR RSR
2017-10-02 Brown City Jr/Sr High School 3200m 13:30.2 2nd · 1st on team 139.2 +0.025 ★CR SR CSR
2017-09-30 Wagener County Park 3200m 13:47.1 3rd · 1st on team 138.3 +0.048 ★CR SR CSR
2017-09-23 Delta College OFFICIAL 3218m 13:35.6 6th · 1st on team 145.6 +0.052 PR CR SR CSR RSR
2017-09-16 Reese HS 3200m 13:56.5 3rd · 1st on team 145.1 +0.097 SR CSR RSR
2017-09-09 Stratford Woods OFFICIAL 3560m 15:13.9 7th · 1st on team 142.1 +0.053 ★PR ★CR SR CSR RSR

2016 XC 134.9

Reese (MI) · Grade 7

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-10-22 Caro Golf Club 3200m 13:19.6 4th · 1st on team 142.1 +0.029 ★PR ★CR SR CSR
2016-10-18 Bad Axe High School 3200m 13:42.1 2nd · 1st on team 142.0 +0.051 ★CR SR CSR
2016-10-15 Reese HS 3200m 13:47.5 9th · 1st on team 146.0 +0.097 ★CR R SR CSR RSR
2016-10-08 Cass City Public Park 2414m 13:37.7 3rd · 1st on team 98.3 ★CR CSR
2016-10-03 Brown City Jr/Sr High School 3200m 14:09.4 3rd · 1st on team 131.5 +0.025 CR SR CSR
2016-10-01 Wagener County Park 3200m 14:16.6 7th · 1st on team 134.1 +0.048 CR SR CSR
2016-09-24 Delta College OFFICIAL 3218m 13:53.8 9th · 1st on team 139.6 +0.052 PR CR SR CSR
2016-09-22 Frankenmuth HS 3218m 14:28.9 7th · 2nd on team 142.1 +0.105 PR ★CR R SR CSR RSR
2016-09-10 Stratford Woods OFFICIAL 2414m 10:25 11th · 1st on team 138.1 +0.080 ★CR SR CSR RSR

2015 XC 125.5

Reese (MI) · Grade 6

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-10-24 Caro Golf Club 3200m 13:37.1 1st · 1st on team 139.7 +0.029 PR CR R SR CSR RSR
2015-10-20 Brown City Jr/Sr High School 2400m 13:25.1 2nd · 1st on team 98.9 -0.004 SR CSR
2015-10-05 Brown City Jr/Sr High School 2414m 10:10.2 1st · 1st on team 129.2 -0.004 ★PR ★CR SR CSR
2015-09-26 Delta College OFFICIAL 3218m 14:32.5 6th · 1st on team 134.2 +0.052 PR CR SR CSR RSR

2014 XC 131.5

Reese (MI) · Grade 5

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-10-18 Caro Golf Club 3200m 14:28.9 5th · 1st on team 139.5 +0.029 PR CR R SR CSR RSR
2014-09-29 Brown City Jr/Sr High School 2400m 11:08.7 6th · 2nd on team 129.7 -0.004 ★PR ★CR R SR CSR RSR
2014-09-11 Ubly HS 3200m 15:54.3 15th · 4th on team 125.3 +0.031 PR ★CR R SR CSR RSR

Track & Field

2022 TF 114.8

Reese (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-05-21 MHSAA LP Region 28-3 @ Bad Axe 1600m 5:51.04 5th · 3rd on team 117.2 -0.031
2022-05-21 MHSAA LP Region 28-3 @ Bad Axe 3200m 12:58.39 4th · 2nd on team 113.9 -0.031
2022-05-17 GTC - West Conference Meet 3200m 13:29.37 5th · 3rd on team 110.0 -0.026
2022-05-17 GTC - West Conference Meet 1600m 6:00.33 5th · 3rd on team 114.6 -0.026
2022-05-13 Hatchet Invitational - Bad Axe 1600m 6:08.03 7th · 3rd on team 112.0 -0.031
2022-05-04 Marlette Quad 800m 2:36.75 4th · 3rd on team 118.8 -0.025 ★PR SR RSR
2022-04-29 Race results → 3200m 12:34.84 2nd · 1st on team ★PR SR
2022-04-29 Race results → 1600m 5:58.49 7th · 3rd on team
2022-04-26 Reese Tri 1600m 5:53.41 2nd · 2nd on team 117.5 -0.025
2022-04-26 Reese Tri 800m 2:49.74 3rd · 3rd on team 110.1 -0.025
2022-04-22 Marlette Invite 3200m 13:06.03 2nd · 2nd on team 113.4 -0.025
2022-04-22 Marlette Invite 1600m 5:55.57 4th · 3rd on team 116.1 -0.025
2022-04-14 Brown City Invitational 3200m 12:43.63 1st · 1st on team 117.9 -0.026 SR
2022-04-14 Brown City Invitational 1600m 5:52.15 3rd · 1st on team 118.4 -0.026
2022-04-11 Reese Quad 1600m 5:49.76 2nd · 2nd on team 118.6 -0.025 SR RSR
2022-04-11 Reese Quad 800m 2:43.41 2nd · 1st on team 114.2 -0.025
2022-04-08 Cass City Varsity Track Invitational 3200m 13:14.67 1st · 1st on team 112.2 -0.023 SR
2022-04-08 Cass City Varsity Track Invitational 1600m 5:58.78 3rd · 1st on team 115.5 -0.023 SR RSR
2022-03-25 SVSU D3/4 Indoor Invitational 800m 2:42.51 6th · 1st on team 112.6 -0.041 PR SR RSR
2022-03-25 SVSU D3/4 Indoor Invitational 1600m 6:00.2 4th · 1st on team 112.9 -0.041 SR RSR

2021 TF 113.6

Reese (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-06-01 Thumb Meet of Champions 1600m 5:55.16 7th · 2nd on team 116.5 -0.026
2021-06-01 Thumb Meet of Champions 3200m 12:52.57 3rd · 2nd on team 115.9 -0.026
2021-05-29 2021 MITCA D3 Team State 3200m 13:27.07 9th · 2nd on team 110.8 -0.033
2021-05-29 2021 MITCA D3 Team State 800m 2:51.68 19th · 2nd on team 108.2 -0.033
2021-05-29 2021 MITCA D3 Team State 1600m 6:01.37 13th · 2nd on team 114.3 -0.033
2021-05-21 MHSAA LP Region 28-3 @ Caro 3200m 12:48.13 3rd · 2nd on team 117.3 -0.026
2021-05-21 MHSAA LP Region 28-3 @ Caro 1600m 6:13.1 5th · 2nd on team 111.5 -0.026
2021-05-18 GTC West League Meet 3200m 12:38.41 2nd · 2nd on team 118.3 -0.032 PR SR
2021-05-18 GTC West League Meet 1600m 5:45.45 2nd · 1st on team 119.7 -0.032 ★PR SR RSR
2021-05-13 Davison Twilight Classic - Small Schools 1600m 5:57.91 2nd · 2nd on team 115.6 -0.027
2021-05-13 Davison Twilight Classic - Small Schools 3200m 13:07.02 2nd · 2nd on team 113.9 -0.027
2021-05-07 Reese Invite 3200m 13:20.23 1st · 1st on team 111.5 -0.025
2021-05-07 Reese Invite 800m 2:56.11 2nd · 1st on team 105.8 -0.025
2021-05-07 Reese Invite 1600m 6:01.95 2nd · 2nd on team 114.3 -0.025
2021-05-04 Reese Quad 1600m 6:05.03 3rd · 2nd on team 113.9 -0.025
2021-05-04 Reese Quad 3200m 12:57.36 1st · 1st on team 115.6 -0.025 PR SR
2021-04-30 The Hurd Invitational 800m 2:54.48 4th · 1st on team 107.0 -0.032
2021-04-30 The Hurd Invitational 1600m 5:56.49 2nd · 1st on team 116.6 -0.032
2021-04-27 Marlette meet 200m 32.99 14th · 7th on team -0.025 ★PR SR
2021-04-27 Marlette meet 400m 1:13.51 5th · 3rd on team -0.025 SR
2021-04-27 Marlette meet 100m 15.95 13th · 6th on team -0.025 SR
2021-04-23 Marlette Invite 1600m 5:50.84 1st · 1st on team 118.7 -0.025 SR RSR
2021-04-23 Marlette Invite 800m 2:44.3 1st · 1st on team 113.9 -0.025 PR SR
2021-04-12 Reese Quad 1600m 6:01.1 2nd · 1st on team 114.2 -0.025 SR RSR
2021-04-06 Caro / Reese / Cass City / USA / Vassar 1600m 6:14.25 3rd · 1st on team 110.9 -0.026 SR RSR
2021-04-06 Caro / Reese / Cass City / USA / Vassar 800m 2:50.68 1st · 1st on team 109.2 -0.026 SR

2019 TF 112.8

Reese (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-05-28 Thumb Area Meet of Champions 1600m 6:15.44 12th · 1st on team 111.0 -0.026
2019-05-14 GTC- West League Meet 1600m 5:55.17 3rd · 1st on team 116.6 -0.029 SR
2019-05-14 GTC- West League Meet 400m 1:09.45 5th · 2nd on team -0.029
2019-05-10 Davison Twilight Classic 800m 2:46.24 4th · 1st on team 111.0 -0.037 PR SR
2019-05-10 Davison Twilight Classic 1600m 5:59.74 8th · 2nd on team 114.7 -0.037
2019-05-08 Reese JV Invite hj 4-02.00 -0.025
2019-05-08 Reese JV Invite 400m 1:07.73 1st · 1st on team -0.025 SR
2019-05-03 Reese Invite 1600m 5:56.12 6th · 1st on team 117.4 -0.025 SR RSR
2019-04-26 The Hurd Invitational 1600m 6:09.29 2nd · 1st on team 113.0 -0.032
2019-04-23 USA Invite 1600m 6:00.8 2nd · 1st on team 115.9 -0.029 SR RSR
2019-04-18 Marlette Invite 1600m 6:09.2 12th · 1st on team 113.4 -0.025 SR RSR
2019-04-15 Reese Quad hj 4-00.00 -0.025
2019-04-15 Reese Quad 400m 1:10.83 2nd · 2nd on team -0.025 SR
2019-04-12 Brown City Invitational 1600m 6:13.85 10th · 1st on team 112.2 -0.026 SR RSR
2019-04-08 Vassar Quad hj 4-02.00 -0.032
2019-04-08 Vassar Quad lj DNS -0.032
2019-04-08 Vassar Quad 400m 1:10.85 4th · 4th on team -0.032 SR
2019-04-02 Reese Quad 1600m 6:19.7 2nd · 1st on team 109.9 -0.025 SR RSR
2019-04-02 Reese Quad 800m 2:56 2nd · 1st on team 105.8 -0.025 PR SR
2019-03-27 Reese Scrimmage 100m 15.64 4th · 4th on team -0.025 ★PR SR
2019-03-27 Reese Scrimmage 400m 1:11.74 1st · 1st on team -0.025 SR

2018 TF 123.7

Reese (MI) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-05-16 JH GTC West 400m 1:07.49 1st · 1st on team -0.023 ★PR SR
2018-05-16 JH GTC West 1600m 5:51.27 2nd · 1st on team 128.5 -0.023 SR RSR
2018-05-10 GTC West MS Medal Meet 1600m 6:01.36 1st · 1st on team 124.3 -0.032 SR RSR
2018-05-10 GTC West MS Medal Meet 400m 1:10.66 1st · 1st on team -0.032
2018-04-25 JR High Reese Tri (Bad Axe, Vassar, & Reese) 1600m 6:06.51 2nd · 1st on team 123.0 -0.025 SR RSR
2018-04-25 JR High Reese Tri (Bad Axe, Vassar, & Reese) 400m 1:11.95 1st · 1st on team -0.025
2018-04-23 JR High Reese Tri (Cass City, Sandusky, & Reese) 400m 1:10.41 1st · 1st on team -0.025 SR
2018-04-23 JR High Reese Tri (Cass City, Sandusky, & Reese) 1600m 6:07.92 1st · 1st on team 122.0 -0.025 SR RSR
2018-04-11 JR High Reese Dual (Brown City & Reese) 400m 1:13.04 1st · 1st on team -0.025 SR
2018-04-11 JR High Reese Dual (Brown City & Reese) 1600m 6:12.8 1st · 1st on team 120.8 -0.025 SR RSR

2017 TF 124.3

Reese (MI) · Grade 7

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-17 GTW Conference Meet 400m 1:12.02 1st · 1st on team -0.031
2017-05-17 GTW Conference Meet 1600m 5:56.7 1st · 1st on team 125.8 -0.031
2017-05-10 Cass City Jr High Quad 1600m 5:47.2 2nd · 1st on team 129.2 -0.023
2017-05-10 Cass City Jr High Quad 400m 1:10.64 1st · 1st on team -0.023
2017-05-08 Cass City MS 1600m 5:46.9 1st · 1st on team 129.7 -0.023 PR SR RSR
2017-05-08 Cass City MS 400m 1:10.14 1st · 1st on team -0.023 PR SR
2017-04-26 Brown City JH Quad 1600m 6:16.99 1st · 1st on team 119.4 -0.026
2017-04-26 Brown City JH Quad 400m 1:12.56 1st · 1st on team -0.026 PR SR
2017-04-24 Reese JH High Quad 400m 1:12.58 1st · 1st on team -0.025 PR SR
2017-04-24 Reese JH High Quad 1600m 5:59.25 1st · 1st on team 124.9 -0.025 PR SR RSR
2017-04-19 USA Quad 1600m 6:14.57 1st · 1st on team 119.2 -0.029
2017-04-19 USA Quad 400m 1:13.41 3rd · 1st on team -0.029 PR SR
2017-04-12 Reese Jr High Meet 1600m 6:07 1st · 1st on team 121.8 -0.025 PR SR RSR