Speed rating — all races
Cross Country
XC speed rating
2017 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-10-18 | Rexburg Municipal Golf Course | 5000m | 20:05.6 | 56th · 6th on team | 106.0 | +1.1% | CSR |
| 2017-10-11 | Tautphaus Park | 5000m | 19:37.1 | 41st · 7th on team | 108.2 | +0.6% | CSR |
| 2017-10-05 | Portneuf Wellness Complex | 5000m | 19:04.3 | 66th · 4th on team | 110.1 | -0.2% | CSR |
| 2017-09-29 | Journey's End Golf Course | 5000m | 18:48.8 | 82nd · 5th on team | 115.3 | +3.3% | ★CR SR CSR RSR |
| 2017-09-23 | Eagle Island State Park | 5000m | 19:05.2 | 147th · 6th on team | 110.0 | +0.4% | ★CR SR CSR RSR |
| 2017-09-21 | Eastern Idaho State Fair | 5000m | 23:51.7 | 33rd · 1st on team | — | +2.6% | ★CR CSR |
| 2017-09-08 | Freeman Park | 5000m | 20:19.8 | 71st · 4th on team | 108.0 | +4.4% | SR CSR RSR |
| 2017-09-02 | Kelly Park Nordic Ski Trails | 5000m | 21:41.4 | 135th · 7th on team | 103.9 | +5.8% | SR CSR RSR |
2016 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-10-29 | Portneuf Wellness Complex | 5000m | 19:05.3 | 80th · 6th on team | 111.6 | -0.2% | |
| 2016-10-19 | Portneuf Wellness Complex | 5000m | 18:49 | 40th · 6th on team | 111.6 | -0.2% | |
| 2016-10-12 | Freeman Park | 5000m | 19:24.6 | 29th · 5th on team | 112.9 | +4.4% | ★CR CSR RSR |
| 2016-10-06 | Portneuf Wellness Complex | 5000m | 18:46.8 | 103rd · 6th on team | 112.0 | -0.2% | ★PR ★CR SR CSR RSR |
| 2016-09-30 | Journey's End Golf Course | 5000m | 19:42.2 | 23rd · 1st on team | 110.5 | +3.3% | CR CSR RSR |
| 2016-09-24 | Eagle Island State Park | 5000m | 19:23.1 | 279th · 4th on team | 109.1 | +0.4% | CR SR CSR RSR |
| 2016-09-16 | Ross Park HS 5K | 5000m | 21:07 | 33rd · 1st on team | 103.4 | +3.1% | SR CSR |
| 2016-09-09 | Freeman Park | 5000m | 21:10.5 | 112th · 3rd on team | 103.9 | +4.4% | SR CSR RSR |
| 2016-09-03 | Kelly Park Nordic Ski Trails | 5000m | 21:51.5 | 83rd · 3rd on team | 101.8 | +5.8% | SR CSR RSR |
2015 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-10-23 | Freeman Park | 5000m | 19:25.5 | 63rd · 5th on team | 112.7 | +4.4% | CR CSR RSR |
| 2015-10-14 | Tautphaus Park | 5000m | 19:32.6 | 44th · 7th on team | 109.0 | +0.6% | ★CR CSR |
| 2015-10-09 | Rexburg Municipal Golf Course | 5000m | 19:26.5 | 64th · 5th on team | 109.8 | +1.1% | ★CR CSR |
| 2015-10-02 | Highland Golf Course | 5000m | 19:13.1 | 35th · 6th on team | 111.7 | +2.2% | PR ★CR SR CSR RSR |
| 2015-09-26 | Eagle Island State Park | 5000m | 19:27.3 | 197th · 5th on team | 109.4 | +0.4% | CR CSR |
| 2015-09-18 | Ross Park HS 5K | 5000m | 19:23 | 56th · 5th on team | 111.3 | +3.1% | PR ★CR SR CSR RSR |
| 2015-09-11 | Freeman Park | 5000m | 20:27.7 | 88th · 5th on team | 108.2 | +4.4% | CR SR CSR RSR |
| 2015-09-05 | Kelly Park Nordic Ski Trails | 5000m | 21:11.7 | 119th · 6th on team | 104.0 | +5.8% | ★CR SR CSR |
| 2015-08-28 | Idaho State University Course | 3000m | 11:27 | 5th · 5th on team | 106.5 | +1.7% | ★PR ★CR SR CSR RSR |
2014 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-10-22 | Rexburg Municipal Golf Course | 5000m | 19:31.5 | 82nd · 8th on team | 109.0 | +1.1% | PR CR SR CSR RSR |
| 2014-10-15 | Freeman Park | 5000m | 20:42.6 | 52nd · 7th on team | 106.7 | +4.4% | CR CSR RSR |
| 2014-10-10 | Rexburg Municipal Golf Course | 5000m | 20:13.8 | 37th · 1st on team | 105.6 | +1.1% | PR CR SR CSR RSR |
| 2014-09-27 | Eagle Island State Park | 5000m | 20:18.6 | 90th · 1st on team | 102.3 | +0.4% | PR CR SR CSR |
| 2014-09-25 | Blackfoot HS | 5000m | 21:56.3 | 42nd · 10th on team | 97.3 | +0.2% | ★CR CSR |
| 2014-09-12 | Freeman Park | 5000m | 21:05 | 106th · 2nd on team | 104.1 | +4.4% | PR CR SR CSR RSR |
2013 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-10-17 | Firth High School | 2600m | 9:31.9 | 3rd · 1st on team | 128.0 | +1.1% | ★PR ★CR ★R SR CSR RSR |
| 2013-10-11 | Rexburg Municipal Golf Course | 2735m | 12:14.7 | 9th · 2nd on team | 105.8 | — | ★PR ★CR SR CSR |
| 2013-09-27 | Blackfoot HS | 2500m | 10:19.3 | 6th · 2nd on team | 115.9 | +2.5% | ★PR ★CR SR CSR |
| 2013-09-25 | Ririe Dam | 2414m | 9:29 | 6th · 1st on team | 119.0 | 0.0% | ★PR ★CR SR CSR |
| 2013-09-20 | Crossroads Point | 3000m | 12:05 | 4th · 1st on team | 124.3 | +5.9% | PR ★CR R SR CSR RSR |
| 2013-09-07 | Kelly Park Nordic Ski Trails | 1850m | 11:54.4 | 12th · 1st on team | 72.0 | — | ★PR ★CR SR CSR |
| 2013-08-30 | Journey's End Golf Course | 3000m | 13:11 | 25th · 2nd on team | 113.1 | +4.6% | PR ★CR R SR CSR RSR |
Track & Field
TF speed rating
2018 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-05-04 | Hillcrest City/County | 200m | 25.46 | 16th · 4th on team | — | +3.6% | ★PR SR |
| 2018-04-18 | Madison JV Invite | 400m | 1:02.37 | 15th · 9th on team | — | +3.9% | |
| 2018-04-18 | Madison JV Invite | 200m | 27.02 | 24th · 3rd on team | — | +3.9% | |
| 2018-04-18 | Madison JV Invite | 100m | 13.11 | 39th · 6th on team | — | +3.9% | ★PR SR |
| 2018-04-11 | District 91 JV Invite | 100m | 13.35 | 41st · 5th on team | — | +2.9% | |
| 2018-04-11 | District 91 JV Invite | 200m | 26.21 | 19th · 5th on team | — | +2.9% | SR |
| 2018-04-11 | District 91 JV Invite | 400m | 59.34 | 13th · 3rd on team | — | +2.9% | ★PR SR |
| 2018-03-28 | HCC JV | 100m | 13.13 | 47th · 6th on team | — | +3.8% | PR SR |
| 2018-03-28 | HCC JV | 200m | 26.94 | 30th · 7th on team | — | +3.8% | SR |
2017 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-05-04 | HCC JV Meet | 1600m | 5:47.65 | 20th · 4th on team | 102.4 | +4.6% | SR RSR |
| 2017-05-04 | HCC JV Meet | 400m | 59.77 | 7th · 1st on team | — | +4.6% | PR SR |
| 2017-05-04 | HCC JV Meet | 200m | 26.15 | 17th · 3rd on team | — | +4.6% | PR SR |
| 2017-04-12 | D91 JV Invite | 400m | 1:01.08 | 16th · 5th on team | — | +2.9% | SR |
| 2017-04-12 | D91 JV Invite | 200m | 26.46 | 14th · 3rd on team | — | +2.9% | PR SR |
| 2017-04-05 | Dist. 93 JV Invite | 200m | 26.85 | 22nd · 4th on team | — | +3.6% | |
| 2017-03-31 | IFHS Quad | 1600m | 6:04.32 | 28th · 8th on team | 96.6 | +2.9% | SR RSR |
| 2017-03-31 | IFHS Quad | 200m | 26.63 | 24th · 7th on team | — | +2.9% | PR SR |
2015 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-04-28 | HCC JV | 1600m | 5:33 | 18th · 1st on team | 106.1 | +3.6% | ★PR SR RSR |
| 2015-04-28 | HCC JV | 800m | 2:28 | 24th · 1st on team | 105.5 | +3.6% | ★PR SR |
| 2015-04-25 | Tiger/Grizz Invitational | 1600m | 5:40.06 | 30th · 1st on team | 103.3 | +2.9% | |
| 2015-04-25 | Tiger/Grizz Invitational | 400m | 1:00.28 | 21st · 1st on team | — | +2.9% | |
| 2015-04-24 | Tiger/Grizz Invitational | 1600m | 5:40.06 | 30th · 1st on team | 103.7 | +2.9% | |
| 2015-04-24 | Tiger/Grizz Invitational | 400m | 1:00.28 | 21st · 1st on team | — | +2.9% | PR SR |
| 2015-04-09 | Bonneville JV Meet | 800m | 2:43 | 5th · 2nd on team | 95.8 | +3.6% | PR SR |
| 2015-04-09 | Bonneville JV Meet | 1600m | 5:42 | 2nd · 1st on team | 103.1 | +3.6% | |
| 2015-04-02 | Shelley Invitational | 400m | 1:01.92 | 30th · 2nd on team | — | +4.2% | PR SR |
| 2015-03-20 | Bonneville, Skyline, Madison Tri | 200m | 28.24 | 19th · 7th on team | — | +3.6% | SR |
| 2015-03-20 | Bonneville, Skyline, Madison Tri | 1600m | 5:37.2 | 23rd · 5th on team | 104.7 | +3.6% | PR SR RSR |
| 2015-03-20 | Bonneville, Skyline, Madison Tri | 400m | 1:11.44 | 17th · 5th on team | — | +3.6% | PR SR |
2014 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-05-09 | Upper Snake River Valley Conference | 1600m | 5:56.25 | 20th · 2nd on team | 117.1 | +2.9% | RSR |
| 2014-05-08 | Upper Snake River Valley Conference | 1600m | 5:56.25 | 20th · 2nd on team | 115.9 | +2.9% | PR SR RSR |
| 2014-05-02 | Eagle Rock vs RMMS | 1600m | 6:02.8 | 3rd · 1st on team | 115.4 | +3.9% | PR SR RSR |
| 2014-05-02 | Eagle Rock vs RMMS | 100m | 13.14 | 5th · 3rd on team | — | +3.9% | PR SR |
| 2014-05-02 | Eagle Rock vs RMMS | 110mh | 20.54 | 8th · 3rd on team | — | +3.9% | ★PR SR |
| 2014-04-18 | Taylorview vs RMMS, Rigby, ER | 200m | 28.24 | 4th · 2nd on team | — | +2.9% | PR SR |
| 2014-04-18 | Taylorview vs RMMS, Rigby, ER | 100m | 13.94 | 6th · 3rd on team | — | +2.9% | PR SR |