Racecast

Alyse Douglas

Twin Falls (ID) · 12 · EMPIREID D5ADistrict IV4A · Compare head to head

Athlete rating 128.6 2018 TF season
Best race 135.9 XC
Races 113
Seasons 7 2012 — 2018

RankedNation #3693·ID #79·ID D5A #57·EMPIRE #17·Team #5 ?

Rating scale ?

Cross Country

2017 XC 132.6

Twin Falls (ID) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-10-28 Eagle Island State Park 5000m 20:23.5 22nd · 5th on team 131.8 +0.035
2017-10-18 College of Southern Idaho 5000m 21:16.9 5th · 5th on team 133.3 +0.096 ★CR CSR
2017-10-11 Kasota Park 5000m 20:09.14 5th · 4th on team 135.1 +0.052 ★CR CSR RSR
2017-10-05 Portneuf Wellness Complex 5000m 20:04.5 14th · 3rd on team 132.3 +0.027 SR CSR
2017-09-28 Canyon Springs Golf Course 5000m 20:50.7 9th · 4th on team 131.1 +0.053 CSR
2017-09-23 Eagle Island State Park 5000m 20:13 111th · 4th on team 131.5 +0.035 SR CSR
2017-09-08 Sagewillow Athletic Center 5000m 22:10.2 4th · 3rd on team 133.0 +0.139 ★CR CSR
2017-08-31 Lake Walcott State Park 5000m 21:00 8th · 4th on team 131.5 +0.064 SR CSR
2017-08-25 College of Southern Idaho 5000m 21:20 3rd · 2nd on team 133.3 +0.096 CR SR CSR RSR

2016 XC 130.8

Twin Falls (ID) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-11-12 Eagle Island State Park 5000m 21:01.2 94th · 3rd on team 127.5 +0.035
2016-10-19 Jerome Country Club 5000m 19:48.9 4th · 4th on team 133.9 +0.024 ★CR CSR
2016-10-06 Portneuf Wellness Complex 5000m 19:34.1 23rd · 3rd on team 135.9 +0.027 ★PR ★CR ★R SR CSR RSR
2016-09-29 Canyon Springs Golf Course 5000m 20:44.5 8th · 2nd on team 132.5 +0.053 ★CR CSR RSR
2016-09-24 Eagle Island State Park 5000m 20:32.6 94th · 3rd on team 130.3 +0.035 SR CSR
2016-09-16 Ross Park HS 5K 5000m 21:26 11th · 3rd on team 130.0 +0.070 ★CR SR CSR
2016-09-09 Sagewillow Athletic Center 5000m 22:32.4 3rd · 3rd on team 130.7 +0.139 CR CSR RSR
2016-09-01 Lake Walcott State Park 5000m 21:30 5th · 3rd on team 128.3 +0.064 SR CSR RSR
2016-08-26 College of Southern Idaho 5000m 22:04 7th · 3rd on team 127.8 +0.096 SR CSR RSR

2015 XC 128.1

Twin Falls (ID) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-10-31 Farragut State Park 5000m 22:07 58th · 6th on team 123.1 +0.040 ★CR CSR
2015-10-21 Lake Walcott State Park 5000m 21:44.3 7th · 4th on team 126.6 +0.064
2015-10-14 Kasota Park 5000m 21:33.4 5th · 3rd on team 127.7 +0.052 CR CSR
2015-10-10 Falconcrest Sod Farm 5000m 21:24.7 11th · 3rd on team 126.7 +0.035 ★CR CSR
2015-09-30 Canyon Springs Golf Course 5000m 21:22.5 14th · 3rd on team 128.3 +0.053 CSR
2015-09-25 Crossroads Point 5000m 21:54 3rd · 3rd on team 128.7 +0.087 ★CR CSR
2015-09-17 Desert Canyon Golf Course 5000m 20:08.1 9th · 2nd on team 133.7 +0.050 ★CR SR CSR RSR
2015-09-11 Sagewillow Athletic Center 5000m 23:42.8 3rd · 2nd on team 125.4 +0.139 CR CSR
2015-09-03 Lake Walcott State Park 5000m 20:52 3rd · 2nd on team 131.1 +0.064 SR CSR RSR
2015-08-28 College of Southern Idaho 5000m 21:56 5th · 2nd on team 129.9 +0.096 CR SR CSR RSR

2014 XC 127.7

Twin Falls (ID) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-11-01 Eagle Island State Park 5000m 19:50.6 11th · 1st on team 134.8 +0.035 PR ★CR R SR CSR RSR
2014-10-22 Municipal Golf Course 5000m 19:59.8 2nd · 1st on team 131.6 +0.018 PR ★CR SR CSR
2014-10-15 Lake Walcott State Park 5000m 20:36 2nd · 1st on team 133.7 +0.064 PR ★CR R SR CSR RSR
2014-10-11 Highland Golf Course 5000m 21:09.4 7th · 1st on team 129.0 +0.048 ★CR CSR
2014-10-01 Canyon Springs Golf Course 5000m 20:58.8 13th · 1st on team 129.4 +0.053 CR R CSR RSR
2014-09-27 Eagle Island State Park 5000m 20:53.4 67th · 1st on team 125.8 +0.035 PR CR SR CSR
2014-09-18 Desert Canyon Golf Course 5000m 22:29.3 10th · 1st on team 122.2 +0.050 CR CSR
2014-09-11 Clear Lake Country Club 5000m 21:44 2nd · 1st on team 127.3 +0.064 PR ★CR R SR CSR RSR
2014-09-05 Sagewillow Athletic Center 5000m 23:53.5 4th · 1st on team 123.6 +0.139 CR CSR RSR
2014-08-29 College of Southern Idaho 5000m 23:47 11th · 3rd on team 119.9 +0.096 PR CR SR CSR RSR

2013 XC 118.7

O'Leary (ID) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-10-09 Rock Creek Park 2000m 9:27 3rd · 2nd on team 113.4 +0.006 ★PR ★CR SR CSR
2013-09-06 Sagewillow Athletic Center 2500m 11:01 5th · 2nd on team 123.9 -0.023 ★PR ★CR R SR CSR RSR

2012 XC 68.9

O'Leary (ID) · Grade 7

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-09-07 Sagewillow Athletic Center 1500m 11:25.3 7th · 3rd on team 68.9 ★PR ★CR R SR CSR RSR

Track & Field

2018 TF 123.7

Twin Falls (ID) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-05-19 IHSAA 4A/5A Track & Field Championships 3200m 11:50.64 4th · 2nd on team 127.6 -0.023 SR
2018-05-19 IHSAA 4A/5A Track & Field Championships 1600m 5:28.89 9th · 3rd on team 127.0 -0.023 SR
2018-05-11 4A District 4 Championships 3200m 12:02.32 3rd · 3rd on team 127.0 -0.006 SR
2018-05-11 4A District 4 Championships 1600m 5:30.31 3rd · 3rd on team 128.4 -0.006 SR
2018-05-04 Twin Falls Area meet 3200m 12:03 2nd · 2nd on team 129.2 +0.007 SR RSR
2018-05-04 Twin Falls Area meet 1600m 5:39 3rd · 3rd on team 126.5 +0.007 SR
2018-04-28 Tiger/Grizz Invitational 3200m 12:20.82 10th · 3rd on team 125.0 -0.002
2018-04-28 Tiger/Grizz Invitational 1600m 5:39.71 15th · 4th on team 125.7 -0.002 SR
2018-04-20 TFHS meet 1600m 5:51 3rd · 3rd on team 121.1 -0.006
2018-04-20 TFHS meet 3200m 12:35 3rd · 3rd on team 121.9 -0.006
2018-04-13 Tim Dunne Invite 1600m 5:48.1 4th · 4th on team 124.0 +0.004 SR RSR
2018-04-13 Tim Dunne Invite 3200m 12:16.6 3rd · 3rd on team 126.5 +0.004 SR RSR
2018-04-07 Boise Relays 3200m 12:17.52 6th · 1st on team 122.8 -0.023 SR RSR
2018-03-22 Canyon Ridge Tri 1600m 6:05 3rd · 3rd on team 118.2 +0.007
2018-03-22 Canyon Ridge Tri 3200m 12:48 3rd · 3rd on team 121.5 +0.007
2018-03-16 Bonneville @ Jerome 1600m 5:57 3rd · 3rd on team 118.7 -0.006 SR
2018-03-16 Bonneville @ Jerome 3200m 12:30 3rd · 3rd on team 122.1 -0.006 SR RSR
2018-03-08 TFHS Quad 1600m 6:05 3rd · 3rd on team 116.1 -0.006 SR RSR
2018-03-08 TFHS Quad 3200m 12:32 2nd · 2nd on team 121.8 -0.006 SR RSR

2017 TF 122.4

Twin Falls (ID) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-10 DistrictIV 4A District Meet 1600m 5:41.53 4th · 4th on team 125.0 +0.003
2017-05-10 DistrictIV 4A District Meet 3200m 12:26.01 4th · 3rd on team 124.1 +0.003
2017-05-03 Bob Shay Memorial 1600m 5:50.3 4th · 3rd on team 121.8 +0.003
2017-05-03 Bob Shay Memorial 3200m 12:43.2 2nd · 2nd on team 121.2 +0.003
2017-04-29 Tiger/Grizz Invitational 1600m 5:37.23 13th · 3rd on team 125.7 -0.002 SR RSR
2017-04-20 Twin Falls Meet 1600m 5:57 3rd · 3rd on team 118.6 -0.006
2017-04-20 Twin Falls Meet 3200m 12:22 2nd · 2nd on team 123.5 -0.006
2017-04-08 Boise Relays 1600m 5:40.71 27th · 4th on team 122.1 -0.023 SR
2017-04-08 Boise Relays 3200m 12:21.22 15th · 3rd on team 121.6 -0.023
2017-03-31 Tim Dunne Invitational 3200m 12:26.8 3rd · 2nd on team 124.7 +0.004 RSR
2017-03-31 Tim Dunne Invitational 1600m 5:49.2 3rd · 2nd on team 122.9 +0.004 SR
2017-03-17 Minico Tri 1600m 5:57 2nd · 2nd on team 119.8 +0.009 SR
2017-03-17 Minico Tri 3200m 12:37 2nd · 2nd on team 122.9 +0.009
2017-03-09 Twin Falls 3200m 12:21 3rd · 3rd on team 123.7 -0.006 SR RSR
2017-03-09 Twin Falls 1600m 5:59 3rd · 3rd on team 117.8 -0.006 SR

2016 TF 116.8

Twin Falls (ID) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-12 4A District IV 1600m 5:59.85 7th · 2nd on team 117.9 -0.006 SR RSR
2016-05-12 4A District IV 3200m 12:54.29 4th · 1st on team 118.7 -0.006 SR RSR
2016-05-12 4A District IV 800m 2:42.79 6th · 2nd on team 115.7 -0.006
2016-05-04 Bob Shay Memorial Meet 3200m 13:05.4 3rd · 2nd on team 117.8 +0.003 RSR
2016-05-04 Bob Shay Memorial Meet 1600m 6:07.7 7th · 1st on team 116.2 +0.003
2016-04-29 Tiger/Grizz Invitational 800m 2:40.73 26th · 2nd on team 117.3 -0.002 SR
2016-04-29 Tiger/Grizz Invitational 3200m 12:57.54 21st · 2nd on team 117.7 -0.002 SR
2016-04-14 Buhl Rotary Invitational 800m 2:41.01 5th · 3rd on team 117.6 -0.007 SR RSR
2016-04-14 Buhl Rotary Invitational 1600m 6:00.87 6th · 2nd on team 117.8 -0.007 SR RSR
2016-04-06 Canyon Ridge 1600m 6:05 4th · 3rd on team 117.5 +0.007 SR RSR
2016-04-01 Tim Dunne Invite 3200m 13:07.8 8th · 2nd on team 117.5 +0.004 SR RSR
2016-03-18 Minico Tri Meet 3200m 13:26 1st · 1st on team 115.1 +0.009
2016-03-10 Twin Falls 3200m 13:19 2nd · 2nd on team 115.4 -0.003 SR RSR
2016-03-10 Twin Falls 1600m 6:19 4th · 2nd on team 112.5 -0.003 SR

2015 TF 125.8

Twin Falls (ID) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-05-16 4A State Championships 3200m 11:41.58 7th · 1st on team 128.7 -0.023
2015-05-16 4A State Championships 1600m 5:25.64 9th · 1st on team 129.3 -0.023
2015-05-16 4A State Championships 800m 2:32.39 12th · 2nd on team 122.7 -0.023
2015-05-15 4A State Championships 3200m 11:41.58 7th · 1st on team 127.3 -0.023 PR SR
2015-05-15 4A State Championships 1600m 5:25.64 9th · 1st on team 127.9 -0.023 PR SR
2015-05-15 4A State Championships 800m 2:32.39 12th · 2nd on team 121.3 -0.023
2015-05-06 4A District IV 800m 2:30.72 3rd · 2nd on team 126.9 +0.007 ★PR SR
2015-05-06 4A District IV 1600m 5:26.99 2nd · 1st on team 131.9 +0.007 PR SR RSR
2015-05-06 4A District IV 3200m 11:58.7 1st · 1st on team 129.1 +0.007 PR SR
2015-04-29 Bob Shay 3200m 12:16 1st · 1st on team 125.7 +0.003
2015-04-29 Bob Shay 1600m 5:44 2nd · 1st on team 124.8 +0.003
2015-04-25 Tiger/Grizz Invitational 1600m 5:35.18 9th · 1st on team 127.3 -0.002
2015-04-25 Tiger/Grizz Invitational 3200m 12:11.51 6th · 1st on team 125.2 -0.002
2015-04-24 Tiger/Grizz Invitational 1600m 5:35.18 9th · 1st on team 127.8 -0.002 PR SR
2015-04-24 Tiger/Grizz Invitational 3200m 12:11.51 6th · 1st on team 125.8 -0.002
2015-04-17 Great Basin 1600m 5:46 1st · 1st on team 124.2 +0.007
2015-04-17 Great Basin 3200m 12:06 1st · 1st on team 127.9 +0.007 RSR
2015-04-09 Buhl Rotary Invitational 1600m 5:41.92 2nd · 1st on team 123.7 -0.008 PR SR
2015-04-09 Buhl Rotary Invitational 3200m 12:00.62 1st · 1st on team 126.6 -0.008 PR SR RSR
2015-04-02 Angie Wyatt 800m 2:36 2nd · 1st on team 121.4 -0.007 PR SR
2015-03-19 Twin Falls Quad 3200m 12:16 1st · 1st on team 125.2 -0.003 PR SR RSR
2015-03-19 Twin Falls Quad 1600m 5:47 1st · 1st on team 123.0 -0.003 PR SR
2015-03-12 Twin Falls/Idaho Falls/Minico/Preston 1600m 5:49 2nd · 1st on team 121.6 -0.006 PR SR RSR
2015-03-12 Twin Falls/Idaho Falls/Minico/Preston 3200m 12:23 3rd · 1st on team 123.0 -0.006 PR SR RSR