Racecast

Destiny DeFeo

Carey (OH) · 12 · NORTHERN 10OH D3District XC · Compare head to head

Athlete rating 119.5 2017 XC season
Best race 125.6 XC
Races 59
Seasons 6 2013 — 2018

RankedNation #26179·OH #852·OH D3 #280·NORTHERN 10 #5·Team #3 ?

Rating scale ?

Cross Country

2017 XC 119.2

Carey (OH) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-10-28 Hedges Boyer Park 5000m 21:26.8 84th · 2nd on team 116.7 -0.036
2017-10-21 Owens Community College 5000m 20:25.5 9th · 1st on team 123.0 -0.036 ★CR CSR RSR
2017-10-14 Seneca East High School 5000m 21:39.5 8th · 1st on team 117.7 -0.024 ★CR CSR
2017-10-07 Fostoria HS 5000m 22:01.8 6th · 1st on team 118.0 -0.006 CSR
2017-09-23 Owens Community College 5000m 21:03.2 4th · 1st on team 118.7 -0.036 CR CSR
2017-09-16 Ammans Park 5000m 20:47 16th · 1st on team 120.8 -0.037 CSR
2017-09-09 Hedges Boyer Park 5000m 20:56.4 54th · 1st on team 119.7 -0.036 CSR
2017-09-02 Columbus Grove HS 5000m 20:23.7 13th · 1st on team 120.9 -0.035 ★CR SR CSR RSR
2017-08-26 Colonel Crawford HS 5000m 20:55.7 3rd · 1st on team 118.5 -0.037 SR CSR RSR
2017-08-22 Harrison-Smith Park 5000m 21:47.4 13th · 1st on team 117.6 -0.008 SR CSR RSR

2016 XC 121.1

Carey (OH) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-10-29 Hedges Boyer Park 5000m 20:29.4 33rd · 2nd on team 123.2 -0.036 ★CR SR CSR
2016-10-22 Ammans Park 5000m 20:33.3 8th · 2nd on team 122.2 -0.037 ★CR SR CSR
2016-10-01 Buckeye Central High School 5000m 21:23.5 10th · 1st on team 118.2 -0.025 ★CR CSR
2016-09-17 Ammans Park 5000m 20:42.6 14th · 2nd on team 120.5 -0.037 CR SR CSR
2016-09-10 Hedges Boyer Park 5000m 20:44.7 32nd · 1st on team 121.4 -0.036 SR CSR
2016-08-27 Colonel Crawford HS 5000m 21:15.8 5th · 2nd on team 118.2 -0.037 CSR
2016-08-23 Harrison-Smith Park 5000m 20:56.2 11th · 2nd on team 123.8 -0.008 SR CSR RSR

2015 XC 124.6

Carey (OH) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-09-08 Wynford HS 5000m 21:26.7 2nd · 1st on team 123.2 +0.010 CSR
2015-08-29 Colonel Crawford HS 5000m 19:45.9 1st · 1st on team 125.6 -0.037 ★PR ★CR ★R SR CSR RSR
2015-08-25 Harrison-Smith Park 5000m 20:10.8 6th · 1st on team 125.0 -0.008 PR ★CR R SR CSR RSR

2014 XC 120.2

Carey (OH) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-10-25 Hedges Boyer Park 5000m 20:42 22nd · 1st on team 120.9 -0.036 CR CSR
2014-10-18 Ottawa Park Golf Course 5000m 20:39.3 7th · 1st on team 121.6 -0.030 ★CR CSR
2014-10-04 Fostoria HS 5000m 21:20.4 9th · 1st on team 120.7 -0.006 ★CR CSR
2014-09-18 Riverdale HS 5000m 21:24.4 1st · 1st on team 118.3 -0.019 ★CR CSR
2014-09-13 Memorial Park 5000m 20:32.2 5th · 1st on team 120.4 -0.040 ★CR CSR
2014-09-06 Hedges Boyer Park 5000m 20:52.6 10th · 1st on team 118.8 -0.036 CR CSR
2014-09-02 Wynford HS 5000m 20:55.9 1st · 1st on team 124.5 +0.010 ★CR R CSR RSR
2014-08-30 Clymer Stadium 5000m 20:21.7 4th · 1st on team 121.4 -0.043 PR ★CR R SR CSR RSR
2014-08-23 Colonel Crawford HS 5000m 20:59.5 3rd · 1st on team 119.7 -0.037 PR CR SR CSR RSR
2014-08-19 Harrison-Smith Park 5000m 22:24.2 18th · 1st on team 115.7 -0.008 PR CR SR CSR RSR

2013 XC 112.2

Carey (OH) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-09-03 Wynford HS 3218m 12:57.4 2nd · 1st on team 117.6 -0.161 ★PR ★CR SR CSR
2013-08-27 Seneca East High School 3200m 13:57.7 1st · 1st on team 120.4 -0.061 ★PR ★CR R SR CSR RSR
2013-08-24 Colonel Crawford HS 2414m 13:33.8 1st · 1st on team 98.6 ★PR ★CR R SR CSR RSR

Track & Field

2018 TF 112.0

Carey (OH) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-05-25 OHSAA D3 Region 11 3200m 13:27.98 15th · 1st on team 109.9 -0.042
2018-05-19 OHSAA D3 Northwest District - Bucyrus 3200m 13:04.54 3rd · 1st on team 114.0 -0.031 SR
2018-05-05 Ada Invitational 1600m 5:58.2 7th · 1st on team 114.7 -0.035 SR RSR
2018-05-05 Ada Invitational 3200m 13:20.4 4th · 1st on team 111.6 -0.035 SR
2018-04-13 Buckeye Central Stash Dash Invitational 3200m 13:26.5 3rd · 1st on team 109.8 -0.041 SR RSR

2017 TF 112.4

Carey (OH) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-20 OHSAA D3 Northwest District - Findlay 800m 2:42.33 10th · 2nd on team 111.5 -0.046 ★PR SR
2017-05-20 OHSAA D3 Northwest District - Findlay 1600m 5:53.27 8th · 1st on team 115.0 -0.046 SR RSR
2017-04-07 Doug Mowery Invitational 1600m 6:10.03 3rd · 1st on team 111.6 -0.031 SR RSR
2017-04-07 Doug Mowery Invitational 800m 2:42.44 3rd · 1st on team 113.2 -0.031 PR SR RSR
2017-03-25 Seneca East Tiger Invitational 1600m 6:14.08 4th · 1st on team 110.7 -0.025 SR RSR

2016 TF 115.6

Carey (OH) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-27 OHSAA D3 Region 10 3200m 12:50.08 12th · 1st on team 114.8 -0.044
2016-05-27 OHSAA D3 Region 10 1600m 5:57.68 12th · 1st on team 114.0 -0.044
2016-05-21 OHSAA D3 Northwest District (Findlay) 1600m 5:49.1 4th · 1st on team 117.0 -0.042 SR RSR
2016-05-21 OHSAA D3 Northwest District (Findlay) 3200m 12:43.52 4th · 1st on team 115.1 -0.042 SR
2016-04-02 Carey Blue Devil Relays 1mile 6:08.3 1st · 1st on team 116.5 -0.007 ★PR SR RSR
2016-03-26 Seneca East Tiger Invitational 3200m 12:52 1st · 1st on team 115.5 -0.025 SR RSR
2016-03-26 Seneca East Tiger Invitational 1600m 5:53.8 1st · 1st on team 116.5 -0.025 SR RSR

2015 TF 115.4

Carey (OH) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-05-29 D3 Region 10 All 3200m 12:43.45 9th · 1st on team 115.9 -0.044
2015-05-20 D3 Gibsonburg 3200m 12:29.38 1st · 1st on team 117.3 -0.044 ★PR SR RSR
2015-05-20 D3 Gibsonburg 1600m 5:45.99 2nd · 1st on team 118.0 -0.044 ★PR SR RSR
2015-05-15 N-10 Conference Championships 1600m 5:52.27 4th · 1st on team 116.3 -0.043 PR SR RSR
2015-05-15 N-10 Conference Championships 3200m 12:42.19 2nd · 1st on team 115.8 -0.043 PR SR
2015-05-05 Buckeye Central Deer Run Invite 1600m 6:04.91 1st · 1st on team 111.6 -0.043
2015-05-05 Buckeye Central Deer Run Invite 3200m 12:45.38 1st · 1st on team 115.1 -0.043 PR SR RSR
2015-05-02 Liberty-Benton Invitational 3200m 12:57.58 4th · 1st on team 113.7 -0.040 PR SR RSR
2015-05-02 Liberty-Benton Invitational 1600m 5:55.3 7th · 1st on team 115.0 -0.040 PR SR RSR