Racecast

Kaitlyn Hamann

Montague (MI) · 12 · GMAAMI D3GMAA CROSS · Compare head to head

Athlete rating 111.4 2017 XC season
Best race 116.8 XC
Races 46
Seasons 4 2014 — 2017

RankedNation #50414·MI #4243·MI D3 #1078·GMAA #68·Team #17 ?

Cross Country

2017 XC 106.8

Montague (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-10-28 Benzie Central HS 5000m 24:13.1 73rd · 5th on team 108.9 +0.019
2017-10-17 Shelby High School 5000m 26:25.9 46th · 6th on team 106.2 +0.076 CSR
2017-10-13 University Park Golf Course 5000m 24:39.1 46th · 5th on team 105.9 +0.010 CSR
2017-10-10 Whitehall HS 5000m 24:58.5 47th · 6th on team 108.0 +0.042 CSR
2017-10-07 Portage West MS 5000m 26:26.8 237th · 5th on team 103.1 +0.038 CSR
2017-10-03 Riverside Park (Scottville) 5000m 24:57 25th · 6th on team 108.2 +0.037 CSR
2017-09-26 Montague HS 5000m 25:32.3 41st · 6th on team 108.6 +0.060 CSR
2017-09-23 Oakridge HS 5000m 26:15.3 39th · 6th on team 106.3 +0.054 CSR
2017-09-19 Ravenna HS 5000m 24:43.5 40th · 4th on team 111.5 +0.066 ★CR CSR RSR
2017-09-16 Sparta HS 5000m 27:05.4 57th · 4th on team 101.9 +0.052 CSR
2017-09-09 Fremont MS 5000m 27:00.9 34th · 4th on team 104.7 +0.088 ★CR CSR
2017-08-26 Benzie Central HS 5000m 24:11.6 58th · 3rd on team 109.2 +0.019 ★CR SR CSR RSR
2017-08-21 Orchard View HS 5000m 26:14 72nd · 2nd on team 106.4 +0.067 SR CSR RSR

2016 XC 110.9

Montague (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-10-25 McGraft Park 5000m +0.030
2016-10-18 Oakridge HS 5000m 24:37.9 47th · 4th on team 111.1 +0.054
2016-10-14 University Park Golf Course 5000m 23:52.2 46th · 3rd on team 109.6 +0.010 CSR
2016-10-11 Riverside Park (Scottville) 5000m 23:28 37th · 3rd on team 114.6 +0.037
2016-10-08 Portage West MS 5000m 24:06 212th · 1st on team 111.9 +0.038 ★CR CSR
2016-10-04 Riverside Park (Scottville) 5000m 23:23 10th · 3rd on team 115.2 +0.037 SR CSR RSR
2016-10-01 Rycenga Park 5000m 25:22.4 48th · 2nd on team 106.6 +0.052 CSR
2016-09-27 McGraft Park 5000m 23:45.6 37th · 3rd on team 112.5 +0.030 SR CSR
2016-09-24 Oakridge HS 5000m 24:29.5 53rd · 3rd on team 111.9 +0.054 CSR
2016-09-20 Hart High School 5000m 24:12.5 24th · 2nd on team 113.1 +0.053 ★CR SR CSR RSR
2016-09-17 Sparta HS 5000m 25:54.1 36th · 3rd on team 105.8 +0.052 CSR
2016-09-10 Central Montcalm HS 5000m 25:09.5 11th · 1st on team 108.6 +0.061 CSR
2016-08-27 McGraft Park 5000m 24:23.9 59th · 2nd on team 108.5 +0.030 SR CSR
2016-08-22 Orchard View HS 5000m 24:39.8 107th · 3rd on team 112.4 +0.067 SR CSR RSR

2015 XC 112.5

Montague (MI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-10-31 Manistee National Golf Course 5000m 23:55.7 52nd · 6th on team 112.4 +0.036 ★CR CSR
2015-10-20 Ravenna HS 5000m 24:48.6 49th · 7th on team 111.7 +0.066 CR CSR
2015-10-16 University Park Golf Course 5000m 23:37.7 48th · 6th on team 110.7 +0.010 ★CR SR CSR
2015-10-13 Shelby High School 5000m 24:04.9 41st · 6th on team 115.3 +0.076 ★CR CSR RSR
2015-09-29 Whitehall HS 5000m 24:23.4 37th · 4th on team 109.8 +0.042 ★CR CSR
2015-09-26 Oakridge HS 5000m 24:20.8 72nd · 6th on team 112.7 +0.054 CSR
2015-09-22 Montague HS 5000m 24:24.5 32nd · 4th on team 113.1 +0.060 CSR
2015-09-12 Central Montcalm HS 5000m 24:18.6 11th · 1st on team 112.1 +0.061 ★CR CSR
2015-08-24 Orchard View HS 5000m 23:56.6 52nd · 3rd on team 115.2 +0.067 ★CR SR CSR RSR

2014 XC 113.5

Montague (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-10-25 Allendale HS 5000m 23:28.5 62nd · 4th on team 113.6 +0.021 ★CR CSR
2014-10-21 McGraft Park 5000m 23:03.7 8th · 4th on team 115.4 +0.030
2014-10-18 Montague HS 5000m 23:53 4th · 4th on team 114.7 +0.060 ★CR CSR
2014-09-27 Rycenga Park 5000m 24:05 37th · 3rd on team 113.9 +0.052 ★CR CSR
2014-09-23 Oakridge HS 5000m 25:09 44th · 4th on team 109.3 +0.054
2014-09-20 Oakridge HS 5000m 23:56.4 44th · 3rd on team 113.4 +0.054 ★CR CSR
2014-09-16 Riverside Park (Scottville) 5000m 23:03 34th · 3rd on team 116.8 +0.037 ★CR ★R CSR RSR
2014-09-13 Sparta HS 5000m 23:26.3 18th · 3rd on team 115.5 +0.052 ★CR CSR
2014-09-06 McGraft Park 5000m 23:03 48th · 3rd on team 116.2 +0.030 PR ★CR R SR CSR RSR
2014-08-25 Orchard View HS 5000m 26:09.3 64th · 4th on team 106.1 +0.067 PR CR R SR CSR RSR