Cross Country
2016 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-10-29 | Hickory Point Golf Course | 4828m | 16:28 | 36th · 2nd on team | 124.7 | +0.000 | ★CR CSR |
| 2016-10-11 | William Jennings Bryan Memorial Park | 5000m | 17:36.9 | 14th · 3rd on team | 121.0 | +0.005 | ★PR ★CR SR CSR |
| 2016-10-01 | Detweiller Park | 4828m | 16:13.6 | 53rd · 2nd on team | 124.2 | -0.001 | ★PR ★CR SR CSR |
| 2016-09-22 | Lake Land College | 4828m | 16:49.8 | 11th · 2nd on team | 125.3 | +0.026 | ★CR ★R CSR RSR |
| 2016-09-17 | Olney Central College | 5000m | 17:51.9 | 13th · 2nd on team | 121.0 | +0.022 | PR ★CR SR CSR |
| 2016-09-10 | Lincoln Park | 4828m | 17:17 | 23rd · 2nd on team | 122.0 | +0.020 | ★CR CSR |
| 2016-09-03 | Eastern Illinois University | 4828m | 16:38.7 | 24th · 2nd on team | 124.3 | +0.011 | PR ★CR R SR CSR RSR |
2015 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-11-07 | Detweiller Park | 4828m | 18:00 | 209th · 7th on team | 113.0 | -0.001 | |
| 2015-10-31 | Hickory Point Golf Course | 4828m | 16:57.9 | 77th · 5th on team | 120.5 | +0.000 | CR CSR |
| 2015-10-24 | Don Bragg Sports Complex | 4828m | 17:15.5 | 27th · 6th on team | 118.3 | -0.001 | ★CR CSR |
| 2015-10-03 | Detweiller Park | 4828m | 16:40.6 | 89th · 5th on team | 121.7 | -0.001 | PR CR R SR CSR RSR |
| 2015-10-01 | Robinson Nuttall Middle School | 4763m | 16:54.5 | 26th · 3rd on team | 118.9 | +0.004 | ★PR ★CR SR CSR |
| 2015-09-24 | Lake Land College | 4828m | 17:42.4 | 25th · 5th on team | 117.6 | +0.026 | CR CSR |
| 2015-09-19 | Olney Central College | 5000m | 18:19 | 32nd · 4th on team | 116.4 | +0.022 | PR CR SR CSR |
| 2015-09-12 | Lincoln Park | 4828m | 17:21 | 44th · 3rd on team | 119.5 | +0.020 | PR CR R SR CSR RSR |
| 2015-09-05 | Eastern Illinois University | 4828m | 17:38.9 | 41st · 3rd on team | 118.5 | +0.011 | CR R SR CSR RSR |
2014 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-11-01 | Hickory Point Golf Course | 4828m | 17:29.6 | 98th · 5th on team | 116.1 | +0.000 | PR CR R SR CSR RSR |
| 2014-10-25 | Kickapoo State Park | 4828m | 18:42.7 | 46th · 7th on team | 113.1 | +0.032 | ★CR CSR |
| 2014-10-04 | Detweiller Park | 4828m | 17:40.7 | 270th · 6th on team | 115.8 | -0.001 | PR CR R SR CSR RSR |
| 2014-09-13 | Lincoln Park | 4828m | 18:11 | 79th · 7th on team | 115.2 | +0.020 | PR CR R SR CSR RSR |
2013 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-09-21 | Olney Central College | 5000m | 21:36 | 20th · 5th on team | 100.6 | +0.022 | PR CR SR CSR |
| 2013-09-14 | Lincoln Park | 4828m | 20:29 | 79th · 4th on team | 102.3 | +0.020 | PR CR R SR CSR RSR |
Track & Field
2017 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-05-18 | IHSA 2A Boys Mahomet-Seymour Sectional | 3200m | 10:43.16 | 11th · 1st on team | 116.9 | -0.028 | |
| 2017-05-08 | Apollo Conference Championships | 3200m | 10:12.86 | 3rd · 2nd on team | 121.0 | -0.031 | |
| 2017-04-21 | Mattoon Invite | 3200m | 10:13.93 | 3rd · 2nd on team | 120.2 | -0.031 | |
| 2017-04-15 | Meet results → | Men's 3200 Meters | 10:39.16 | 2nd · 1st on team | — | — | |
| 2017-04-15 | Meet results → | Men's 1600 Meters | 4:48.86 | 4th · 1st on team | — | — | ★PR SR |
| 2017-04-07 | Olney Invitational | 3200m | 10:11.6 | 3rd · 1st on team | 122.3 | -0.026 | ★PR SR RSR |
| 2017-04-01 | Meet results → | Men's 3200 Meters | 10:16.2 | 5th · 2nd on team | — | — | ★PR SR |
| 2017-03-18 | Meet results → | Boys 1600m Run Class AA | 4:52.69 | 13th · 2nd on team | — | — | ★PR SR |
| 2017-03-09 | Mahomet-Seymour Varsity Indoor Invite | 800m | 2:15.4 | 3rd · 1st on team | 114.4 | -0.011 | ★PR SR RSR |
| 2017-03-04 | Apollo Conference Indoor Conference Championships | 1600m | 5:03.57 | 5th · 2nd on team | 112.6 | -0.029 | SR |
| 2017-02-25 | Meet results → | Men's 1600 Meters | 5:07.37 | 11th · 1st on team | — | — | PR SR |
| 2017-02-25 | Meet results → | Men's 3200 Meters | 10:37.08 | 7th · 2nd on team | — | — | PR SR |
| 2017-02-18 | Knights Indoor Invitational | 800m | 2:20.06 | 20th · 1st on team | 108.6 | -0.042 | PR SR RSR |
| 2017-02-18 | Knights Indoor Invitational | 3200m | 10:45 | 6th · 2nd on team | 114.3 | -0.042 | SR RSR |
2016 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-05-18 | IHSA 2A Boys Champaign Central Sectional | 3200m | 10:55.96 | 15th · 1st on team | 113.7 | -0.025 | |
| 2016-04-29 | Newton Invitational | 3200m | 10:33.22 | 6th · 1st on team | 116.4 | -0.031 | PR SR RSR |
| 2016-04-25 | Olney Invitational | 3200m | 11:09.9 | 5th · 1st on team | 111.5 | -0.026 | |
| 2016-04-22 | Mattoon Boys Invitational | 3200m | 10:42.19 | 4th · 1st on team | 115.1 | -0.031 | PR SR |
| 2016-04-16 | Urbana Open | 3200m | 10:55.59 | 2nd · 1st on team | 113.2 | -0.029 | PR SR |
| 2016-04-02 | Greenville Invitational | 3200m | 11:02.85 | 4th · 1st on team | 112.7 | -0.030 | |
| 2016-03-19 | Charleston EIU Boys Invitational - Class AA | 1600m | 4:58.07 | 21st · 2nd on team | 114.1 | -0.045 | ★PR SR |
| 2016-03-11 | Mahomet-Seymour Varsity Invite | 1600m | 5:01.5 | 4th · 2nd on team | 115.5 | -0.011 | PR SR RSR |
| 2016-03-05 | Apollo Indoor Invitational | 800m | 2:21.87 | 5th · 2nd on team | 107.0 | -0.029 | PR SR |
| 2016-03-05 | Apollo Indoor Invitational | 3200m | 11:14.26 | 3rd · 1st on team | 109.9 | -0.029 | |
| 2016-02-27 | Marion HS Invite | 3200m | 10:55.95 | 6th · 1st on team | 112.8 | -0.031 | PR SR RSR |
| 2016-02-27 | Marion HS Invite | 1600m | 5:12.99 | 14th · 3rd on team | 109.0 | -0.031 | |
| 2016-02-20 | Troy Triad Co-Ed Invitational | 1600m | 5:09.89 | 16th · 1st on team | 110.0 | -0.042 | PR SR RSR |
| 2016-02-20 | Troy Triad Co-Ed Invitational | 3200m | 11:23.5 | 7th · 1st on team | 107.8 | -0.042 | SR |
2015 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-05-21 | IHSA Boys 2A Sectional - Mattoon | 3200m | 11:12.54 | 12th · 1st on team | 110.1 | -0.031 | |
| 2015-05-01 | Newton Eagle Invite | 3200m | 11:02.79 | 9th · 1st on team | 111.5 | -0.034 | PR SR |
| 2015-04-24 | Mattoon Boys Invitational | 3200m | 11:08.03 | 9th · 2nd on team | 110.6 | -0.031 | PR SR |
| 2015-04-20 | Meet results → | Men's 3200 Meters | 11:18.81 | 2nd · 1st on team | — | — | PR SR |
| 2015-04-16 | Urbana vs. Danville, Mattoon | 1600m | 5:22.43 | 6th · 3rd on team | 105.8 | -0.029 | |
| 2015-04-16 | Urbana vs. Danville, Mattoon | 800m | 2:33.66 | 9th · 6th on team | 98.4 | -0.029 | PR SR |
| 2015-04-10 | Olney Invitational | 1600m | 5:30 | 17th · 3rd on team | 104.8 | -0.026 | |
| 2015-04-10 | Olney Invitational | 3200m | 11:43 | 10th · 2nd on team | 106.5 | -0.026 | SR |
| 2015-03-12 | Mahomet Seymour Varsity Invite | 1600m | 5:11.28 | 4th · 1st on team | 112.3 | -0.011 | PR SR RSR |
2014 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-05-23 | IHSA 2A Boys Champaign Centennial Sectional | 3200m | 11:44.45 | 20th · 2nd on team | 106.5 | -0.022 | |
| 2014-05-02 | Meet results → | Men's 3200 Meters | 11:40.73 | 12th · 2nd on team | — | — | |
| 2014-04-25 | Mattoon Invitational | 3200m | 11:37.55 | 10th · 2nd on team | 106.7 | -0.031 | PR R SR RSR |
| 2014-04-21 | Meet results → | Men's 1600 Meters | 5:34.89 | 6th · 2nd on team | — | — | PR SR |
| 2014-04-17 | DHS vs Urbana, Mattoon | 800m | 2:34.93 | 6th · 4th on team | 98.0 | -0.029 | PR SR |
| 2014-04-11 | Olney Invitational | 3200m | 11:50 | 12th · 2nd on team | 104.6 | -0.026 | PR R SR RSR |
| 2014-04-05 | Meet results → | Men's 3200 Meters | 11:30.43 | 7th · 1st on team | — | — | PR SR |