Racecast

Cylas Belknap

Rochester (MI) · 12 · EVERGREENWA D1ADistrict IV1A · Compare head to head

Athlete rating 109.8 2017 TF season
Best race 124.0 TF
Races 93
Seasons 5 2013 — 2017

RankedNation #55907·WA #1609·WA D1A #549·EVERGREEN #42·Team #45 ?

Rating scale ?

Cross Country

2016 XC 113.7

Rochester (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-10-29 Lewis River Golf Course 5000m 18:37 53rd · 3rd on team 114.5 +0.007 CSR
2016-10-19 Pioneer Park 4600m 17:37 21st · 3rd on team 112.4 +0.040 ★PR ★CR SR CSR
2016-09-24 Toutle Lake High School 5000m 18:19 4th · 2nd on team 117.3 +0.019 ★CR CSR
2016-09-21 Rochester High School 5000m 18:15 6th · 2nd on team 118.1 +0.017 SR CSR RSR
2016-09-14 Deschutes River Ranch 5000m 20:28 8th · 3rd on team 108.6 +0.040 SR CSR
2016-09-10 Capital HS 3588m 14:21.1 43rd · 1st on team 111.1 +0.076 SR CSR RSR

2015 XC 112.8

Rochester (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-10-31 Lewis River Golf Course 5000m 18:00 35th · 3rd on team 121.3 +0.007 SR CSR RSR
2015-10-21 Fort Borst Park 5000m 19:28.1 18th · 3rd on team 113.6 +0.047 ★CR CSR
2015-10-14 Fort Borst Park 5000m 19:28.2 8th · 3rd on team 114.1 +0.047 CR CSR
2015-10-08 Makarenko Park 5000m 19:09.8 5th · 3rd on team 112.0 +0.018 CSR
2015-10-01 Tenino City Park 5000m 18:32.3 6th · 2nd on team 115.6 +0.014 CSR
2015-09-26 Lake Sylvia 5000m 18:17 9th · 2nd on team 119.1 +0.025 ★CR SR CSR RSR
2015-09-24 Rochester High School 5000m 18:32 7th · 3rd on team 116.4 +0.017 SR CSR
2015-09-17 Camp Arnold 5000m 18:48 6th · 2nd on team 117.9 +0.053 ★CR SR CSR RSR
2015-09-12 Capital HS 3588m 14:10.4 53rd · 1st on team 113.2 +0.076 ★PR ★CR SR CSR RSR
2015-09-10 Tenino City Park 2000m 9:08.1 11th · 3rd on team 84.6 ★PR ★CR SR CSR RSR

2014 XC 114.8

Rochester (MI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-11-01 Lewis River Golf Course 5000m 17:51 29th · 2nd on team 118.8 +0.007 ★PR ★CR SR CSR RSR
2014-10-22 Deschutes River Ranch 5000m 19:23.7 19th · 3rd on team 113.5 +0.040 ★CR CSR
2014-10-15 Stan Hedwall Park 5000m 19:39.7 19th · 4th on team 112.0 +0.035 ★CR CSR
2014-10-11 Hoquiam HS 5000m 18:59.5 1st · 1st on team 115.3 +0.026 ★CR CSR
2014-10-07 Makarenko Park 5000m 19:06 7th · 2nd on team 113.3 +0.018 ★CR CSR
2014-09-30 Tenino City Park 5000m 19:12.9 10th · 3rd on team 111.7 +0.014 CSR
2014-09-23 Rochester High School 5000m 18:11.6 2nd · 1st on team 117.8 +0.017 ★CR SR CSR RSR
2014-09-16 Camp Arnold 5000m 19:22 7th · 4th on team 116.0 +0.053 CR SR CSR RSR

2013 XC 107.9

Rochester (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-10-17 Kelsey Creek Park 4000m 14:44.5 22nd · 1st on team 118.3 +0.054 ★PR ★CR SR CSR
2013-10-10 Elma High School 4828m 18:44 10th · 3rd on team 113.3 +0.047 ★PR ★CR SR CSR
2013-10-03 Olympic Natural Resources Center 5000m 20:42 8th · 4th on team 111.5 +0.094 ★CR CSR
2013-09-26 Tenino City Park 5000m 17:59 4th · 4th on team 118.7 +0.014 PR ★CR SR CSR RSR
2013-09-14 Capital HS 3588m 15:15.1 43rd · 1st on team 102.7 +0.076 PR CR SR CSR
2013-09-12 Rainier HS 4828m 20:05.1 16th · 4th on team 105.2 +0.025 PR ★CR SR CSR RSR
2013-09-07 Tenino City Park 3000m 10:58 7th · 2nd on team 85.8 -0.040 ★PR ★CR SR CSR RSR

Track & Field

2017 TF 108.5

Rochester (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-12 Evergreen 2A League Championships 1600m 5:13.38 9th · 1st on team 108.2 -0.038
2017-05-05 Spudder Track & Field Classic 400m 55.86 11th · 2nd on team -0.033
2017-04-26 Rochester@Aberdeen 400m 55.43 1st · 1st on team -0.028 ★PR SR
2017-04-26 Rochester@Aberdeen 3200m 11:45.4 3rd · 2nd on team 105.8 -0.028 SR
2017-04-22 Chehalis Activators Invitational 1600m 5:11.76 4th · 1st on team 109.3 -0.035 SR RSR
2017-04-22 Chehalis Activators Invitational 800m 2:17.12 13th · 3rd on team 110.6 -0.035 SR RSR

2016 TF 108.2

Rochester (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-13 2A EVCO Sub District Meet 800m 2:25.39 9th · 1st on team 103.7 -0.038
2016-05-13 2A EVCO Sub District Meet 1600m 5:05.12 8th · 2nd on team 111.3 -0.038 SR
2016-05-04 Rochester Evergreen League 1600m 5:06.42 5th · 3rd on team 111.4 -0.031 SR
2016-05-04 Rochester Evergreen League 800m 2:16.75 4th · 2nd on team 111.0 -0.031 ★PR SR
2016-04-28 Elma Evergreen League 800m 2:16.8 1st · 1st on team 111.9 -0.024 PR SR RSR
2016-04-28 Elma Evergreen League 1600m 5:32 9th · 3rd on team 103.6 -0.024
2016-04-22 Chehalis Activators Invitational 1600m 5:08.42 5th · 2nd on team 110.0 -0.035 SR RSR
2016-04-22 Chehalis Activators Invitational 3200m 11:11.52 6th · 2nd on team 109.6 -0.035 SR
2016-04-14 Rochester Evergreen League 1600m 5:14.64 7th · 3rd on team 108.0 -0.031 SR
2016-04-14 Rochester Evergreen League 3200m 11:39.76 6th · 3rd on team 105.3 -0.031
2016-03-26 Lewis County Invitational 1600m 5:25.87 13th · 3rd on team 103.7 -0.036
2016-03-26 Lewis County Invitational 800m 2:51.24 19th · 2nd on team -0.036 SR
2016-03-24 Aberdeen Evergreen League Meet 3200m 11:29.09 3rd · 2nd on team 108.6 -0.028 SR RSR
2016-03-19 Rainier Icebreaker Invitational 1600m 5:15.95 11th · 2nd on team 107.8 -0.031 SR RSR

2015 TF 110.0

Rochester (MI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-05-15 Evergreen 2A Conference Championships 1600m 5:02.22 7th · 2nd on team 113.0 -0.035
2015-05-15 Evergreen 2A Conference Championships 3200m 11:07.04 7th · 3rd on team 110.4 -0.035
2015-05-05 Evergreen 1A/2A 1600m 4:56 3rd · 2nd on team 115.8 -0.030 SR RSR
2015-05-05 Evergreen 1A/2A 3200m 11:15.69 1st · 1st on team 109.8 -0.030
2015-04-30 Evergreen 1A/2A 800m 2:24.99 7th · 4th on team 104.2 -0.031
2015-04-30 Evergreen 1A/2A 1600m 4:58.15 2nd · 2nd on team 114.8 -0.031 SR RSR
2015-04-25 Chehalis Activators Classic 3200m 11:02.66 10th · 3rd on team 111.4 -0.035 ★PR SR
2015-04-24 Chehalis Activators Invitational 1600m 5:00.2 2nd · 1st on team 113.8 -0.035 SR RSR
2015-04-15 Evergreen 1A/2A 3200m 11:36.35 3rd · 2nd on team 106.1 -0.034
2015-04-15 Evergreen 1A/2A 1600m 5:19.92 7th · 2nd on team 106.6 -0.034
2015-04-02 Evergreen 1A/2A 1600m 5:06 4th · 2nd on team 112.2 -0.028
2015-04-02 Evergreen 1A/2A 800m 2:20.8 5th · 2nd on team 107.8 -0.028
2015-03-28 Lewis County Invitational 3200m 11:32.36 4th · 2nd on team 106.8 -0.036
2015-03-28 Lewis County Invitational 1600m 5:02.81 6th · 2nd on team 112.8 -0.036 SR RSR
2015-03-25 Evergreen 1A/2A 800m 2:19.53 3rd · 2nd on team 108.6 -0.031 SR
2015-03-25 Evergreen 1A/2A 3200m 11:28 3rd · 1st on team 107.7 -0.031 SR
2015-03-21 Rainier Icebreaker Invitational 1600m 5:15.31 12th · 1st on team 109.0 -0.031 SR RSR

2014 TF 109.8

Rochester (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-05-23 1A District 4 Championships 3200m 11:52.26 11th · 1st on team 102.8 -0.039
2014-05-23 1A District 4 Championships 1600m 4:51.7 5th · 1st on team 116.2 -0.039 ★PR SR RSR
2014-05-16 1A Evergreen Sub-Districts 3200m 11:07.46 4th · 1st on team 111.3 -0.031
2014-05-16 1A Evergreen Sub-Districts 1600m 5:02.31 3rd · 1st on team 113.4 -0.031 PR SR RSR
2014-05-01 1A Evergreen League Meet @Rainier 800m 2:21.2 2nd · 1st on team 107.4 -0.031
2014-04-26 Chehalis Activator's Classic 3200m 11:28.4 8th · 2nd on team 107.3 -0.035
2014-04-25 Chehalis Activator's Invitational 1600m 5:05.1 5th · 1st on team 111.5 -0.035 PR SR RSR
2014-04-17 1A Evergreen League Meet @Rochester 1600m 5:14.95 2nd · 2nd on team 108.7 -0.031
2014-04-17 1A Evergreen League Meet @Rochester 3200m 11:06.73 1st · 1st on team 111.2 -0.031 RSR
2014-04-03 1A Evergreen League Meet @Rochester 1600m 5:09.47 4th · 2nd on team 110.6 -0.031 PR SR
2014-04-03 1A Evergreen League Meet @Rochester 3200m 11:46.08 4th · 1st on team 104.9 -0.031
2014-03-27 1A Evergreen League Meet @ Hoquiam 800m 2:17.7 2nd · 1st on team 110.4 -0.023 PR SR
2014-03-22 Rainier "Icebreaker" Invitational 3200m 11:05.46 2nd · 1st on team 111.2 -0.031 PR SR RSR

2013 TF 118.7

Rochester (MI) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-05-01 Rainier MS District Meet javelin 80-00 -0.031
2013-05-01 Rainier MS District Meet 1600m 5:32.97 2nd · 1st on team 120.5 -0.031
2013-05-01 Rainier MS District Meet 400m 1:02.13 1st · 1st on team -0.031 PR SR
2013-04-24 @Rochester vs Winlock, Tenino, Toutle Lake javelin 92-07 -0.031
2013-04-24 @Rochester vs Winlock, Tenino, Toutle Lake 400m 1:03.34 2nd · 1st on team -0.031 PR SR
2013-04-24 @Rochester vs Winlock, Tenino, Toutle Lake 1600m 5:39.12 1st · 1st on team 118.4 -0.031
2013-04-10 @ Rainier vs. Winlock, Onalaska, Rochester javelin 92-01 -0.031
2013-04-10 @ Rainier vs. Winlock, Onalaska, Rochester 400m 1:09.35 2nd · 2nd on team -0.031 PR SR
2013-04-10 @ Rainier vs. Winlock, Onalaska, Rochester 1600m 5:59.43 1st · 1st on team 112.1 -0.031
2013-03-20 @ Rochester vs, Morton/White Pass, Mossyrock, Tenino javelin 80-05 -0.031
2013-03-20 @ Rochester vs, Morton/White Pass, Mossyrock, Tenino 1600m 5:25 1st · 1st on team 124.0 -0.031 PR ★R SR RSR
2013-03-20 @ Rochester vs, Morton/White Pass, Mossyrock, Tenino 200m 29.1 3rd · 2nd on team -0.031 ★PR SR