Racecast

Jaide Lowe

Wapahani (IN) · 11 · MID-EASTERN · Compare head to head

Athlete rating 113.6 2015 XC season
Best race 116.4 XC
Races 35
Seasons 3 2013 — 2015

RankedNation #38380·IN #1337·MID-EASTERN #21·Team #4 ?

Cross Country

2015 XC 112.2

Wapahani (IN) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-10-24 Purdue University Fort Wayne 5000m 18:47.3 159th · 4th on team 109.8 -0.030 CSR
2015-10-17 SportsPlex Park 5000m 17:54 57th · 3rd on team 116.1 -0.008 ★PR ★CR SR CSR
2015-10-10 SportsPlex Park 5000m 17:58.7 18th · 3rd on team 116.3 -0.008 PR CR SR CSR RSR
2015-10-06 Blue River Valley Jr./Sr. HS 5000m 18:32.3 9th · 3rd on team 113.8 +0.003 ★CR CSR
2015-09-26 SportsPlex Park 5000m 18:12.6 5th · 1st on team 113.9 -0.008 PR CR SR CSR RSR
2015-09-19 Yorktown HS 5000m 18:43 36th · 5th on team 110.9 -0.010 CSR
2015-09-15 Muncie Central High School 5000m 18:40 26th · 3rd on team 113.3 -0.008 ★CR SR CSR RSR
2015-09-08 Cowan HS 5000m 20:50 28th · 7th on team 104.0 +0.016 CSR
2015-08-29 Rushville High School 5000m 18:40.4 26th · 4th on team 111.7 -0.005 ★CR SR CSR RSR

2014 XC 112.9

Wapahani (IN) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-10-25 Purdue University Fort Wayne 5000m 18:39.3 137th · 4th on team 111.2 -0.030 ★CR CSR
2014-10-18 SportsPlex Park 5000m 18:48.1 50th · 6th on team 112.0 -0.008
2014-10-11 SportsPlex Park 5000m 18:24.7 21st · 6th on team 114.6 -0.008
2014-10-07 Blue River Valley Jr./Sr. HS 5000m 18:37.7 8th · 3rd on team 114.5 +0.003 CR CSR
2014-09-27 SportsPlex Park 5000m 18:15.8 25th · 4th on team 114.9 -0.008 PR CR SR CSR
2014-09-20 Yorktown HS 5000m 18:28 24th · 5th on team 114.7 -0.010 ★CR CSR
2014-09-16 SportsPlex Park 5000m 18:33 11th · 4th on team 113.8 -0.008 CR CSR
2014-09-13 Blackford HS 5000m 18:16.9 33rd · 5th on team 112.7 -0.026 PR ★CR SR CSR
2014-09-09 Cowan HS 5000m 18:50.1 11th · 6th on team 113.8 +0.016 ★CR CSR
2014-09-04 Wapahani HS 5000m 18:33 8th · 7th on team 116.4 +0.003 ★CR ★R CSR RSR
2014-08-30 Rushville High School 5000m 18:54 27th · 6th on team 110.9 -0.005 CR CSR
2014-08-23 Yorktown HS 5000m 20:10 15th · 6th on team 104.5 -0.010 CR CSR
2014-08-21 Indiana Digital Learning School 5000m 18:33 4th · 2nd on team 113.8 +0.006 PR ★CR R SR CSR RSR

2013 XC 108.0

Wapahani (IN) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-10-26 Purdue University Fort Wayne 5000m 19:10.6 168th · 5th on team 107.6 -0.030 CR CSR
2013-10-19 SportsPlex Park 5000m 19:34.7 69th · 6th on team 107.8 -0.008
2013-10-15 SportsPlex Park 5000m 19:00.4 32nd · 6th on team 110.3 -0.008 PR CR R SR CSR RSR
2013-10-08 Blue River Valley Jr./Sr. HS 5000m 19:44.8 25th · 6th on team 108.8 +0.003 CR CSR
2013-10-05 Jay County Fairgrounds 5000m 19:03 53rd · 6th on team 108.2 -0.032 PR ★CR SR CSR
2013-09-28 SportsPlex Park 5000m 20:02.3 58th · 6th on team 105.2 -0.008
2013-09-17 SportsPlex Park 5000m 19:45 11th · 6th on team 107.3 -0.008 CR CSR
2013-09-14 Blackford HS 5000m 19:03.7 55th · 6th on team 108.9 -0.026 PR CR R SR CSR RSR
2013-09-10 Cowan HS 5000m 20:03.3 23rd · 6th on team 108.4 +0.016 PR CR R SR CSR RSR

Track & Field

2015 TF 108.3

Wapahani (IN) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-05-05 Wapahani, Burris, Wes-Del 800m 2:20 3rd · 2nd on team 109.1 -0.019 ★PR SR RSR
2015-04-28 Wapahani/Union Modoc 800m 2:22 2nd · 2nd on team 107.5 -0.019 PR SR RSR
2015-04-18 Randolph Southern Small School Invite 400m 59.42 7th · 2nd on team -0.028
2015-04-16 BRV/Wapahani/Union City 400m 59.24 2nd · 2nd on team -0.019 ★PR SR