Cross Country
2016 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-11-13 | Laverne Gibson Course | 5000m | 17:21.2 | 82nd · 1st on team | 121.5 | +0.026 | ★PR ★CR ★R SR CSR RSR |
| 2016-10-29 | Allendale HS | 5000m | 18:01 | 9th · 3rd on team | 112.3 | -0.016 | ★CR CSR |
| 2016-10-21 | Pine River Country Club | 5000m | 17:43.1 | 14th · 3rd on team | 114.7 | -0.012 | ★CR CSR |
| 2016-10-15 | Hudson Mills Metropark - OFFICIAL | 5000m | 17:33.9 | 7th · 3rd on team | 118.1 | -0.001 | PR ★CR R SR CSR RSR |
| 2016-10-08 | Portage West MS | 5000m | 17:59 | 96th · 3rd on team | 114.4 | -0.003 | ★CR CSR |
| 2016-10-01 | Stockbridge MS/HS | 5000m | 17:56.3 | 19th · 1st on team | 113.0 | -0.017 | ★CR CSR |
| 2016-09-24 | Linden MS/HS OFFICIAL | 5000m | 18:52.4 | 7th · 4th on team | 112.5 | +0.026 | ★CR CSR |
| 2016-09-16 | Forest Akers East Golf Course | 5000m | 18:32 | 46th · 2nd on team | 114.3 | +0.019 | ★CR CSR |
| 2016-08-25 | Laingsburg HS | 5000m | 17:40.2 | 14th · 2nd on team | 117.4 | +0.011 | PR ★CR R SR CSR RSR |
2015 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-11-14 | Laverne Gibson Course | 5000m | 18:40.8 | 399th · 3rd on team | 113.0 | +0.026 | CSR |
| 2015-10-31 | Allendale HS | 5000m | 18:26.2 | 8th · 3rd on team | 109.8 | -0.016 | CSR |
| 2015-10-23 | Pine River Country Club | 5000m | 17:58.9 | 26th · 3rd on team | 113.1 | -0.012 | PR CR SR CSR RSR |
| 2015-10-17 | Hudson Mills Metropark - OFFICIAL | 5000m | 18:16.6 | 10th · 3rd on team | 112.0 | -0.001 | CR SR CSR RSR |
| 2015-10-03 | Fish Creek Sportsman's Club | 5000m | 18:28 | 46th · 3rd on team | 110.2 | -0.008 | ★CR SR CSR |
| 2015-09-26 | Linden MS/HS OFFICIAL | 5000m | 19:10.8 | 21st · 5th on team | 110.8 | +0.026 | CR CSR RSR |
| 2015-09-18 | Forest Akers East Golf Course | 5000m | 19:12 | 78th · 4th on team | 108.1 | +0.019 | CR CSR |
| 2015-09-12 | Bath | 5000m | 18:46.7 | 40th · 4th on team | 110.1 | +0.007 | SR CSR RSR |
| 2015-08-28 | Hudson Mills Metropark - OFFICIAL | 5000m | 19:38.1 | 58th · 3rd on team | 103.5 | -0.001 | CR SR CSR RSR |
2014 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-11-16 | Laverne Gibson Course | 5000m | 18:14.4 | 286th · 3rd on team | 114.5 | +0.026 | CR R CSR RSR |
| 2014-10-25 | Allendale HS | 5000m | 18:10.5 | 6th · 3rd on team | 112.5 | -0.016 | PR CR R SR CSR RSR |
| 2014-10-17 | Pine River Country Club | 5000m | 18:24.6 | 23rd · 2nd on team | 110.9 | -0.012 | PR CR SR CSR |
| 2014-10-04 | Portage West MS | 5000m | 18:29 | 63rd · 3rd on team | 110.8 | -0.003 | PR CR SR CSR |
| 2014-09-20 | Linden MS/HS OFFICIAL | 5000m | 19:14.4 | 25th · 3rd on team | 110.1 | +0.026 | CR CSR |
| 2014-09-06 | Bath | 5000m | 18:41.3 | 29th · 2nd on team | 111.7 | +0.007 | PR ★CR SR CSR |
| 2014-08-28 | Ithaca Junior/Senior High School | 5000m | 18:48.3 | 27th · 3rd on team | 111.8 | +0.017 | ★CR R CSR RSR |
| 2014-08-22 | Laingsburg HS | 5000m | 18:42.6 | 16th · 3rd on team | 110.7 | +0.011 | PR CR R SR CSR RSR |
2013 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-10-26 | Allendale HS | 5000m | 19:24.3 | 17th · 4th on team | 105.3 | -0.016 | PR CR R SR CSR RSR |
| 2013-10-19 | Maple Creek Golf Club | 5000m | 19:45.3 | 98th · 7th on team | 101.2 | -0.024 | PR ★CR SR CSR |
| 2013-10-12 | Goodrich Middle School | 5000m | 20:38 | 1st · 1st on team | 101.5 | +0.006 | PR ★CR R SR CSR RSR |
| 2013-10-05 | Portage West MS | 5000m | 20:59 | 19th · 3rd on team | 98.9 | -0.003 | PR CR R SR CSR RSR |
| 2013-09-28 | Fish Creek Sportsman's Club | 5000m | 21:26.8 | 52nd · 3rd on team | 96.4 | -0.008 | CR CSR |
| 2013-09-21 | Linden MS/HS OFFICIAL | 5000m | 21:23.1 | 52nd · 9th on team | 98.2 | +0.026 | CR R CSR RSR |
| 2013-09-13 | Forest Akers East Golf Course | 5000m | 21:15 | 337th · 4th on team | 97.7 | +0.019 | PR CR R SR CSR RSR |
Track & Field
2017 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-06-02 | MIHS Championship | 1600m | 5:17.41 | 7th · 5th on team | 107.8 | -0.032 | |
| 2017-06-02 | MIHS Championship | 800m | 2:24.07 | 5th · 3rd on team | 105.5 | -0.032 | |
| 2017-05-24 | MetroHealth Sports Medicine Scholarship Invite | 800m | 2:15.37 | 34th · 2nd on team | 111.3 | -0.037 | ★PR SR RSR |
| 2017-05-13 | Alma College Scottie Classic | 1600m | 5:29.45 | 19th · 3rd on team | 101.9 | -0.042 | |
| 2017-05-08 | Cornerstone Golden Eagle Invite | 3200m | 12:01.59 | 7th · 2nd on team | 103.3 | -0.022 | ★PR SR |
| 2017-04-15 | Dansville Invite | 1600m | 5:16.94 | 10th · 3rd on team | 109.1 | -0.023 | SR RSR |
2016 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-05-06 | Pewamo-Westphalia Invite | 800m | 2:19.06 | 9th · 2nd on team | 108.8 | -0.031 | PR SR RSR |
| 2016-05-06 | Pewamo-Westphalia Invite | 1600m | 5:07.36 | 14th · 3rd on team | 111.0 | -0.031 | ★PR SR RSR |
| 2016-04-22 | Ithaca Blue and Gold Invite | 1600m | 5:17.03 | 22nd · 2nd on team | 108.6 | -0.021 | PR SR RSR |
| 2016-04-22 | Ithaca Blue and Gold Invite | 800m | 2:25.53 | 20th · 1st on team | 105.2 | -0.021 | PR SR |