Cross Country
2015 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-10-31 | Ella Sharp Park OFFICIAL | 5000m | 20:23.9 | 48th · 6th on team | 107.1 | +0.038 | ★CR CSR |
| 2015-10-24 | Maple Creek Golf Club | 5000m | 19:56.9 | 74th · 6th on team | 107.2 | +0.009 | ★PR ★CR SR CSR |
| 2015-10-21 | Portland Country Club | 5000m | 20:23.4 | 47th · 6th on team | 108.5 | +0.047 | PR ★CR SR CSR |
| 2015-10-17 | Ledge Meadows Golf Course | 5000m | 20:35 | 224th · 6th on team | 105.5 | +0.033 | ★CR CSR |
| 2015-10-07 | Lake Alliance Park | 5000m | 20:49 | 49th · 7th on team | 106.6 | +0.047 | ★CR CSR |
| 2015-10-03 | Fish Creek Sportsman's Club | 5000m | 21:17.7 | 83rd · 4th on team | 102.2 | +0.032 | ★CR CSR |
| 2015-09-25 | Uncle John's Cider Mill OFFICIAL | 5000m | 21:26.1 | 113th · 8th on team | 104.6 | +0.046 | |
| 2015-09-23 | Laingsburg HS | 5000m | 20:31.4 | 49th · 7th on team | 109.0 | +0.057 | PR ★CR SR CSR RSR |
| 2015-09-18 | Forest Akers East Golf Course | 5000m | 21:39 | 182nd · 7th on team | 102.5 | +0.061 | ★CR CSR |
| 2015-09-12 | Bath | 5000m | 20:56 | 70th · 7th on team | 106.2 | +0.053 | ★CR SR CSR RSR |
| 2015-09-09 | Uncle John's Cider Mill OFFICIAL | 5000m | 21:25 | 48th · 6th on team | 103.2 | +0.046 | ★CR SR CSR RSR |
| 2015-08-25 | Perry HS | 5000m | 22:17.9 | 32nd · 7th on team | 101.8 | +0.088 | ★CR SR CSR RSR |
2014 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-10-15 | Bath | 5000m | 21:39 | 55th · 7th on team | 102.3 | +0.053 | CR CSR |
| 2014-10-07 | Saranac HS | 5000m | 21:09.6 | 60th · 7th on team | 106.2 | +0.056 | |
| 2014-10-01 | Saranac HS | 5000m | 20:48.6 | 51st · 7th on team | 106.9 | +0.056 | PR ★CR SR CSR RSR |
| 2014-09-16 | Pewamo HS | 5000m | 21:26.1 | 51st · 7th on team | 102.3 | +0.035 | PR ★CR SR CSR RSR |
| 2014-09-13 | Sparta HS | 5000m | 21:42.8 | 44th · 7th on team | 102.0 | +0.052 | PR ★CR SR CSR RSR |
| 2014-09-09 | Beal City HS | 5000m | 22:31.4 | 40th · 7th on team | 100.9 | +0.065 | ★CR CSR |
| 2014-09-06 | Bath | 5000m | 22:03.9 | 76th · 7th on team | 101.7 | +0.053 | CR SR CSR RSR |
| 2014-09-03 | Uncle John's Cider Mill OFFICIAL | 5000m | 24:08.4 | 118th · 5th on team | 92.9 | +0.046 | CSR |
| 2014-08-22 | St Johns High School | 5000m | 22:55.5 | 68th · 7th on team | 97.1 | +0.057 | ★CR SR CSR RSR |
2013 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-10-08 | Saranac HS | 5000m | 22:46.4 | 69th · 8th on team | 98.8 | +0.056 | CR CSR |
| 2013-10-02 | Uncle John's Cider Mill OFFICIAL | 5000m | 22:01.1 | 68th · 8th on team | 101.9 | +0.046 | PR CR SR CSR RSR |
| 2013-09-28 | Fish Creek Sportsman's Club | 5000m | 23:20.1 | 92nd · 1st on team | 94.8 | +0.032 | CR CSR |
| 2013-09-21 | Ella Sharp Park OFFICIAL | 5000m | 22:01.7 | 113th · 7th on team | 99.5 | +0.038 | PR CR SR CSR RSR |
| 2013-09-18 | Lake Alliance Park | 5000m | 22:30.8 | 66th · 6th on team | 98.1 | +0.047 | PR CR SR CSR RSR |
| 2013-09-10 | Beal City HS | 5000m | 24:02.8 | 36th · 6th on team | 95.4 | +0.065 | CR CSR |
| 2013-09-07 | Bath | 5000m | 22:55.3 | 76th · 7th on team | 97.5 | +0.053 | PR CR SR CSR RSR |
| 2013-08-27 | Perry HS | 5000m | 27:35.6 | 42nd · 6th on team | 83.0 | +0.088 | PR CR SR CSR RSR |
2011 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2011-10-19 | Pewamo HS | 2253m | 10:08.1 | 27th · 6th on team | 117.8 | +0.051 | ★PR ★CR SR CSR |
| 2011-10-17 | Dewitt HS | 3218m | 14:04.6 | 102nd · 6th on team | 123.9 | +0.047 | ★PR ★CR SR CSR |
| 2011-10-11 | Saranac HS | 1500m | 12:44.3 | 16th · 6th on team | 59.2 | — | ★CR CSR |
| 2011-10-05 | Fulton High/Middle School | 1500m | 11:40.1 | 30th · 6th on team | 64.2 | — | ★PR ★CR SR CSR |
| 2011-09-21 | Fowler High School | 3218m | 14:43.8 | 32nd · 8th on team | 122.4 | +0.092 | ★CR CSR |
| 2011-09-13 | Beal City HS | 3218m | 15:01.7 | 26th · 5th on team | 116.5 | +0.086 | ★CR CSR |
| 2011-09-10 | Bath | 3218m | 14:29 | 31st · 3rd on team | 124.4 | +0.092 | PR ★CR ★R SR CSR RSR |
2010 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2010-09-01 | Fish Creek Sportsman's Club | 2607m | 11:54.5 | 8th · 3rd on team | 116.3 | +0.051 | ★PR ★CR R SR CSR RSR |
Track & Field
2016 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-05-25 | CMAC Championships | 300mh | 48.49 | 13th · 3rd on team | — | -0.021 | |
| 2016-05-25 | CMAC Championships | 200m | 25.17 | 17th · 5th on team | — | -0.021 | ★PR SR |
| 2016-05-25 | CMAC Championships | 110mh | 20.68 | 19th · 5th on team | — | -0.021 | |
| 2016-05-21 | MHSAA LP Regional 35-4 @ Webberville | 300mh | 48.81 | 12th · 2nd on team | — | -0.032 | |
| 2016-05-14 | Alma College Scottie Classic | 110mh | 20.88 | 12th · 3rd on team | — | -0.042 | |
| 2016-05-14 | Alma College Scottie Classic | 300mh | 49.14 | 11th · 2nd on team | — | -0.042 | |
| 2016-05-06 | 2016 Shepherd BLUEJAY Invite | 110mh | 20.37 | 40th · 3rd on team | — | -0.042 | ★PR SR |
| 2016-05-06 | 2016 Shepherd BLUEJAY Invite | 300mh | 48.15 | 20th · 1st on team | — | -0.042 | ★PR SR |
| 2016-05-06 | 2016 Shepherd BLUEJAY Invite | 200m | 25.69 | 39th · 5th on team | — | -0.042 | |
| 2016-05-04 | CMAC@Fulton | lj | 13'05.75" | — | — | -0.029 | |
| 2016-05-04 | CMAC@Fulton | 110mh | 21.74 | 3rd · 3rd on team | — | -0.029 | |
| 2016-05-04 | CMAC@Fulton | 300mh | 55.04 | 4th · 2nd on team | — | -0.029 | |
| 2016-04-27 | CMAC @ Fowler | 110mh | 20.81 | 4th · 2nd on team | — | -0.029 | |
| 2016-04-27 | CMAC @ Fowler | 300mh | 48.62 | 3rd · 1st on team | — | -0.029 | PR SR |
| 2016-04-20 | CMAC North Jamboree | 110mh | 20.54 | 8th · 3rd on team | — | -0.025 | PR SR |
| 2016-04-20 | CMAC North Jamboree | 200m | 25.34 | 6th · 3rd on team | — | -0.025 | PR SR |
| 2016-04-20 | CMAC North Jamboree | 300mh | 48.94 | 5th · 3rd on team | — | -0.025 | SR |
| 2016-04-15 | FOWLER INVITE | lj | 16'00.00" | — | — | -0.029 | |
| 2016-04-15 | FOWLER INVITE | 300mh | 49.49 | 16th · 3rd on team | — | -0.029 | SR |
2015 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-05-12 | Cmac@lgb With Fowler | 300mh | 49.54 | 7th · 3rd on team | — | -0.021 | |
| 2015-05-09 | Alma College Scottie Classic | 100m | 12.73 | 44th · 2nd on team | — | -0.042 | SR |
| 2015-05-09 | Alma College Scottie Classic | 300mh | 49.19 | 38th · 2nd on team | — | -0.042 | |
| 2015-05-01 | Pewamo-Westphalia Invitational | 300mh | 49.23 | 12th · 2nd on team | — | -0.031 | |
| 2015-04-29 | CMAC - Saranac, Fowler, PW | 300mh | 49.64 | 6th · 2nd on team | — | -0.025 | |
| 2015-04-22 | CMAC@FOWLER | 300mh | 49.74 | 2nd · 2nd on team | — | -0.029 | |
| 2015-04-17 | Fowler Invite | 300mh | 49.68 | 12th · 2nd on team | — | -0.029 | |
| 2015-04-15 | CMAC NORTH | 300mh | 49.14 | 4th · 2nd on team | — | -0.029 | SR |
2014 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-05-21 | Cmac Conference Meet | lj | 15'01.50" | — | — | -0.042 | |
| 2014-05-21 | Cmac Conference Meet | 300mh | 48.7 | 11th · 3rd on team | — | -0.042 | PR SR |
| 2014-05-13 | Cmac Bath Lgb Fowler | lj | 15'08.00" | — | — | -0.021 | |
| 2014-05-13 | Cmac Bath Lgb Fowler | 300mh | 50.24 | 5th · 3rd on team | — | -0.021 | PR SR |
| 2014-05-13 | Cmac Bath Lgb Fowler | 100m | 12.54 | 7th · 3rd on team | — | -0.021 | ★PR SR |
| 2014-05-10 | Alma College Scottie Classic | lj | DNS | — | — | -0.042 | |
| 2014-05-10 | Alma College Scottie Classic | 300mh | 50.37 | 44th · 3rd on team | — | -0.042 | PR SR |
| 2014-04-30 | P-W, Fowler @ Saranac | 100m | 12.97 | 14th · 4th on team | — | -0.025 | PR SR |
| 2014-04-30 | P-W, Fowler @ Saranac | 200m | 26.24 | 10th · 3rd on team | — | -0.025 | |
| 2014-04-25 | Clare Invitational | 200m | 26.07 | 21st · 2nd on team | — | -0.033 | PR SR |
| 2014-04-17 | Fowler Invitational | 200m | 26.82 | 19th · 4th on team | — | -0.029 | PR SR |