Racecast

Nathan Mollan

Menomonie (WI) · 12 · BIG RIVERSWI D1 · Compare head to head

Athlete rating 118.1 2012 TF season
Best race 118.9 TF
Races 91
Seasons 5 2008 — 2012

RankedNation #15070·WI #434·WI D1 #424·BIG RIVERS #19·Team #9 ?

Cross Country

2011 XC 112.4

Menomonie (WI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-10-22 Hiawatha Golf Course 5000m 18:34.5 61st · 5th on team 113.8 -0.005 ★CR CSR
2011-10-15 Lake Wissota Golf Club 5000m 18:39 3rd · 3rd on team 111.6 -0.027
2011-10-08 South Middle School 5000m 18:25 4th · 4th on team 112.6 -0.039 ★CR CSR
2011-10-04 Amery High School 5000m 19:39 2nd · 2nd on team 108.6 -0.001 ★CR CSR
2011-09-29 Lake Wissota Golf Club 5000m 18:36 3rd · 3rd on team 112.2 -0.027 ★CR CSR
2011-09-13 UWBC Campus 5000m 17:47 3rd · 3rd on team 115.9 -0.017 ★PR ★CR SR CSR RSR
2011-09-10 MHS Campus Course 5000m 18:44 3rd · 3rd on team 114.0 -0.014 ★CR SR CSR RSR
2011-09-10 MHS Campus Course 5000m 18:44 13th · 3rd on team 114.0 -0.014
2011-08-27 The Wells 5000m 18:49.6 48th · 4th on team 110.5 -0.031 ★CR SR CSR RSR
2011-08-19 MHS Campus Course 4000m 14:44 2nd · 2nd on team 110.2 -0.026 ★PR ★CR SR CSR RSR

2010 XC 109.4

Menomonie (WI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2010-10-23 Hiawatha Golf Course 5000m 19:00.9 66th · 6th on team 111.6 -0.005 CR CSR
2010-10-16 UWRF Course 5000m 18:43.1 35th · 6th on team 113.0 -0.007 ★CR SR CSR RSR
2010-09-30 Lake Wissota Park 5000m 18:50.4 36th · 8th on team 107.0 -0.057 ★CR CSR
2010-09-25 Les Bolstadt Golf Course 5000m 19:20 224th · 5th on team 109.3 +0.002 ★CR CSR
2010-09-25 Les Bolstadt Golf Course 5000m 19:20 5th · 5th on team 109.3 +0.002
2010-09-21 Hudson Middle School 5000m 20:06.8 46th · 6th on team 107.1 +0.007 CSR
2010-09-14 Rice Lake HS 5000m 18:45.7 71st · 3rd on team 108.1 -0.048 ★CR SR CSR
2010-09-11 MHS Campus Course 5000m 18:58 19th · 4th on team 110.9 -0.014 CR CSR RSR
2010-08-28 The Wells 5000m 18:58 4th · 4th on team 110.2 -0.031 CR SR CSR RSR
2010-08-20 MHS Campus Course 4000m 15:05 3rd · 3rd on team 107.5 -0.026 PR CR SR CSR RSR

2009 XC 107.0

Menomonie (WI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2009-10-24 Fields for Kids 5000m 19:46.5 68th · 4th on team 107.4 -0.011 ★CR CSR
2009-10-17 UWBC Campus 5000m 18:27 3rd · 3rd on team 113.3 -0.017 PR CR R SR CSR RSR
2009-10-10 South Middle School 5000m 19:09 5th · 5th on team 107.8 -0.039 PR CR SR CSR
2009-10-06 Amery High School 5000m 20:06 5th · 5th on team 108.4 -0.001 CR CSR
2009-10-01 Lake Wissota Park 5000m 19:12 6th · 6th on team 104.9 -0.057 PR CR SR CSR
2009-09-26 Les Bolstadt Golf Course 5000m 20:47 8th · 8th on team 104.2 +0.002 CR CSR
2009-09-22 Hudson Middle School 5000m 19:21 8th · 3rd on team 109.8 +0.007 PR ★CR R SR CSR RSR
2009-09-15 UWBC Campus 5000m 20:21 8th · 6th on team 103.4 -0.017 CR CSR
2009-09-12 MHS Campus Course 5000m 20:05 4th · 1st on team 106.2 -0.014 CR R SR CSR RSR
2009-09-12 MHS Campus Course 5000m 20:05 33rd · 4th on team 106.2 -0.014
2009-08-21 Environmental Site 4000m 16:55 4th · 4th on team 106.0 +0.074 PR ★CR R SR CSR RSR

2008 XC 99.4

Menomonie (WI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2008-10-18 MHS Campus Course 5000m 22:32 12th · 12th on team 93.8 -0.014
2008-10-11 South Middle School 5000m 20:44 5th · 5th on team 100.5 -0.039 CR CSR
2008-10-07 Amery High School 5000m 22:44 9th · 9th on team 94.8 -0.001 CR CSR
2008-10-02 Lake Wissota Park 5000m 19:53 2nd · 2nd on team 101.0 -0.057 PR CR SR CSR
2008-09-27 Les Bolstadt Golf Course 5000m 21:34 448th · 10th on team 100.4 +0.002 CR CSR
2008-09-23 Hudson Middle School 5000m 21:33 2nd · 2nd on team 100.8 +0.007 CR CSR
2008-09-16 UWBC Campus 5000m 20:54 11th · 6th on team 101.2 -0.017 CR CSR
2008-09-13 MHS Campus Course 5000m 21:14 1st · 1st on team 98.7 -0.014 CR CSR
2008-09-06 The Wells 5000m 20:46 7th · 7th on team 99.3 -0.031 PR CR SR CSR
2008-08-28 UWRF Course 5000m -0.007 PR CR SR CSR
2008-08-22 Environmental Site 4000m 17:42 7th · 7th on team 103.1 +0.074 PR CR R SR CSR RSR

Track & Field

2012 TF 114.7

Menomonie (WI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-05-21 WIAA D1 Regional Meet 800m 2:07.48 8th · 1st on team 118.5 -0.026
2012-05-15 Big Rivers Conference Championships 800m 2:06.44 7th · 1st on team 118.9 -0.034 ★PR ★R SR RSR
2012-05-08 Colfax Invite 800m 2:06.6 1st · 1st on team 118.9 -0.031 PR R SR RSR
2012-04-27 Rice Lake Invite 1600m 4:57.02 10th · 1st on team 113.6 -0.035 ★PR SR
2012-04-27 Rice Lake Invite 800m 2:09.84 5th · 1st on team 115.1 -0.035
2012-04-20 Menomonie Invite 800m 2:09.67 4th · 1st on team 116.5 -0.028 PR R SR RSR
2012-04-04 Indoor Bests 1600m 4:59.15 2nd · 2nd on team 113.3 -0.029
2012-04-04 Indoor Bests 800m 2:13.33 1st · 1st on team 112.5 -0.029 SR
2012-04-03 Menomonie Indoor Invite 1600m 4:59.15 5th · 1st on team 114.0 -0.037 PR SR RSR
2012-03-30 BlueDevil Indoor Invite 800m 2:14.97 6th · 1st on team 112.1 -0.038
2012-03-24 Northern Badger - Large School 800m 2:13.4 10th · 1st on team 113.4 -0.038 SR RSR
2012-03-09 MHS Track Time Trials 300m 41.14 3rd · 3rd on team -0.038 ★PR SR
2012-03-09 MHS Track Time Trials 1000m 2:59.1 1st · 1st on team 109.7 -0.038 ★PR SR RSR

2011 TF 110.9

Menomonie (WI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-05-23 WIAA Regional - Div 1 - River Falls 1600m 5:02.04 8th · 2nd on team 112.6 -0.030
2011-05-17 Big Rivers Conference Championships 3200m 10:51.04 9th · 2nd on team 112.6 -0.035 ★PR SR
2011-05-10 Conference Tune-Up 800m 2:10.4 3rd · 1st on team 116.0 -0.028 PR R SR RSR
2011-05-06 New Richmond Relays 1600m 5:01.5 18th · 3rd on team 112.9 -0.026 SR
2011-04-29 Warrior Invite 3200m 11:09.28 11th · 3rd on team 109.7 -0.035
2011-04-21 Indian Open 3200m 10:59.9 5th · 3rd on team 111.2 -0.028 PR SR
2011-04-14 Menomonie Outdoor Opener 1600m 5:01.8 2nd · 2nd on team 113.1 -0.028 SR RSR
2011-04-05 MHS Indoor Bests 3200m 11:32.05 4th · 4th on team 106.4 -0.029
2011-03-25 Blue Devil Invite 3200m 11:32.05 14th · 2nd on team 106.1 -0.038 PR SR
2011-03-11 MHS Track Time Trials 300m 44.14 16th · 16th on team -0.038 PR SR
2011-03-11 MHS Track Time Trials 1000m 3:01.5 1st · 1st on team 108.3 -0.038 PR SR RSR

2010 TF 106.8

Menomonie (WI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2010-05-24 WIAA D1 Regionals - River Falls 1600m 5:17.63 15th · 2nd on team 107.2 -0.030
2010-05-20 Meet results → Men's 3200 Meters 11:29.94 5th · 2nd on team ★PR SR
2010-05-20 Meet results → Men's 1600 Meters 5:10.1 4th · 1st on team ★PR SR
2010-05-07 Race results → 1600m 5:14.1 23rd · 3rd on team
2010-04-30 Ellsworth Invite 3200m 11:38.14 12th · 3rd on team 105.4 -0.027 PR SR
2010-04-20 Husky Invite 1600m 4:59.89 7th · 1st on team 112.0 -0.034 PR SR RSR
2010-04-06 Menomonie Invite 1600m 5:21.8 6th · 1st on team 105.2 -0.038 RSR
2010-03-30 Race results → 1600m 5:17.91 15th · 2nd on team PR SR
2010-03-20 Race results → 3200m 11:50.42 17th · 1st on team PR SR
2010-03-12 MHS Track Time Trials 300m 44.29 6th · 6th on team -0.038 PR SR
2010-03-12 MHS Track Time Trials 1000m 3:07.7 3rd · 3rd on team 104.3 -0.038 PR SR RSR

2009 TF 100.3

Menomonie (WI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2009-05-26 WIAA River Falls Regional 3200m 11:50.48 10th · 1st on team 102.5 -0.030 PR SR
2009-05-21 Big Rivers JV Conference Championship 3200m 12:02.55 2nd · 2nd on team 101.9 -0.031 PR SR
2009-05-14 Raider JV Invite 800m 2:25.7 6th · 6th on team 103.2 -0.029 PR SR
2009-05-14 Raider JV Invite 1600m 5:19.7 2nd · 2nd on team 106.0 -0.029 PR R SR RSR
2009-05-12 Conference Tune-Up 1600m 5:24 7th · 4th on team 105.0 -0.028 PR R SR RSR
2009-05-07 Old Abe JV Invite 3200m 12:14.05 2nd · 2nd on team 100.2 -0.031 PR SR
2009-04-30 Race results → 1600m 5:30.5 2nd · 2nd on team PR SR
2009-04-23 Indian JV Invite 3200m 12:36.2 4th · 2nd on team 97.5 -0.028 PR SR
2009-04-21 Race results → 1600m 5:37.46 3rd · 3rd on team
2009-04-16 Menomonie Outdoor Opener 1600m 5:34.9 12th · 8th on team 101.0 -0.028 PR SR RSR
2009-03-24 Menomonie Short Track Invite 1600m 5:57.8 8th · 4th on team 96.1 -0.012 PR SR RSR
2009-03-21 Northern Badger Invite 3200m 12:55.1 2nd · 2nd on team 94.6 -0.038 PR SR
2009-03-13 MHS Distance Time Trials 300m 47.34 17th · 17th on team -0.038 PR SR
2009-03-13 MHS Distance Time Trials 1000m 3:26.06 9th · 9th on team 95.1 -0.038 PR SR RSR