Racecast

Elly Scherer

Binghamton (NY) · Sr · NJACNJ D3NJSIAA NORTH 1 D4MORRIS · Compare head to head

Athlete rating
Races 183
Seasons 9 2013 — 2021

Track & Field

2021 TF

Binghamton (NY) · Grade Sr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-05-16 IC4A/ECAC Outdoor Track & Field Championships 100mh 13.86 3rd · 1st on team -0.029
2021-05-13 TCNJ Lions Last Chance Meet 100mh 14.34 4th · 2nd on team -0.040
2021-05-13 TCNJ Lions Last Chance Meet 100mh 14.17 3rd · 1st on team -0.040
2021-04-24 Carol & John Covert Classic 100mh 14 1st · 1st on team -0.038
2021-04-16 Mount 33-48 Invitational 100mh 13.84 1st · 1st on team -0.034 ★PR SR
2021-04-09 Mount St. Mary's Multis 100mh 14.24 1st · 1st on team -0.034
2021-04-03 Lehigh Happy Easter Races 400mh 1:09.27 10th · 2nd on team -0.038 ★PR SR
2021-03-27 Lafayette Open 100mh 13.87 1st · 1st on team -0.030 PR SR

2020 TF

Unattached (TX) · Grade Senior

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2020-02-14 Meet results → Women 60 M Hurdles Invitational Finals 8.75 7th · 3rd on team ★PR SR
2020-01-11 Meet results → Women 60m Hurdles Preliminaries 8.68 4th · 1st on team ★PR SR
2020-01-11 Meet results → Women 60m Hurdles Finals 8.75 6th · 2nd on team ★PR SR
2019-12-07 Meet results → Women's 60 Hurdles Finals 8.58 2nd · 1st on team ★PR SR
2019-12-07 Meet results → Women's 60 Hurdles Preliminaries 8.65 3rd · 2nd on team ★PR SR

2019 TF

Binghamton (NY) · Grade Jr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-05-12 ECAC/IC4A Track and Field Championships 100mh 14.37 14th · 1st on team -0.044
2019-05-05 America East Outdoor Track and Field Championships 100mh 14.3 12th · 2nd on team -0.038
2019-04-13 Meet results → Women's 100 Hurdles 14.35 2nd · 1st on team
2019-04-06 William & Mary Colonial Relays 100mh 14.22 2nd · 1st on team -0.041 PR SR
2019-03-30 Meet results → Women's 100 Hurdles 14.33 1st · 1st on team ★PR SR
2019-03-03 IC4A/ECAC Indoor Track & Field Championships 60mh 8.9 21st · 1st on team -0.057
2019-02-23 America East Indoor Track & Field Championships 60mh 8.65 5th · 1st on team -0.057 ★PR SR
2019-02-16 Meet results → Women's 60 Hurdles Finals 8.77 3rd · 1st on team PR SR
2019-02-16 Meet results → Women's 60 Hurdles Preliminaries 8.8 4th · 2nd on team PR SR
2019-02-09 Boston University David Hemery Valentine Indoor Invitational 60mh 8.84 9th · 2nd on team -0.057
2019-02-02 Penn State Sykes & Sabock Challenge Cup 60mh 8.72 5th · 1st on team -0.048
2019-02-02 Penn State Sykes & Sabock Challenge Cup 60mh 8.79 6th · 2nd on team -0.048
2019-01-26 Penn State Indoor National Open 60mh 8.67 16th · 1st on team -0.048 PR SR
2019-01-26 Penn State Indoor National Open 60mh 8.84 32nd · 2nd on team -0.048
2019-01-26 Penn State Indoor National Open 60mh 8.87 36th · 3rd on team -0.048
2019-01-19 Cornell Upstate Challenge 60mh 9.07 4th · 2nd on team -0.045
2019-01-12 Albany Great Dane Classic 60mh 8.87 7th · 1st on team -0.053 PR SR
2018-12-01 Meet results → Women's 60 Hurdles Preliminaries 9 1st · 1st on team PR SR

2018 TF

Binghamton (NY) · Grade So

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-03-02 Cornell Greg Page Relays 60mh 9.23 9th · 2nd on team -0.038
2018-03-02 Cornell Greg Page Relays 60mh 9.27 12th · 4th on team -0.038
2018-02-24 America East Indoor Track & Field Championships 60mh 8.93 12th · 2nd on team -0.057
2018-02-17 Cornell Deneault Memorial 60mh 8.9 5th · 1st on team -0.038 PR SR
2018-02-17 Cornell Deneault Memorial 60mh 9.2 13th · 4th on team -0.038
2018-02-11 Cornell Sunday Invitational 60mh 9 8th · 2nd on team -0.038
2018-02-11 Cornell Sunday Invitational 60mh 8.92 7th · 1st on team -0.038
2018-02-03 Sykes & Sabock Challenge Cup 60mh 8.92 15th · 1st on team -0.048 PR SR
2018-02-03 Sykes & Sabock Challenge Cup 60mh 9.01 16th · 2nd on team -0.048
2018-01-27 Cornell Kane Invitational 60mh 9.06 2nd · 2nd on team -0.038
2018-01-27 Cornell Kane Invitational 60mh 9.03 1st · 1st on team -0.038
2018-01-20 Cornell Upstate Challenge 60mh 9.03 10th · 1st on team -0.038 SR
2018-01-20 Cornell Upstate Challenge 60mh 9.09 12th · 3rd on team -0.038
2018-01-06 Cornell Southern Tier Collegiate Open 60mh 9.55 7th · 4th on team -0.038
2018-01-06 Cornell Southern Tier Collegiate Open 60mh 9.3 4th · 2nd on team -0.038
2017-12-02 Cornell Greg Page Relays 60mh 9.23 9th · 2nd on team -0.038 SR
2017-12-02 Cornell Greg Page Relays 60mh 9.27 12th · 4th on team -0.038

2017 TF

Binghamton (NY) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-07 America East Outdoor Championships 100mh 15.16 18th · 1st on team -0.033 SR
2017-04-30 Meet results → Women's 100 Hurdles Preliminaries 15.44 15th · 1st on team ★PR SR
2017-04-22 Bucknell Team Challenge 100mh 15.17 5th · 1st on team -0.045 SR
2017-04-15 Bison Outdoor classic 100mh 16.11 33rd · 1st on team -0.045
2017-04-15 Bucknell Bison Outdoor Classic 100mh 16.11 33rd · 1st on team -0.045
2017-04-08 Meet results → Women's 100 Hurdles Preliminaries 15.55 24th · 1st on team PR SR
2017-04-01 William and Mary Colonial Relays 100mh 15.9 30th · 1st on team -0.041 SR
2017-02-25 America East Indoor Track & Field Championships 60mh 9.12 19th · 1st on team -0.057
2017-02-18 Denault Memorial 60m 8.48 34th · 4th on team -0.038 ★PR SR
2017-02-18 Denault Memorial 60mh 9.11 12th · 4th on team -0.038
2017-02-12 Robert J. Kane Invitational 60mh 9.05 8th · 1st on team -0.038
2017-02-12 Robert J. Kane Invitational 200m 27.91 19th · 4th on team -0.038 ★PR SR
2017-02-03 Penn State Sykes & Sabock Challenge Cup 60mh 9.09 11th · 2nd on team -0.048
2017-02-03 Penn State Sykes & Sabock Challenge Cup 60mh 8.97 6th · 1st on team -0.048 PR SR
2017-01-28 Penn State National 60mh 8.99 31st · 1st on team -0.048 PR SR
2017-01-21 Upstate Challenge 200m 28.22 17th · 4th on team -0.038 PR SR
2017-01-21 Upstate Challenge 60mh 9.13 14th · 3rd on team -0.038
2017-01-14 Great Dane Classic 60mh 9.3 22nd · 1st on team -0.053
2017-01-07 Cornell Southern Tier Collegiate Open 60m 8.67 14th · 6th on team -0.038 PR SR
2017-01-07 Cornell Southern Tier Collegiate Open 60m 8.51 11th · 5th on team -0.038 PR SR
2017-01-07 Cornell Southern Tier Collegiate Open 60mh 9.34 8th · 3rd on team -0.038
2017-01-07 Cornell Southern Tier Collegiate Open 60mh 9.15 7th · 2nd on team -0.038
2016-12-03 Cornell Greg Page Relays 60mh 9.1 12th · 3rd on team -0.038 PR SR

2016 TF

Randolph (NJ) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-28 NJSIAA: North 1 Groups 1 & 4 Cham 100mh 14.64 2nd · 1st on team -0.050 SR
2016-05-28 NJSIAA: North 1 Groups 1 & 4 Cham 100mh 14.78 3rd · 2nd on team -0.050
2016-01-27 Morris County Coaches Invite 55mh 8.07 1st · 1st on team -0.053 ★PR SR
2016-01-27 Morris County Coaches Invite 55mh 8.1 2nd · 2nd on team -0.053
2016-01-16 Molly Stanner Games 55mh 8.29 2nd · 2nd on team -0.050
2016-01-16 Molly Stanner Games 55mh 8.24 1st · 1st on team -0.050
2016-01-13 Wayne Valentine Invitational 300m 45.63 9th · 2nd on team -0.030 ★PR SR
2016-01-13 Wayne Valentine Invitational 55mh 8.33 2nd · 2nd on team -0.030
2016-01-13 Wayne Valentine Invitational 55mh 8.32 1st · 1st on team -0.030
2016-01-08 Cliff Back Invitational 55m 7.61 2nd · 1st on team -0.030 ★PR SR
2016-01-08 Cliff Back Invitational 55mh 8.3 1st · 1st on team -0.030
2015-12-30 Pietrewicz Polar Bear Invitational 55mh 8.37 2nd · 2nd on team -0.030
2015-12-30 Pietrewicz Polar Bear Invitational 55mh 8.31 1st · 1st on team -0.030
2015-12-28 Christa Racine Invitational 55mh 8.57 2nd · 1st on team -0.030
2015-12-28 Christa Racine Invitational 55mh 8.86 4th · 2nd on team -0.030
2015-12-21 Dick DeSchriver Invitational 55m 7.77 11th · 2nd on team -0.030 SR
2015-12-21 Dick DeSchriver Invitational 55mh 8.35 1st · 1st on team -0.030
2015-12-21 Dick DeSchriver Invitational 55mh 8.39 2nd · 2nd on team -0.030
2015-12-21 Dick DeSchriver Invitational 55m 7.62 2nd · 1st on team -0.030 PR SR
2015-12-17 Jack O'Leary Lid Lifter 55mh 8.22 1st · 1st on team -0.030 SR
2015-12-17 Jack O'Leary Lid Lifter 55mh 8.28 2nd · 2nd on team -0.030

2015 TF

Mendham, NJ (NJ) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-06-21 New Balance Nationals Outdoor 100mh 14.41 12th · 2nd on team -0.046 PR SR
2015-06-21 New Balance Nationals Outdoor 100mh 14.31 9th · 1st on team -0.046 PR SR
2015-05-30 NJSIAA Groups 1, 4 & Non-Public B Group Championships 100mh 14.69 9th · 2nd on team -0.047
2015-05-30 NJSIAA Groups 1, 4 & Non-Public B Group Championships 100mh 14.56 6th · 1st on team -0.047 PR SR
2015-05-23 NJSIAA North I Group 4 Sectional 100mh 14.66 3rd · 2nd on team -0.050
2015-05-23 NJSIAA North I Group 4 Sectional 100mh 14.6 1st · 1st on team -0.050
2015-05-23 NJSIAA North I Group 4 Sectional 100m 12.99 18th · 2nd on team -0.050
2015-05-23 NJSIAA North I Group 4 Sectional 100m 12.98 17th · 1st on team -0.050
2015-05-12 Morris County Championships 100mh 14.57 1st · 1st on team -0.055 PR SR
2015-05-12 Morris County Championships 100m 12.85 4th · 1st on team -0.055 ★PR SR
2015-05-06 NJAC Outdoor Championships 100m 13.53 42nd · 2nd on team -0.055 PR SR
2015-05-06 NJAC Outdoor Championships 100mh 14.99 3rd · 2nd on team -0.055 PR SR
2015-05-06 NJAC Outdoor Championships 100mh 14.87 2nd · 1st on team -0.055 PR SR
2015-03-03 Eastern States Indoor Championships 55mh 8.21 8th · 1st on team -0.050 PR SR
2015-03-03 Eastern States Indoor Championships 55mh 8.27 11th · 2nd on team -0.050
2015-03-03 Eastern States Indoor Championships 55mh 8.72 48th · 3rd on team -0.050
2015-02-21 NJSIAA Indoor Meet of Champions 55mh 8.31 8th · 1st on team -0.042 PR SR
2015-02-21 NJSIAA Indoor Meet of Champions 55mh 8.38 11th · 2nd on team -0.042
2015-02-13 NJSIAA Group 3 Indoor State Championships 55mh 8.45 3rd · 1st on team -0.042
2015-02-13 NJSIAA Group 3 Indoor State Championships 55mh 8.46 5th · 2nd on team -0.042
2015-01-29 Ed Poreda Invitational 55mh 8.65 5th · 2nd on team -0.041
2015-01-29 Ed Poreda Invitational 55mh 8.61 4th · 1st on team -0.041
2015-01-21 Morris County Championships 55mh 8.45 2nd · 1st on team -0.030
2015-01-21 Morris County Championships 55m 7.71 8th · 2nd on team -0.030
2015-01-21 Morris County Championships 55mh 8.52 3rd · 2nd on team -0.030
2015-01-21 Morris County Championships 55m 7.69 5th · 1st on team -0.030
2015-01-14 Wayne Valentine Invitational 55m 7.77 10th · 2nd on team -0.030
2015-01-14 Wayne Valentine Invitational 55m 7.67 6th · 1st on team -0.030
2015-01-14 Wayne Valentine Invitational 55mh 8.66 2nd · 2nd on team -0.030
2015-01-14 Wayne Valentine Invitational 55mh 8.47 1st · 1st on team -0.030
2015-01-09 Cliff Back Invitational 55m 7.71 7th · 2nd on team -0.030
2015-01-09 Cliff Back Invitational 55m 7.63 4th · 1st on team -0.030 PR SR
2015-01-09 Cliff Back Invitational 55mh 8.55 2nd · 2nd on team -0.030
2015-01-09 Cliff Back Invitational 55mh 8.44 1st · 1st on team -0.030 PR SR
2015-01-03 Pietriwicz Polar Bear Invitational 55mh 8.59 2nd · 1st on team -0.030
2014-12-30 Passarelli Invitational 300m 47.5 28th · 1st on team -0.030
2014-12-27 Racine-Drew Invitational 55mh 8.76 2nd · 2nd on team -0.030
2014-12-27 Racine-Drew Invitational 55mh 8.74 1st · 1st on team -0.030
2014-12-27 Racine-Drew Invitational 55m 7.87 9th · 1st on team -0.030
2014-12-27 Racine-Drew Invitational 55m 7.89 10th · 2nd on team -0.030
2014-12-22 Dick DeShriver Invitational 55mh 8.66 3rd · 2nd on team -0.030
2014-12-22 Dick DeShriver Invitational 55mh 8.55 1st · 1st on team -0.030
2014-12-22 Dick DeShriver Invitational 300m 46.79 8th · 1st on team -0.030 PR SR
2014-12-18 O'Leary Lid Lifter 55mh 8.58 2nd · 2nd on team -0.030 PR SR
2014-12-18 O'Leary Lid Lifter 55m 7.64 2nd · 1st on team -0.030 PR SR
2014-12-18 O'Leary Lid Lifter 55mh 8.53 1st · 1st on team -0.030 PR SR
2014-12-18 O'Leary Lid Lifter 55m 7.68 4th · 2nd on team -0.030

2014 TF

Randolph (NJ) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-05-31 NJSIAA Group 4 Championships 100mh 15.55 25th · 1st on team -0.047
2014-05-24 NJSIAA North I Group 4 Sectionals 100mh 15.15 6th · 1st on team -0.050
2014-05-24 NJSIAA North I Group 4 Sectionals 100mh 15.16 7th · 2nd on team -0.050
2014-05-13 Morris County Championship 100mh 15.04 3rd · 1st on team -0.055 PR SR
2014-05-13 Morris County Championship 100mh 15.27 5th · 2nd on team -0.055
2014-05-13 Morris County Championship 100mh 15.56 9th · 3rd on team -0.055
2014-05-09 Morris County Girls Frosh/Soph Champions 100mh 15.58 1st · 1st on team -0.051 PR SR
2014-02-20 NJSIAA Group 3 Championships 55mh 8.96 21st · 1st on team -0.042
2014-02-08 NJSIAA North II Group 3 Sectionals 55mh 8.82 2nd · 2nd on team -0.042
2014-02-08 NJSIAA North II Group 3 Sectionals 55mh 8.78 1st · 1st on team -0.042
2014-01-15 Valentine Invitational 55mh 8.68 2nd · 2nd on team -0.030
2014-01-15 Valentine Invitational 55mh 8.67 1st · 1st on team -0.030
2014-01-13 Morris County Frosh/Soph Championship 55mh 8.65 1st · 1st on team -0.030
2014-01-13 Morris County Frosh/Soph Championship 55mh 8.8 2nd · 2nd on team -0.030
2014-01-13 Morris County Frosh/Soph Championship 55m 7.81 2nd · 2nd on team -0.030 PR SR
2014-01-13 Morris County Frosh/Soph Championship 55m 7.74 1st · 1st on team -0.030 PR SR
2014-01-10 The Back Invitational 55mh 8.66 2nd · 2nd on team -0.030 PR SR
2014-01-10 The Back Invitational 55mh 8.59 1st · 1st on team -0.030 PR SR
2013-12-30 Passarelli Invitational 300m 48.66 34th · 1st on team -0.030
2013-12-30 Passarelli Invitational 55m 7.86 14th · 1st on team -0.030 PR SR
2013-12-27 Racine Invitational 55m 7.87 16th · 2nd on team -0.030 PR SR
2013-12-27 Racine Invitational 55mh 8.95 3rd · 1st on team -0.030
2013-12-27 Racine Invitational 55mh 9.07 4th · 2nd on team -0.030
2013-12-23 Deschriver Invitational 300m 48.09 10th · 1st on team -0.030 PR SR
2013-12-23 Deschriver Invitational 55mh 9.08 7th · 2nd on team -0.030
2013-12-23 Deschriver Invitational 55mh 8.92 5th · 1st on team -0.030
2013-12-19 O'Leary Lidlifter Invitational 55mh 8.82 1st · 1st on team -0.030 PR SR
2013-12-19 O'Leary Lidlifter Invitational 55mh 8.88 2nd · 2nd on team -0.030

2013 TF

Randolph (NJ) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-02-16 New Jersey State Championships 55mh 9.49 28th · 3rd on team -0.042
2013-01-23 Morris County Championships 55m 8.17 32nd · 3rd on team -0.030
2013-01-23 Morris County Championships 55mh 9.46 16th · 3rd on team -0.030 PR SR
2013-01-16 Wayne Valentine Invitational 55mh 9.52 14th · 4th on team -0.030
2013-01-16 Wayne Valentine Invitational 55mh 9.47 12th · 3rd on team -0.030
2013-01-16 Wayne Valentine Invitational 55m 8.06 22nd · 2nd on team -0.030
2013-01-14 Freshmen-Sophomore Championships 55mh 9.47 1st · 1st on team -0.030 PR SR
2013-01-14 Freshmen-Sophomore Championships 55m 7.93 1st · 1st on team -0.030 PR SR
2013-01-14 Freshmen-Sophomore Championships 55m 8.01 4th · 2nd on team -0.030
2013-01-05 Cliff Back Invitational 300m 50.4 7th · 2nd on team -0.030 PR SR
2013-01-05 Cliff Back Invitational 55m 8.09 1st · 1st on team -0.030 PR SR
2013-01-05 Cliff Back Invitational 55mh 9.94 1st · 1st on team -0.030 PR SR
2012-12-29 Pietrewicz Polar Bear Invitational 55mh 11.22 8th · 1st on team -0.030
2012-12-21 Passarelli Invitational 55m 8.2 2nd · 1st on team -0.030 PR SR
2012-12-21 Passarelli Invitational 300m 51.08 10th · 2nd on team -0.030 PR SR
2012-12-13 Jack O'Leary Lid Lifter 55mh 10.57 34th · 3rd on team -0.030 PR SR