Racecast

Joseph Northup

Waterloo Central (NY) · 12 · SEC. 5 FINGER LAKESNY DC5 DC · Compare head to head

Athlete rating 120.0 2015 TF season
Best race 122.7 XC
Races 37
Seasons 4 2012 — 2015

RankedNation #13313·NY #566·NY DC #81·5 #62·5 DC #84·SEC. 5 FINGER LAKES #7·Team #4 ?

Cross Country

2014 XC 117.9

Waterloo Central (NY) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-11-08 SUNY Canton 5000m 16:59.5 22nd · 1st on team 120.3 -0.034 ★CR SR CSR RSR
2014-11-01 Genesee Community College 5000m 17:04.7 1st · 1st on team 119.5 -0.037 SR CSR RSR
2014-10-11 Saratoga State Park 4828m 16:27.6 4th · 1st on team 118.8 -0.033 ★PR ★CR SR CSR
2014-10-03 Harris Whalen Park 5000m 17:29 7th · 1st on team 119.0 -0.027 ★CR SR CSR RSR
2014-09-27 Genessee Valley Park 4828m 16:45.9 28th · 1st on team 115.2 -0.061 SR CSR RSR
2014-09-06 Red Creek Park 5000m 18:25 9th · 1st on team 114.8 -0.002 ★CR SR CSR RSR

2013 XC 120.0

Waterloo Central (NY) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-11-09 Queensbury HS 5000m 16:49.5 32nd · 1st on team 119.5 -0.046 ★CR CSR
2013-11-02 Genesee Community College 5000m 17:01.6 1st · 1st on team 119.5 -0.037 ★CR CSR
2013-10-26 Bullis Park 5000m 16:39 1st · 1st on team 121.3 -0.046 ★PR ★CR SR CSR
2013-09-28 Genessee Valley Park 4828m 16:30.6 10th · 1st on team 117.0 -0.061 PR ★CR SR CSR
2013-09-07 Newark HS 5000m 16:41 3rd · 1st on team 122.7 -0.033 PR ★CR ★R SR CSR RSR

2012 XC 115.5

Waterloo Central (NY) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-11-03 Genesee Community College 5000m 17:59 6th · 1st on team 113.9 -0.037 CR CSR
2012-10-27 Marion Central HS 5000m 17:44 10th · 1st on team 117.2 -0.012 PR ★CR R SR CSR RSR

Track & Field

2015 TF 117.4

Waterloo Central (NY) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-04-11 Waterloo Spring Sensation 1600m 4:55.97 3rd · 1st on team 119.6 +0.001
2015-02-28 NYSPHSAA Section 5 State Qualifier 1600m 4:42.97 9th · 1st on team 121.5 -0.038 SR RSR
2015-02-20 NYSPHSAA Section 5 Class C/D Championships 3200m 10:41.89 5th · 1st on team 115.4 -0.038 SR RSR
2015-02-20 NYSPHSAA Section 5 Class C/D Championships 1600m 4:48.26 2nd · 1st on team 119.3 -0.038 SR RSR
2014-12-05 RWTL Groups ACE 1000m 2:57.23 16th · 1st on team 111.5 -0.039 SR RSR

2014 TF 117.4

Waterloo Central (NY) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-05-30 Section 5 State Qualifier Meet 3200m 10:37.48 6th · 1st on team 113.6 -0.050
2014-05-30 Section 5 State Qualifier Meet 1600m 4:49.23 8th · 1st on team 115.8 -0.050
2014-05-19 Section V Class B-C Championships 3200m 10:35.88 4th · 1st on team 115.8 -0.036
2014-05-19 Section V Class B-C Championships 1600m 4:47.45 4th · 1st on team 118.4 -0.036
2014-05-17 W-FL Championships 3200m 10:21.37 3rd · 1st on team 117.3 -0.044
2014-05-17 W-FL Championships 1600m 4:46.81 5th · 1st on team 117.5 -0.044
2014-05-09 Marion Invitational 1600m 4:41 4th · 1st on team 119.7 -0.044
2014-04-25 Lyons Invitational 3200m 10:07.81 2nd · 1st on team 121.2 -0.036 ★PR SR
2014-04-17 Spring Sensation 1600m 4:40.34 3rd · 1st on team 121.7 -0.034 ★PR SR RSR
2014-04-17 Spring Sensation 800m 2:13.7 11th · 1st on team 112.8 -0.034 ★PR SR

2013 TF 112.2

Waterloo Central (NY) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-02-09 RWTL - Snowflake 1000m 2:52.5 29th · 1st on team 114.2 -0.038 ★PR SR
2013-01-18 Wayne-Finger Lakes / Livingston County 1600m 5:06.26 3rd · 1st on team 112.9 -0.016 PR SR
2013-01-18 Wayne-Finger Lakes / Livingston County 3200m 11:15.73 7th · 1st on team 110.6 -0.016
2013-01-11 Rwtl - Bdf 1600m 5:10.05 25th · 1st on team 110.3 -0.038 PR SR
2013-01-11 Rwtl - Bdf 1000m 2:58.45 22nd · 1st on team 110.4 -0.038 PR SR
2013-01-04 Rwitl - Abc 3200m 10:51.57 7th · 1st on team 113.1 -0.038
2012-12-28 Rwtl - Abc 300m 44.19 68th · 3rd on team -0.038 ★PR SR
2012-12-28 Rwtl - Abc 3200m 11:02.29 12th · 1st on team 111.0 -0.038
2012-12-15 Rwtl East 3200m 10:49.98 6th · 1st on team 114.8 -0.016 PR SR RSR