Racecast

Savannah Herbert

North Caroline (MD) · 12 · BAYSIDEMD D2A2A · Compare head to head

Athlete rating 115.0 2015 XC season
Best race 120.0 TF
Races 65
Seasons 4 2013 — 2016

RankedNation #37744·MD #511·MD D2A #219·BAYSIDE #10·Team #4 ?

Cross Country

2015 XC 114.9

North Caroline (MD) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-11-14 Hereford HS 4828m 24:35 96th · 4th on team 109.6 +0.076 ★CR CSR
2015-11-05 Fair Hill Race Track 5000m 22:42 14th · 2nd on team 115.7 +0.019 ★CR CSR
2015-10-21 Terrapin Nature Park 5000m 22:00 5th · 3rd on team 114.0 -0.032 ★CR CSR
2015-10-07 Community Park at Winterplace 5000m 21:25.1 11th · 2nd on team 115.4 -0.045 ★PR ★CR SR CSR
2015-09-23 Bill Burton Fishing Pier State Park 4828m 20:34 2nd · 2nd on team 119.8 -0.012 ★PR ★CR SR CSR RSR

Track & Field

2016 TF 114.3

North Caroline (MD) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-21 MPSSAA 2A East Regional Championships tj 27-04.00 -0.047
2016-05-21 MPSSAA 2A East Regional Championships 800m 2:32.82 6th · 2nd on team 118.7 -0.047 SR
2016-05-21 MPSSAA 2A East Regional Championships 1600m 5:52.86 10th · 2nd on team 115.6 -0.047 ★PR SR
2016-05-11 8th Annual Kent Island Invitational tj 26-06.50 -0.047
2016-05-11 8th Annual Kent Island Invitational 1600m 6:01.56 2nd · 2nd on team 111.7 -0.047
2016-05-11 8th Annual Kent Island Invitational 800m 2:35.35 4th · 3rd on team 116.0 -0.047
2016-05-05 2016 Bayside Conference Championships tj 27-09.50 -0.038
2016-05-05 2016 Bayside Conference Championships 1600m 6:15.01 12th · 3rd on team 109.9 -0.038
2016-05-05 2016 Bayside Conference Championships 800m 2:32.98 6th · 3rd on team 120.0 -0.038 ★R SR RSR
2016-04-20 Bayside@Easton hj 4? -0.031
2016-03-23 Bayside @ KI hj NH -0.047
2016-03-23 Bayside @ KI 800m 2:39.2 2nd · 2nd on team 113.7 -0.047
2016-03-23 Bayside @ KI 1600m 6:09.3 3rd · 2nd on team 110.3 -0.047
2016-02-01 MPSSAA 2A East Regional Championships hj NH -0.045
2016-02-01 MPSSAA 2A East Regional Championships 1600m 5:59.63 8th · 2nd on team 114.3 -0.045
2016-02-01 MPSSAA 2A East Regional Championships 800m 2:36.43 9th · 3rd on team 117.1 -0.045 SR RSR
2016-01-27 Bayside Meet #5 hj 4-02.00 -0.031
2016-01-27 Bayside Meet #5 1600m 6:00 3rd · 2nd on team 114.6 -0.031
2016-01-27 Bayside Meet #5 800m 2:36.7 2nd · 1st on team 117.0 -0.031 SR RSR
2016-01-20 2016 Bayside Conference Championship 800m 2:40.33 5th · 3rd on team 114.3 -0.031
2016-01-20 2016 Bayside Conference Championship 3200m 13:14.4 6th · 2nd on team 112.3 -0.031 ★PR SR
2016-01-20 2016 Bayside Conference Championship 1600m 5:54.3 6th · 2nd on team 116.4 -0.031 PR SR RSR
2016-01-06 Bayside League Meet #3 hj 4-04.00 -0.031
2016-01-06 Bayside League Meet #3 1600m 5:55.7 6th · 2nd on team 115.9 -0.031 PR SR RSR
2016-01-06 Bayside League Meet #3 800m 2:39.05 4th · 2nd on team 115.3 -0.031 SR
2015-12-16 III Annual Pat Russo Invitational hj 4-02.00 -0.031
2015-12-16 III Annual Pat Russo Invitational 800m 2:43.56 7th · 3rd on team 112.2 -0.031 SR
2015-12-16 III Annual Pat Russo Invitational 1600m 6:09.6 10th · 2nd on team 112.1 -0.031
2015-12-09 Bayside League Meet #2 1600m 6:05.4 8th · 2nd on team 113.3 -0.031 SR RSR
2015-12-04 Bayside League Meet #1 800m 2:45.59 4th · 2nd on team 110.8 -0.031 SR RSR
2015-12-04 Bayside League Meet #1 1600m 6:10.3 6th · 2nd on team 111.8 -0.031 SR RSR

2015 TF 114.6

North Caroline (MD) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-05-23 MPSSAA 2A State Championships 800m 2:36.38 18th · 2nd on team 115.7 -0.045
2015-05-21 MPSSAA 2A State Championships 800m 2:36.38 18th · 2nd on team 115.8 -0.045
2015-05-16 2A East Regional Championships 800m 2:30.99 4th · 2nd on team 119.9 -0.047 R RSR
2015-05-14 2A East Regional Championships 800m 2:30.99 4th · 2nd on team 119.5 -0.047 PR R SR RSR
2015-05-06 7th Annual Kent Island Invitational 800m 2:31.6 3rd · 1st on team 119.1 -0.047 PR R SR RSR
2015-05-01 2015 Bayside Championships 800m 2:33.87 3rd · 1st on team 118.9 -0.038 PR R SR RSR
2015-02-02 MPSSAA 2A East Regional Championships 800m 2:38.91 5th · 2nd on team 115.4 -0.045 PR R SR RSR
2015-02-02 MPSSAA 2A East Regional Championships 500m 1:35.05 9th · 2nd on team -0.045
2015-01-21 2015 Bayside Conference Championship 500m 1:29.96 5th · 2nd on team -0.031 ★PR SR
2015-01-21 2015 Bayside Conference Championship 800m 2:40.76 3rd · 2nd on team 114.2 -0.031 PR R SR RSR
2015-01-07 Bayside League Meet #4 800m 2:48.2 4th · 1st on team 109.1 -0.031 PR SR RSR
2014-12-29 Westside Challenge 500m 1:37.5 4th · 1st on team -0.014
2014-12-29 Westside Challenge 800m 2:56.7 12th · 1st on team 105.6 -0.014 SR
2014-12-17 Bayside League Meet #3 1600m 6:23.9 16th · 2nd on team 107.8 -0.031 SR RSR
2014-12-10 Bayside League Meet #2 500m 1:32.93 7th · 2nd on team -0.031 PR SR

2014 TF 105.4

North Caroline (MD) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-05-17 MPSSAA 2A East Regional Championship 1600m 6:04.32 12th · 3rd on team 111.5 -0.047 PR R SR RSR
2014-05-02 2014 Bayside Championships 1600m 6:34.94 14th · 3rd on team 104.2 -0.038 PR R SR RSR
2014-04-02 Jmb, Qa, Nc, Wic, Hg, Arc 400m 1:11.34 8th · 4th on team -0.032 ★PR SR
2014-04-02 Jmb, Qa, Nc, Wic, Hg, Arc 800m 2:55.1 7th · 4th on team 104.2 -0.032 PR R SR RSR
2014-03-21 Bayside Meet @NC 800m 2:58.6 5th · 3rd on team 103.7 -0.023 R RSR
2014-01-31 2014 Bayside Conference Championship 500m 1:35.63 13th · 3rd on team -0.031 PR SR
2014-01-15 Bayside League Meet #5 500m 1:37.3 14th · 3rd on team -0.031 PR SR
2013-12-11 Bayside League Meet #2 300m 53.24 30th · 3rd on team -0.031 ★PR SR
2013-12-06 Bayside Meet #1 800m 2:56.7 12th · 3rd on team 103.4 -0.031 PR R SR RSR

2013 TF 97.5

North Caroline (MD) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-01-23 2013 Bayside Championship 800m 3:09.8 13th · 2nd on team 96.2 -0.031
2012-12-19 Bayside League Meet 3 800m 3:09 24th · 3rd on team 96.5 -0.031
2012-12-12 Bayside League Meet 2 1600m 6:48.6 20th · 3rd on team 100.5 -0.031 PR R SR RSR
2012-12-05 Bayside League Meet 1 500m 1:43.1 9th · 1st on team -0.031 PR SR
2012-12-05 Bayside League Meet 1 800m 3:08.4 16th · 3rd on team 96.8 -0.031 PR R SR RSR