Racecast

Ben Campagna

San Ramon Valley (CA) · 12 · EBALCA D2NCS D22 · Compare head to head

Athlete rating
Races 58
Seasons 5 2010 — 2017
Speed rating — all races

Track & Field

TF speed rating

2017 TF

San Ramon Valley (CA) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-06-02 99th CIF State T&F Champs Prelims 2017 shot 51-04.75 -0.043
2017-05-20 NCS Tri-Valley Championship discus 147-07 -0.029
2017-05-20 NCS Tri-Valley Championship shot 50-10.00 -0.029
2017-05-13 EBAL Championship Finals shot 54-00.50 -0.031
2017-05-06 EBAL Championship Trials discus 150-06 -0.031
2017-04-29 Sacramento Meet of Champions shot 52-10.25 -0.034
2017-04-27 Race results → discus 136-02
2017-04-27 Race results → shot 52-05.00
2017-04-14 Woody Wilson Invitational discus 145-10 -0.034
2017-04-14 Woody Wilson Invitational shot 49-09.50 -0.034
2017-04-12 EBAL Livermore, San Ramon Valley and Foothill shot 50-04.25 -0.029
2017-04-12 EBAL Livermore, San Ramon Valley and Foothill discus 128-03 -0.029
2017-04-08 Arcadia Invitational (Fri/Sat) shot 51-09.75 -0.044
2017-03-11 EBAL Center Meet shot 52-03.00 -0.038
2017-03-11 EBAL Center Meet discus 140-04 -0.038
2017-03-04 Dan Gabor Invitational shot 54-11.00 -0.038
2017-02-04 Berkeley AC shot 14.91m -0.036

2016 TF

San Ramon Valley (CA) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-28 CIF North Coast Section Meet of Champions shot FOUL -0.036
2016-05-28 CIF North Coast Section Meet of Champions discus 152-05.00 -0.036
2016-05-21 NCS Tri-Valley discus 149-02 -0.029
2016-05-21 NCS Tri-Valley shot 53-08.00 -0.029
2016-05-14 EBAL Championship Finals discus 152-06.00 -0.029
2016-05-14 EBAL Championship Finals shot 52-11.00 -0.029
2016-05-07 EBAL Championship Trials shot 52-11.00 -0.029
2016-04-30 Sacramento Meet Of Champions shot 52-01.75 -0.039
2016-04-30 Sacramento Meet Of Champions discus 124-11 -0.039
2016-04-09 Arcadia Invitational shot 50-05.25 -0.044
2016-04-02 West Coast Relays shot 49-03.00 -0.043
2016-03-26 Bay Area Relays shot 49-04.75 -0.029
2016-03-26 Bay Area Relays discus 126-06 -0.029
2016-03-12 Marsh Creek Invitational discus 146-01 -0.017
2016-03-12 Marsh Creek Invitational shot 47-10.00 -0.017
2016-03-05 Dan Gabor Sprint/Distance shot 51-04.00 -0.038
2016-02-27 Throwers Classic discus 136-07 -0.017
2016-02-27 Throwers Classic shot 47-07.00 -0.017

2015 TF

San Ramon Valley (CA) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-05-02 Sacramento Meet of Champions shot DNS -0.034
2015-04-25 Northern California Frosh/Soph Championships shot 50-01.00 -0.038
2015-04-25 Northern California Frosh/Soph Championships discus 120-09 -0.038
2015-04-18 West Coast Relays shot 46-07.75 -0.043
2015-03-14 East Bay Invitational discus 133-01 -0.035
2015-03-14 East Bay Invitational shot 48-03.00 -0.035

2014 TF

San Ramon Valley (CA) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-03-08 East Bay Invitational shot 37-02.00 -0.025
2014-03-08 East Bay Invitational discus 100-02.50 -0.025

2010 TF

Arizona Cheetahs Track Club (AZ) · Grade 11-12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2010-04-17 Phoenix Invitational discus 21.18m -0.029
2010-04-17 Phoenix Invitational javelin 29.10m -0.029
2010-04-03 Regulation shot 6.20m -0.025
2010-04-03 Regulation discus 19.63m -0.025
2010-04-03 Regulation javelin 30.74m -0.025
2010-03-20 Regulation shot 6.83m -0.025
2010-03-20 Regulation javelin 31.20m -0.025
2010-03-20 Regulation discus 21.43m -0.025
2010-03-13 Regulation Meet shot 6.96m -0.009
2010-03-13 Regulation Meet javelin 28.17m -0.009
2010-03-13 Regulation Meet discus 21.78m -0.009
2010-02-27 Regulation Meet javelin 26.21m -0.025
2010-02-27 Regulation Meet discus 16.04m -0.025
2010-02-27 Regulation Meet shot 6.60m -0.025
2010-01-30 Meet Pictures Regulation Meet (Indoor Events Only shot 7.49m -0.026