Speed rating — all races
Cross Country
XC speed rating
2014 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-09-20 | North Port Invite North Port HS Athletic Fields | 5000m | 20:34.8 | 47th · 1st on team | 99.4 | +0.7% | ★PR ★CR SR CSR RSR |
2012 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2012-09-28 | FL Runners Invitational 13 Astronaut High School | 5000m | 23:40 | 115th · 6th on team | 87.6 | +0.6% | PR ★CR R SR CSR RSR |
Track & Field
TF speed rating
2016 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-04-09 | Steinbrenner Invitational | 1600m | 5:00.67 | 10th · 2nd on team | 112.2 | -3.4% | ★PR ★R SR RSR |
| 2016-04-09 | Steinbrenner Invitational | 800m | 2:24.35 | 39th · 5th on team | 103.8 | -3.4% | SR |
| 2016-04-05 | Wharton Tri-Meet | 800m | 2:38.42 | 12th · 2nd on team | 94.1 | -3.9% | |
| 2016-04-05 | Wharton Tri-Meet | 1600m | 5:06.5 | 13th · 2nd on team | 109.5 | -3.9% | PR SR RSR |
| 2016-02-15 | Wharton Quad Meet, , Freedom, Wiregrass, | 1600m | 5:22.67 | 19th · 8th on team | 104.2 | -3.9% | PR SR RSR |
| 2016-02-15 | Wharton Quad Meet, , Freedom, Wiregrass, | 800m | 2:29.94 | 12th · 4th on team | 99.8 | -3.9% | SR |
2015 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-02-28 | Wharton Wildcat Invitational | 800m | 2:13.71 | 4th · 1st on team | 111.7 | -3.9% | ★PR R SR RSR |
| 2015-02-25 | Wharton Quad | 800m | 2:16.14 | 3rd · 1st on team | 109.6 | -3.9% | SR RSR |
| 2015-02-18 | Wharton Tri-Meet | 1600m | 5:43.24 | 23rd · 9th on team | 98.3 | -3.9% | PR SR |
| 2015-02-18 | Wharton Tri-Meet | 800m | 2:19.55 | 3rd · 1st on team | 107.1 | -3.9% | |
| 2015-02-13 | New Tampa Invitational | 800m | 2:18.8 | 7th · 1st on team | 107.2 | -3.9% | SR RSR |
2014 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-04-16 | FHSAA 4A District 6 | 800m | 2:15.7 | 12th · 3rd on team | 109.6 | -3.9% | PR R SR RSR |
2013 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-03-26 | Hillsborough County National Division | 800m | 2:24.4 | 15th · 2nd on team | 105.2 | -2.2% | PR R SR RSR |