Speed rating — all races
Cross Country
XC speed rating
2015 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-10-29 | Mills Pond Park | 5000m | 18:37.6 | 55th · 2nd on team | 115.1 | +2.2% | CSR |
| 2015-10-22 | Mills Pond Park | 5000m | 19:20.2 | 26th · 3rd on team | 112.0 | +2.2% | CSR |
| 2015-10-15 | Markham Park | 5000m | 18:37.2 | 35th · 2nd on team | 116.5 | +3.1% | ★CR CSR |
| 2015-10-08 | Larry & Penny Thompson Park | 5000m | 18:14.2 | 37th · 2nd on team | 119.3 | +2.9% | ★PR ★CR ★R SR CSR RSR |
2014 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-11-15 | Apalachee Regional Park | 5000m | 18:28.4 | 138th · 4th on team | 112.3 | -0.6% | ★CR CSR |
| 2014-11-08 | Chain of Lakes Park | 5000m | 18:16.5 | 52nd · 4th on team | 116.2 | +0.7% | PR ★CR R SR CSR RSR |
| 2014-10-03 | Chain of Lakes Park | 5000m | 19:12.1 | 59th · 5th on team | 111.5 | +0.7% | CR R SR CSR RSR |
2013 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-10-31 | Mills Pond Park | 5000m | 18:54.1 | 61st · 6th on team | — | +2.2% | |
| 2013-10-24 | Mills Pond Park | 5000m | 18:36.1 | 18th · 6th on team | — | +2.2% | PR ★CR SR CSR |
2012 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2012-09-28 | Astronaut High School | 5000m | 20:32.6 | 80th · 2nd on team | 101.4 | -1.4% | PR ★CR R SR CSR RSR |
Track & Field
TF speed rating
2015 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-04-16 | FHSAA 2A District 15 | 3200m | 11:28.74 | 12th · 1st on team | 106.0 | -1.0% | |
| 2015-03-24 | Cardinal Gibbons Field Open | 1600m | 5:00.96 | 18th · 2nd on team | 111.8 | -1.0% | ★PR SR RSR |
| 2015-03-21 | BCAA Championships | 3200m | 11:12.67 | 15th · 1st on team | 107.9 | -1.7% | |
| 2015-03-17 | BCAA North Central Qualifier | 3200m | 11:10.64 | 3rd · 1st on team | 109.2 | -0.6% | SR RSR |
2014 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-04-10 | FHSAA 2A District 15 | 3200m | 10:55.69 | 8th · 1st on team | — | -0.7% | ★PR SR |
| 2014-04-01 | Meet results → | Men's 1600 Meters | 4:59.67 | 13th · 3rd on team | — | — | ★PR SR |
| 2014-04-01 | Meet results → | Men's 3200 Meters | 10:47.62 | 11th · 2nd on team | — | — | ★PR SR |
| 2014-03-01 | Meet results → | Men's Mile | 5:11.2 | 17th · 1st on team | — | — | ★PR SR |
| 2014-02-21 | Meet results → | Men's 3200 Meters | 11:54.05 | 18th · 3rd on team | — | — | PR SR |
2013 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-03-13 | Fort Lauderdale City Championship | 3200m | 11:38.3 | 10th · 3rd on team | 104.4 | -0.8% | PR R SR RSR |
| 2013-03-02 | Archbishop McCarthy Big Blue Invitational | 3200m | 11:42.26 | 17th · 2nd on team | 104.1 | -0.2% | PR R SR RSR |