Cross Country
2015 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-10-24 | Eagle Falls Golf Course | 4828m | 24:19 | 116th · 5th on team | 103.6 | +0.015 | ★CR SR CSR RSR |
| 2015-09-26 | Downstream Campground | 4828m | 24:39 | 34th · 6th on team | 96.7 | -0.049 | SR CSR RSR |
2014 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-09-27 | Downstream Campground | 4828m | 23:27 | 31st · 4th on team | 101.1 | -0.049 | SR CSR RSR |
2013 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-10-26 | University of Montana Golf Course | 4828m | 23:30.8 | 79th · 4th on team | 105.8 | -0.002 | ★CR CSR RSR |
| 2013-09-28 | Downstream Campground | 4828m | 23:28 | 30th · 4th on team | 101.0 | -0.049 | SR CSR RSR |
2012 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2012-09-29 | Downstream Campground | 4828m | 22:26 | 37th · 4th on team | 106.0 | -0.049 | ★PR ★CR R SR CSR RSR |
Track & Field
2016 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-05-28 | MHSA Class B Championships | hj | 4-08.00 | — | — | -0.027 | |
| 2016-05-21 | North/East B Divisional | hj | 4-06.00 | — | — | -0.022 | |
| 2016-05-21 | North/East B Divisional | 400m | 1:07.01 | 7th · 1st on team | — | -0.022 | |
| 2016-05-14 | District 2-B | hj | 4-10.00 | — | — | -0.024 | |
| 2016-05-14 | District 2-B | 400m | 1:05.01 | 4th · 1st on team | — | -0.024 | ★PR SR |
| 2016-05-03 | North/East Top 10 | hj | 4-08.00 | — | — | -0.024 | |
| 2016-05-03 | North/East Top 10 | 400m | 1:06.61 | 8th · 1st on team | — | -0.024 | |
| 2016-04-30 | Golden Eagle Invitational | hj | 4-08.00 | — | — | -0.013 | |
| 2016-04-30 | Golden Eagle Invitational | 400m | 1:05.2 | 1st · 1st on team | — | -0.013 | PR SR |
| 2016-04-18 | Scottie Qualifiers | hj | 4-06.00 | — | — | -0.024 | |
| 2016-04-18 | Scottie Qualifiers | 400m | 1:07.36 | 2nd · 1st on team | — | -0.024 | PR SR |
| 2016-04-12 | Fergus Twilight Track Invitational | hj | 4-08.00 | — | — | -0.013 | |
| 2016-04-12 | Fergus Twilight Track Invitational | lj | ND | — | — | -0.013 | |
| 2016-04-09 | Havre Lions | lj | ND | — | — | -0.019 | |
| 2016-04-09 | Havre Lions | hj | 4-08.00 | — | — | -0.019 |
2015 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-05-23 | MHSA Class B State Championship Day 2 | hj | 4-08.00 | — | — | -0.025 | |
| 2015-05-16 | North/East B Divisional | hj | 4-06.00 | — | — | -0.024 | |
| 2015-05-16 | North/East B Divisional | tj | DQ | — | — | -0.024 | |
| 2015-05-16 | North/East B Divisional | 300mh | 56.44 | 7th · 3rd on team | — | -0.024 | |
| 2015-05-16 | North/East B Divisional | 100mh | 21.49 | 10th · 3rd on team | — | -0.024 | |
| 2015-05-09 | District 2B | hj | 4-06.00 | — | — | -0.020 | |
| 2015-05-09 | District 2B | tj | 27-07.00 | — | — | -0.020 | |
| 2015-05-09 | District 2B | 100mh | 20.66 | 5th · 3rd on team | — | -0.020 | ★PR SR |
| 2015-05-09 | District 2B | 300mh | 55.97 | 4th · 3rd on team | — | -0.020 | ★PR SR |
| 2015-04-28 | North/East Top 10 | hj | 4-06.00 | — | — | -0.024 | |
| 2015-04-21 | Malta Athletic Club Invitational | javelin | 83-10 | — | — | -0.007 | |
| 2015-04-21 | Malta Athletic Club Invitational | hj | 4-08.00 | — | — | -0.007 | |
| 2015-04-21 | Malta Athletic Club Invitational | discus | ND | — | — | -0.007 | |
| 2015-04-11 | Havre Lions Invatation | hj | 4-06.00 | — | — | -0.019 | |
| 2015-04-11 | Havre Lions Invatation | discus | 61-05 | — | — | -0.019 | |
| 2015-04-11 | Havre Lions Invatation | javelin | 77-00 | — | — | -0.019 | |
| 2015-04-08 | Cal Wearley Memorial | discus | 62-10 | — | — | -0.019 | |
| 2015-04-08 | Cal Wearley Memorial | javelin | 74-00 | — | — | -0.019 | |
| 2015-04-08 | Cal Wearley Memorial | hj | 4-08.00 | — | — | -0.019 | |
| 2015-03-28 | Glasgow Invitational | discus | DQ | — | — | -0.024 | |
| 2015-03-28 | Glasgow Invitational | hj | DQ | — | — | -0.024 |
2013 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-04-23 | Malta Athletic Club Invitational | hj | DQ | — | — | -0.007 | |
| 2013-04-23 | Malta Athletic Club Invitational | 1600m | 6:19 | 7th · 1st on team | 111.2 | -0.007 | ★PR ★R SR RSR |
| 2013-04-03 | Cal Wearley Memorial | hj | 4-04.00 | — | — | -0.019 | |
| 2013-04-03 | Cal Wearley Memorial | 3200m | 13:44 | 6th · 1st on team | 108.2 | -0.019 | ★PR R SR RSR |