Racecast

Brendan Macias

Yale (MI) · 12 · AREAMI D2 · Compare head to head

Athlete rating 105.4 2016 TF season
Best race 134.5 XC
Races 82
Seasons 7 2010 — 2016

RankedNation #72695·MI #3426·MI D2 #1274·AREA #75·Team #69 ?

Rating scale ?

Cross Country

2015 XC 130.7

Yale (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-11-07 Michigan International Speedway (MIS) 5000m 16:48.8 71st · 1st on team 128.6 +0.022 ★CR CSR
2015-10-30 Algonac HS OFFICIAL 5000m 16:30 4th · 1st on team 132.5 +0.039
2015-10-24 Caro Golf Club 5000m 16:59.7 5th · 1st on team 129.9 +0.036 ★CR CSR
2015-10-20 Algonac HS OFFICIAL 5000m 16:26 2nd · 1st on team 133.9 +0.039 ★PR ★CR SR CSR
2015-10-08 Marysville Park 5000m 17:09 3rd · 1st on team 129.5 +0.052 ★CR CSR
2015-10-03 Wagener County Park 5000m 16:36.8 7th · 1st on team 130.6 +0.018 PR ★CR SR CSR
2015-09-29 Wolcott Farm 5000m 17:23 3rd · 1st on team 134.4 +0.117 ★CR CSR RSR
2015-09-18 Forest Akers East Golf Course 5000m 17:25 22nd · 1st on team 127.4 +0.061 ★CR CSR
2015-09-15 Almont HS 5000m 17:32 2nd · 1st on team 129.0 +0.059 ★CR CSR
2015-09-12 Algonac HS OFFICIAL 5000m 16:42 4th · 1st on team 130.7 +0.039 PR CR SR CSR
2015-09-04 Oakland University 4000m 13:42.6 10th · 1st on team 127.5 +0.054 ★PR ★CR SR CSR
2015-09-01 Corunna HS 5000m 17:08.8 3rd · 1st on team 132.2 +0.055 ★CR CSR
2015-08-27 Crosswell Lexington HS 5000m 17:01 3rd · 1st on team 132.7 +0.083 ★CR SR CSR RSR

2014 XC 127.5

Yale (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-11-01 Michigan International Speedway (MIS) 5000m 17:31.1 155th · 1st on team 124.6 +0.022 CR CSR
2014-10-25 Goodells County Park 5000m 17:15 11th · 1st on team 127.3 +0.031 ★CR CSR
2014-10-18 Caro Golf Club 5000m 17:24.1 8th · 1st on team 126.1 +0.036 CR CSR
2014-10-14 Goodells County Park 5000m 17:33 6th · 1st on team 125.6 +0.031 CR CSR
2014-10-07 Memphis HS 5000m 17:36 5th · 1st on team 129.8 +0.078 ★CR CSR
2014-10-02 Marysville Park 5000m 17:28 3rd · 1st on team 127.8 +0.052 CR CSR
2014-09-27 Wagener County Park 5000m 16:55.1 10th · 1st on team 127.1 +0.018 PR CR SR CSR
2014-09-23 Crosswell Lexington HS 5000m 17:49 5th · 1st on team 129.3 +0.083
2014-09-19 Anchor Bay High School 4844m 17:39 13th · 1st on team 124.0 +0.075 ★PR ★CR SR CSR
2014-09-10 Algonac HS OFFICIAL 5000m 17:36 5th · 1st on team 124.1 +0.039
2014-09-06 Algonac HS OFFICIAL 5000m 17:19 7th · 1st on team 127.5 +0.039 CSR
2014-08-28 Port Huron Central Middle School 5000m 17:05 3rd · 1st on team 132.3 +0.074 PR ★CR SR CSR RSR
2014-08-22 Crosswell Lexington HS 5000m 17:25 5th · 1st on team 132.3 +0.083 CR SR CSR RSR

2013 XC 122.1

Yale (MI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-10-25 Algonac HS OFFICIAL 5000m 17:08 23rd · 3rd on team 128.5 +0.039 PR CR SR CSR RSR
2013-10-19 Caro Golf Club 5000m 17:46.4 20th · 3rd on team 123.1 +0.036 CR CSR RSR
2013-10-15 Goodells County Park 5000m 17:45 18th · 3rd on team 122.2 +0.031 CR SR CSR
2013-10-03 Marysville Park 5000m 18:12 23rd · 2nd on team 123.0 +0.052 CR CSR RSR
2013-09-20 Anchor Bay High School 4844m 18:23 50th · 2nd on team 119.0 +0.075 PR CR SR CSR
2013-09-13 Forest Akers East Golf Course 5000m 18:18 72nd · 3rd on team 121.3 +0.061 CR CSR
2013-09-11 Capac HS 5000m 19:13 23rd · 5th on team 119.8 +0.080 ★CR CSR
2013-09-07 Algonac HS OFFICIAL 5000m 18:10 34th · 3rd on team 121.4 +0.039 CR SR CSR RSR
2013-08-29 Port Huron Central Middle School 5000m 19:15 18th · 3rd on team 120.7 +0.074 SR CSR RSR

2012 XC 121.1

Yale (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-10-27 Goodells County Park 5000m 17:56 30th · 3rd on team 123.3 +0.031 CR CSR
2012-10-20 Caro Golf Club 5000m 18:28.2 29th · 3rd on team 118.3 +0.036 CR CSR
2012-10-16 Goodells County Park 5000m 18:00 17th · 3rd on team 120.8 +0.031 CR CSR
2012-10-04 Marysville Park 5000m 18:22 34th · 3rd on team 122.4 +0.052 CR CSR
2012-09-29 Wagener County Park 5000m 17:42.1 36th · 3rd on team 122.1 +0.018 PR CR SR CSR
2012-09-25 Crosswell Lexington HS 5000m 18:33 19th · 3rd on team 123.8 +0.083 PR CR SR CSR RSR
2012-09-21 Stony Creek Metropark 5000m 18:54 59th · 4th on team 118.0 +0.058 PR ★CR SR CSR
2012-08-30 Port Huron Central Middle School 5000m 18:57 31st · 3rd on team 120.5 +0.074 PR CR SR CSR RSR

2011 XC 113.1

Yale (MI) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-10-22 Caro Golf Club 3200m 12:28.6 8th · 2nd on team 134.5 +0.029 ★PR ★CR ★R SR CSR RSR
2011-10-18 Goodells County Park 3000m 12:46 6th · 2nd on team 100.7 +0.054 ★PR ★CR SR CSR
2011-09-27 Algonac HS OFFICIAL 2735m 10:44 9th · 3rd on team 124.6 -0.049 ★PR ★CR R SR CSR RSR
2011-09-17 Almont HS 2735m 11:23 9th · 2nd on team 122.1 +0.012 PR ★CR R SR CSR RSR
2011-09-14 Capac HS 3000m 15:20 11th · 3rd on team 83.4 ★CR SR CSR RSR

2010 XC 104.8

Yale (MI) · Grade 7

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2010-10-23 Caro Golf Club 2414m 12:57.1 28th · 5th on team 93.8 ★PR ★CR SR CSR
2010-09-18 Almont HS 3000m 13:25 31st · 8th on team 115.7 +0.021 PR ★CR R SR CSR RSR

Track & Field

2016 TF 102.7

Yale (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-31 Thumb Area Meet of Champs 1600m 5:25.9 12th · 3rd on team 105.4 -0.026 SR RSR
2016-05-24 BWAC Championship Meet 3200m 12:11.07 11th · 2nd on team 102.1 -0.029 SR RSR
2016-05-03 BWAC: Cros-Lex, Imlay City @ Yale 3200m 12:13.66 10th · 2nd on team 100.7 -0.029 SR RSR

2015 TF 116.2

Yale (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-05-26 Meet of Champions 800m 2:10.05 4th · 1st on team 117.7 -0.026
2015-05-22 BWA Meet of Champions 3200m 10:20 3rd · 1st on team 118.0 -0.044 ★PR SR
2015-05-19 BWAC Championship Meet 800m 2:08.15 4th · 1st on team 119.1 -0.028
2015-05-19 BWAC Championship Meet 3200m 10:34.47 3rd · 1st on team 117.2 -0.028 PR SR
2015-05-15 MHSAA LP Regional 20-2 @ Algonac 800m 2:06.01 8th · 1st on team 120.0 -0.038 ★PR SR RSR
2015-05-15 MHSAA LP Regional 20-2 @ Algonac 3200m 10:35.94 12th · 1st on team 115.4 -0.038 PR SR
2015-05-11 Yale Tri w/ Imlay City and Capac 800m 2:08.76 3rd · 1st on team 118.1 -0.029 SR RSR
2015-05-11 Yale Tri w/ Imlay City and Capac 1600m 4:51.9 3rd · 2nd on team 117.7 -0.029 ★PR SR
2015-04-28 BWAC Armada, Yale at Almont 800m 2:12.6 1st · 1st on team 114.9 -0.019
2015-04-28 BWAC Armada, Yale at Almont 1600m 4:58 2nd · 2nd on team 115.8 -0.019 SR
2015-04-21 BWAC Double Dual Yale Richmond 800m 2:09.37 1st · 1st on team 117.1 -0.038 SR RSR
2015-04-21 BWAC Double Dual Yale Richmond 800m 2:09.37 1st · 1st on team 117.1 -0.038
2015-04-21 BWAC Double Dual Yale Richmond 1600m 5:08 4th · 2nd on team 111.3 -0.038
2015-04-21 BWAC Double Dual Yale Richmond 1600m 5:08 3rd · 2nd on team 111.3 -0.038
2015-04-16 Yale at Cros-Lex 1600m 4:59 1st · 1st on team 115.9 -0.023 SR RSR
2015-04-16 Yale at Cros-Lex 800m 2:15.1 1st · 1st on team 113.5 -0.023 SR

2014 TF 114.1

Yale (MI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-05-27 Thumb Meet of Champions 800m 2:09.2 4th · 1st on team 117.5 -0.026
2014-05-23 BWA Meet of Champions 800m 2:06.7 3rd · 1st on team 118.0 -0.044 PR SR RSR
2014-05-20 BWAC League Championship 800m 2:13.4 9th · 1st on team 114.6 -0.029 PR SR
2014-05-20 BWAC League Championship 1600m 4:57.11 12th · 2nd on team 116.2 -0.029 RSR
2014-05-09 Marysville Invitational 1600m 4:54.2 8th · 1st on team 115.4 -0.044 PR SR RSR
2014-04-22 Yale Richmond Algonac Tri 800m 2:20.28 5th · 1st on team 108.6 -0.029
2014-04-22 Yale Richmond Algonac Tri 1600m 5:02.03 3rd · 2nd on team 114.1 -0.029
2014-04-16 Yale Armada Richmond Tri 800m 2:19.3 2nd · 1st on team 108.7 -0.029 PR SR
2014-04-16 Yale Armada Richmond Tri 1600m 4:59.3 3rd · 2nd on team 114.3 -0.029
2014-03-26 MSU True Team Invite (Small Schools) 3200m 10:53.9 14th · 2nd on team 113.4 -0.029 PR SR RSR
2014-03-26 MSU True Team Invite (Small Schools) 1600m 4:59.07 11th · 1st on team 114.6 -0.029 PR SR RSR

2013 TF 105.4

Yale (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-03-27 MSU True Team Invite (Small Schools) 1600m 5:22.7 30th · 3rd on team 105.7 -0.029 PR SR RSR
2013-03-27 MSU True Team Invite (Small Schools) 3200m 11:42.2 31st · 3rd on team 105.1 -0.029 PR SR