Racecast

Leigh Rankin

Linganore (MD) · 11 · CMCMD D3AFREDERICK3A · Compare head to head

Athlete rating 111.5 2014 XC season
Best race 118.9 XC
Races 17
Seasons 3 2013 — 2015

RankedNation #32720·MD #532·MD D3A #195·CMC #41·Team #10 ?

Speed rating — all races

Cross Country

XC speed rating

2014 XC 108.9

Linganore (MD) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-11-08 Hereford HS 4828m 22:58.7 89th · 4th on team 112.8 +0.097 ★CR CSR RSR
2014-10-30 Watkins Mill HS 5000m 23:18 33rd · 6th on team 111.6 +0.058 CSR RSR
2014-10-23 Old National Pike District Park 5000m 23:29.1 24th · 3rd on team 110.0 +0.038 CSR
2014-10-17 Boonsboro HS 4828m 22:10.7 37th · 5th on team 107.8 -0.007 ★PR ★CR SR CSR
2014-10-08 High Point Farm 5000m 24:04 66th · 7th on team 105.8 +0.026 CSR
2014-09-27 Hereford HS 4828m 25:34.6 99th · 6th on team 103.0 +0.097 PR CR SR CSR
2014-09-13 Dulaney 5000m 21:57 70th · 4th on team 111.1 +0.000 SR CSR RSR

2013 XC 115.1

Linganore (MD) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-11-09 McDaniel College 5000m 22:07.2 74th · 4th on team 114.2 +0.027 ★CR CSR
2013-10-31 Watkins Mill HS 5000m 22:30 22nd · 4th on team 115.9 +0.058 ★CR CSR
2013-10-18 Old National Pike District Park 5000m 22:18.7 19th · 3rd on team 114.6 +0.038 ★CR CSR
2013-10-05 Annapolis High School 5000m 23:23.9 37th · 4th on team 113.8 +0.074 ★CR CSR
2013-10-01 High Point Farm 5000m 21:58 32nd · 3rd on team 115.2 +0.026 ★CR CSR
2013-09-28 Dulaney 5000m 20:40.7 42nd · 2nd on team 118.9 +0.000 ★PR ★CR ★R SR CSR RSR
2013-09-21 Johns Hopkins University 5000m 21:54 63rd · 2nd on team 115.5 +0.025 PR ★CR R SR CSR RSR
2013-09-07 South River High School 5000m 22:24 54th · 3rd on team 112.4 +0.015 PR ★CR R SR CSR RSR

Track & Field

TF speed rating

2015 TF 113.2

Linganore (MD) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-05-13 3A West Regional Championships 3200m 12:58.98 11th · 2nd on team 115.7 -0.026 ★PR SR RSR
2015-04-01 Linganore/Frederick Dual 3200m 13:28 2nd · 2nd on team 110.6 -0.030 PR SR RSR