Cross Country
2015 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-10-30 | Uncle John's Cider Mill OFFICIAL | 5000m | 22:39.6 | 47th · 2nd on team | 118.6 | +0.046 | CSR |
| 2015-10-24 | Leslie HS | 5000m | 23:00.1 | 20th · 2nd on team | 120.8 | +0.074 | ★CR CSR RSR |
| 2015-10-17 | Ledge Meadows Golf Course | 5000m | 22:35 | 138th · 3rd on team | 117.6 | +0.033 | ★CR SR CSR |
| 2015-10-13 | The University of Olivet | 5000m | 22:40.3 | 17th · 2nd on team | 111.6 | -0.022 | ★CR SR CSR |
| 2015-09-29 | Lakewood HS | 5000m | 22:57.6 | 22nd · 3rd on team | 117.6 | +0.041 | ★CR SR CSR |
| 2015-09-17 | Chesaning Show Boat Park | 5000m | 23:22.7 | 7th · 2nd on team | 117.7 | +0.054 | ★CR SR CSR RSR |
| 2015-09-12 | Bath | 5000m | 24:42 | 59th · 4th on team | 110.1 | +0.053 | CSR |
| 2015-09-09 | Uncle John's Cider Mill OFFICIAL | 5000m | 24:30.8 | 51st · 3rd on team | 110.4 | +0.046 | SR CSR RSR |
| 2015-08-25 | Perry HS | 5000m | 26:07.7 | 22nd · 4th on team | 106.3 | +0.088 | CSR RSR |
| 2015-08-21 | Laingsburg HS | 5000m | 25:45.4 | 38th · 3rd on team | 106.3 | +0.057 | SR CSR RSR |
2014 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-10-24 | Uncle John's Cider Mill OFFICIAL | 5000m | 22:36.1 | 40th · 2nd on team | 119.4 | +0.046 | ★CR CSR |
| 2014-10-18 | Stockbridge MS/HS | 5000m | 24:14.8 | 27th · 4th on team | 108.7 | +0.021 | ★CR CSR |
| 2014-10-11 | Ledge Meadows Golf Course | 5000m | 23:02 | 136th · 1st on team | 116.4 | +0.033 | CR CSR |
| 2014-09-06 | Bath | 5000m | 22:30.5 | 25th · 2nd on team | 121.9 | +0.053 | ★CR CSR RSR |
| 2014-09-03 | Uncle John's Cider Mill OFFICIAL | 5000m | 22:54.7 | 21st · 2nd on team | 119.6 | +0.046 | CR CSR |
| 2014-08-22 | Laingsburg HS | 5000m | 22:24.5 | 20th · 2nd on team | 121.5 | +0.057 | SR CSR RSR |
2013 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-10-26 | Fish Creek Sportsman's Club | 5000m | 21:47 | 42nd · 4th on team | 122.2 | +0.032 | ★CR CSR |
| 2013-10-15 | Cummings Center | 5000m | 20:55.4 | 5th · 3rd on team | 128.5 | +0.044 | ★PR ★CR ★R SR CSR RSR |
| 2013-10-05 | Imerman Park - Heritage Course | 5000m | 22:15.8 | 50th · 4th on team | 122.5 | +0.058 | ★CR CSR |
| 2013-08-27 | Perry HS | 5000m | 24:51.4 | 14th · 4th on team | 112.5 | +0.088 | ★CR CSR |
| 2013-08-23 | Laingsburg HS | 5000m | 21:46.8 | 29th · 3rd on team | 126.2 | +0.057 | PR ★CR SR CSR RSR |
2012 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2012-10-02 | Durand Area High School | 5000m | 22:06 | 6th · 6th on team | 128.2 | +0.091 | PR ★CR R SR CSR RSR |
| 2012-09-22 | Ella Sharp Park OFFICIAL | 5000m | 22:24.1 | 36th · 5th on team | 118.7 | +0.038 | ★CR CSR |
| 2012-09-18 | Durand Area High School | 5000m | 22:21 | 8th · 6th on team | 125.4 | +0.091 | PR CR R SR CSR RSR |
| 2012-09-11 | Mt Morris Middle School | 5000m | 23:40 | 6th · 6th on team | 111.5 | +0.015 | PR ★CR SR CSR |
| 2012-09-05 | Ovid-Elsie Area Schools | 5000m | 23:53.1 | 36th · 6th on team | 115.8 | +0.063 | PR ★CR R SR CSR RSR |
| 2012-08-27 | Perry HS | 5000m | 25:34.1 | 19th · 6th on team | 111.0 | +0.088 | CR CSR |
| 2012-08-23 | Laingsburg HS | 5000m | 23:59 | 67th · 7th on team | 115.3 | +0.057 | PR CR R SR CSR RSR |