Racecast

Belle Allred

Juab (UT) · 12 · UT D3A · Compare head to head

Athlete rating
Best race 113.8 TF
Races 34
Seasons 3 2012 — 2015
Speed rating — all races

Track & Field

TF speed rating

2015 TF 113.8

Juab (UT) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-05-16 Utah State Championships javelin 103-09.75 -0.028
2015-05-06 Region 12 Championships javelin 103-11 -0.000
2015-05-06 Region 12 Championships javelin 93-01 -0.000
2015-05-02 BYU Invitational javelin 102-06 -0.028
2015-04-25 Tiger Trials javelin 92-00 -0.013
2015-04-18 Old Capitol Invitational javelin 100-01 -0.005
2015-04-17 Wildcat Invitational javelin 105-10 -0.018
2015-04-17 Wildcat Invitational javelin 105-10 -0.018
2015-04-10 Temple View Qualifier javelin 96-00 +0.003
2015-04-03 Juab Invitational javelin 90-02 -0.008
2015-03-28 Copper Hills Invitational javelin 94-02 -0.005
2015-03-28 Copper Hills Invitational javelin 94-02 -0.005
2015-03-17 Quad Meet @ Salem Hills javelin 93-06 -0.009
2015-03-17 Quad Meet @ Salem Hills 1600m 6:12.29 7th · 4th on team 113.8 -0.009 ★PR ★R SR RSR
2015-03-11 2015 Region 12 Pre-Region Meet javelin 93-11 -0.000

2014 TF

Juab (UT) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-05-08 Region 12 Championships javelin 96-04 -0.008
2014-05-08 Region 12 Championships javelin 96-04 -0.008
2014-05-03 BYU Invitational javelin 88-11 -0.028
2014-05-02 BYU Invitational javelin 88-11 -0.028
2014-04-26 Tiger Trials javelin 92-06 -0.013
2014-04-26 Tiger Trials javelin 91-07 -0.013
2014-04-04 Juab Invite javelin 29.34 -0.008
2014-03-29 UVU HS Invitational javelin 97-00 -0.014
2014-03-25 Mountain Valley Invite javelin 90-10 -0.012
2014-03-18 Salem Hills Meet javelin 78-10 -0.009

2012 TF

Juab (UT) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-05-09 Region XII Championships 2012 javelin 84-08 -0.008
2012-05-09 Region XII Championships 2012 shot 23-09.00 -0.008
2012-04-28 Tiger Trials @Orem HS "Q" shot 23-06.00 -0.013
2012-04-20 Juab Invitational 2012 shot 23-01.00 -0.008
2012-04-20 Juab Invitational 2012 javelin 73-02 -0.008
2012-04-06 McDonalds Invitational 2012 javelin 73-04 +0.003
2012-04-06 McDonalds Invitational 2012 shot 22-07.50 +0.003
2012-03-31 Delta Invite 2012 shot 7.38m -0.008
2012-03-24 Mount Timpanogas Invitational javelin 71-08 -0.017