Speed rating — all races
Cross Country
XC speed rating
2014 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-11-01 | Hickory Point Golf Course | 4828m | 19:54 | 149th · 7th on team | 99.9 | -1.8% | ★CR CSR |
| 2014-10-25 | Loveless Park | 4828m | 19:43.3 | 54th · 7th on team | 101.8 | -2.5% | ★CR SR CSR RSR |
2013 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-10-26 | General Dacey Trail | 4828m | 18:19.1 | 41st · 4th on team | 108.1 | -2.8% | ★PR ★CR ★R SR CSR RSR |
2011 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2011-09-10 | Detweiller Park | 4828m | 20:04 | 282nd · 8th on team | 98.4 | -2.7% | PR ★CR R SR CSR RSR |
Track & Field
TF speed rating
2015 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-05-21 | IHSA Boys 2A Sectional - Mattoon | 3200m | 12:49.56 | 21st · 2nd on team | 96.1 | +0.2% | |
| 2015-05-13 | Meet results → | Men's 3200 Meters | 12:35.39 | 9th · 2nd on team | 97.5 | — | |
| 2015-04-24 | Tolono Unity Boys Invitational | 3200m | 12:08.72 | 13th · 2nd on team | 101.6 | +0.4% | SR |
| 2015-04-24 | Tolono Unity Boys Invitational | 1600m | 5:42.48 | 17th · 2nd on team | 100.0 | +0.4% | |
| 2015-04-20 | Meet results → | Men's 800 Meters | 2:28.93 | 5th · 3rd on team | 101.2 | — | ★PR SR |
| 2015-04-14 | Clinton/Central/Rantoul/St Joe | 3200m | 12:34.37 | 8th · 2nd on team | 97.8 | +0.3% | SR |
| 2015-04-14 | Clinton/Central/Rantoul/St Joe | 1600m | 5:31 | 9th · 2nd on team | 103.2 | +0.3% | SR RSR |
| 2015-04-07 | Meet results → | Men's 3200 Meters | 12:14.48 | 6th · 2nd on team | 100.3 | — | SR RSR |
| 2015-04-07 | Meet results → | Men's 1600 Meters | 5:37.36 | 11th · 3rd on team | 101.0 | — | ★PR SR RSR |
| 2015-03-30 | Meet results → | Men's 1600 Meters | 5:39.85 | 3rd · 2nd on team | 100.2 | — | PR SR RSR |
| 2015-03-11 | Decatur Area Indoor Invitational | 1600m | 5:52.65 | 22nd · 3rd on team | 98.5 | +1.8% | SR RSR |
| 2015-03-07 | SIU HS Invite | 1600m | 5:58.02 | 59th · 3rd on team | 95.1 | -1.4% | SR RSR |
| 2015-03-07 | SIU HS Invite | 3200m | 12:57.27 | 23rd · 1st on team | 94.4 | -1.4% | SR |
2014 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-05-23 | IHSA 2A Boys Champaign Centennial Sectional | 3200m | 11:44.45 | 20th · 1st on team | 106.2 | +0.9% | RSR |
| 2014-05-12 | Meet results → | Men's 3200 Meters | 12:19.43 | 10th · 1st on team | — | — | |
| 2014-05-09 | Clinton Carnival (Boys) | 3200m | 11:44.2 | 12th · 1st on team | 106.2 | +1.0% | ★PR SR RSR |
| 2014-04-29 | Clinton Co-Ed Meet | 400m | 1:05.38 | 10th · 1st on team | — | +1.0% | ★PR SR |
| 2014-04-29 | Clinton Co-Ed Meet | 3200m | 12:08.54 | 3rd · 1st on team | 102.3 | +1.0% | |
| 2014-04-25 | Meet results → | Men's 3200 Meters | 12:03.05 | 14th · 1st on team | 101.8 | — | ★PR SR |
| 2014-04-21 | Clinton Mini Meet #3 | 800m | 2:28.11 | 7th · 4th on team | 102.3 | +1.0% | |
| 2014-04-15 | Clinton Quad | 1600m | 5:32.77 | 14th · 2nd on team | 103.8 | +1.0% | SR RSR |
| 2014-04-15 | Clinton Quad | 800m | 2:27.95 | 15th · 5th on team | 103.2 | +1.0% | ★PR SR |
| 2014-04-01 | Clinton Mini Meet | 3200m | 12:00.88 | 6th · 1st on team | 103.7 | +1.0% | PR SR RSR |
| 2014-04-01 | Clinton Mini Meet | 800m | 2:28.56 | 16th · 4th on team | 102.8 | +1.0% | PR SR |
| 2014-03-12 | Decatur Area Indoor Invitational | 800m | 2:37.82 | 17th · 6th on team | 97.2 | +1.8% | PR SR RSR |
| 2014-03-12 | Decatur Area Indoor Invitational | 1600m | 5:41.11 | 24th · 6th on team | 101.7 | +1.8% | SR RSR |
2013 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-03-06 | Decatur Area Indoor Invitational | 1600m | 5:31.33 | 17th · 4th on team | 104.3 | +1.8% | SR RSR |
2012 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2012-05-17 | IHSA 2A Boys Mahomet-Seymour Sectional | 1600m | 5:15.74 | 21st · 2nd on team | 107.7 | +0.4% | ★PR SR |
| 2012-05-07 | Okaw Valley Boys Conference | 1600m | 5:19.36 | 15th · 2nd on team | 108.0 | +2.0% | R RSR |
| 2012-04-24 | Clinton HS | 1600m | 5:17.48 | 2nd · 1st on team | 107.1 | +1.0% | PR R SR RSR |
| 2012-04-21 | Meet results → | Boys 1600m Run | 5:35.38 | 6th · 2nd on team | — | — | ★PR SR |
| 2012-04-21 | Meet results → | Boys 800m Run | 2:25.96 | 8th · 2nd on team | — | — | ★PR SR |