Cross Country
2014 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-10-25 | Purdue University Fort Wayne | 5000m | 22:40.4 | 137th · 6th on team | 111.8 | -0.029 | CSR |
| 2014-09-20 | Northview Christian Church | 5000m | 22:30.8 | 180th · 6th on team | 115.9 | -0.002 | CSR RSR |
| 2014-09-13 | Indiana Wesleyan University | 5000m | 22:13.6 | 64th · 6th on team | 112.2 | -0.027 | ★CR CSR |
| 2014-09-06 | Manchester University | 5000m | 22:08.9 | 23rd · 5th on team | 114.4 | -0.018 | ★CR SR CSR RSR |
| 2014-08-30 | Oakbrook Valley | 5000m | 23:08 | 40th · 5th on team | 110.9 | -0.004 | ★CR SR CSR RSR |
| 2014-08-23 | Huntington University | 5000m | 24:06.2 | 80th · 5th on team | 106.7 | -0.007 | SR CSR RSR |
2013 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-10-26 | Purdue University Fort Wayne | 5000m | 21:55.9 | 139th · 5th on team | 114.8 | -0.029 | ★CR SR CSR |
| 2013-09-21 | Northview Christian Church | 5000m | 22:15.6 | 59th · 6th on team | 115.9 | -0.002 | ★CR SR CSR RSR |
| 2013-08-24 | Huntington University | 5000m | 22:19.3 | 45th · 4th on team | 115.4 | -0.007 | ★CR SR CSR RSR |
| 2013-08-20 | DeKalb High School | 5000m | 23:04.6 | 36th · 5th on team | 112.4 | -0.002 | ★CR SR CSR RSR |
2012 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2012-10-20 | Purdue University Fort Wayne | 5000m | 22:30.7 | 135th · 7th on team | 112.3 | -0.029 | |
| 2012-09-29 | Purdue University Fort Wayne | 5000m | 22:10.7 | 38th · 5th on team | 113.9 | -0.029 | CR SR CSR RSR |
| 2012-08-18 | Huntington North High School | 5000m | 23:13 | 63rd · 5th on team | 111.0 | -0.005 | ★CR SR CSR RSR |
2011 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2011-10-22 | Purdue University Fort Wayne | 5000m | 23:18.7 | 147th · 7th on team | 108.7 | -0.029 | CR CSR |
| 2011-09-17 | Yorktown HS | 5000m | 21:05 | 20th · 4th on team | 121.6 | -0.007 | ★PR ★CR ★R SR CSR RSR |
| 2011-09-03 | Manchester University | 5000m | 22:32.1 | 13th · 2nd on team | 115.3 | -0.018 | PR CR R SR CSR RSR |
| 2011-08-20 | Huntington University | 5000m | 22:54.5 | 11th · 1st on team | 112.3 | -0.007 | PR CR R SR CSR RSR |
Track & Field
2015 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-03-07 | New Haven Invite | hj | 4' 4" | — | — | -0.036 |
2014 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-03-08 | IWU HSR Qualifier | hj | NH | — | — | -0.038 |
2013 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-03-02 | Fort Wayne Invite | hj | 4-06.00 | — | — | -0.036 |
2012 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2012-03-10 | HSR Qualifier | hj | NH | — | — | -0.038 | |
| 2012-03-03 | Taylor University HS Ivitational | hj | 1.42m | — | — | -0.039 |