Racecast

Kameron Galm

Cheney (WA) · 12 · WA D3ADistrict 63A · Compare head to head

Athlete rating 123.8 2014 XC season
Best race 126.5 TF
Races 51
Seasons 4 2011 — 2014

RankedNation #7026·WA #258·WA D3A #1536·Team #4 ?

Rating scale ?

Cross Country

2014 XC 121.6

Cheney (WA) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-11-08 Sun Willows Golf Course 5000m 16:37.2 35th · 2nd on team 123.9 +0.004 ★PR ★CR SR CSR RSR
2014-11-01 Apple Ridge XC Course 4828m 16:19 12th · 2nd on team 123.8 +0.008 ★PR ★CR SR CSR RSR
2014-10-15 Pullman HS 5000m 17:55.6 1st · 1st on team 123.5 +0.076 ★CR SR CSR RSR
2014-10-11 Carmichael MS 4828m 17:13 66th · 2nd on team 119.3 +0.026 CSR
2014-10-08 Cheney High School 4828m 16:35.8 3rd · 2nd on team 122.5 +0.023 ★CR SR CSR RSR
2014-09-20 Plantes Ferry 5000m 18:22.6 33rd · 2nd on team 116.5 +0.031 SR CSR RSR

2013 XC 122.4

Cheney (WA) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-11-09 Sun Willows Golf Course 5000m 16:41.4 38th · 2nd on team 123.4 +0.004 PR CR SR CSR
2013-10-23 Salnave Park 5000m 16:58 3rd · 3rd on team 123.0 +0.015 PR ★CR SR CSR
2013-10-16 Plantes Ferry 5000m 17:03 4th · 2nd on team 123.9 +0.031 PR ★CR SR CSR
2013-10-12 Carmichael MS 4828m 16:35.9 54th · 3rd on team 121.4 +0.026 ★CR SR CSR
2013-10-05 Franklin Park-Yakima 4828m 17:00.3 21st · 1st on team 120.8 +0.043 ★CR SR CSR
2013-10-02 Pullman HS 5000m 18:02.7 3rd · 3rd on team 122.5 +0.076 CR CSR
2013-09-25 East Valley-Spokane HS 5000m 17:14.3 5th · 2nd on team 123.9 +0.052 ★CR SR CSR RSR
2013-09-21 Plantes Ferry 5000m 17:30.3 13th · 2nd on team 120.2 +0.031 CR SR CSR
2013-09-14 Shadle Park 4023m 13:46.2 13th · 1st on team 122.7 +0.029 SR CSR RSR
2013-09-07 Salnave Park 4023m 13:57 2nd · 2nd on team 122.5 +0.058 ★CR SR CSR RSR

2012 XC 118.1

Cheney (WA) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-11-03 Sun Willows Golf Course 5000m 17:07.3 66th · 5th on team 120.6 +0.004 PR CR SR CSR
2012-10-27 Apple Ridge XC Course 4828m 16:35.2 1st · 1st on team 120.8 +0.008 PR CR SR CSR
2012-10-19 Plantes Ferry 5000m 18:34.8 20th · 7th on team 114.8 +0.031 CSR
2012-10-10 Clarkston HS 4828m 17:32.1 5th · 5th on team 115.8 +0.020 ★CR SR CSR
2012-10-06 Carmichael MS 4828m 17:33.6 108th · 5th on team 115.8 +0.026 CR SR CSR
2012-10-02 Dominion Meadows Golf Course 5000m 18:15 7th · 5th on team 116.8 +0.031 ★CR CSR
2012-09-26 Salnave Park 5000m 17:58.4 8th · 8th on team 117.0 +0.015 CR SR CSR
2012-09-08 Shadle Park 4023m 13:40.2 4th · 1st on team 123.7 +0.029 ★PR ★CR SR CSR RSR

2011 XC 117.6

Cheney (WA) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-11-12 Eagle Island State Park 5000m 17:45.8 66th · 4th on team 119.6 +0.025 ★CR CSR
2011-11-05 Sun Willows Golf Course 5000m 17:31.9 108th · 7th on team 118.4 +0.004 PR CR SR CSR
2011-10-29 Plantes Ferry 5000m 18:00 41st · 6th on team 117.9 +0.031 CR CSR
2011-10-19 Pullman HS 5000m 18:24 8th · 7th on team 119.8 +0.076 CR CSR
2011-10-12 Plantes Ferry 5000m 18:19 7th · 7th on team 117.1 +0.031 CR CSR
2011-10-08 John A. Finch Arboretum 5000m 18:10 27th · 6th on team 120.3 +0.060 ★CR CSR RSR
2011-10-01 Franklin Park-Yakima 4828m 17:19.6 6th · 1st on team 118.8 +0.043 PR CR SR CSR RSR
2011-09-28 Salnave Park 4828m 17:55 9th · 8th on team 114.7 +0.032 PR ★CR SR CSR
2011-09-21 Medical Lake HS 5000m 18:07 9th · 4th on team 118.6 +0.043 ★CR CSR RSR
2011-09-17 Farragut State Park 5000m 19:05.3 24th · 6th on team 111.8 +0.038 ★CR CSR
2011-09-10 Silverwood Theme Park 5000m 17:44.2 52nd · 3rd on team 117.0 -0.005 PR ★CR SR CSR RSR

Track & Field

2011 TF 120.2

Cheney (WA) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-05-25 Prelims (RVSD, CHNY, NEWP, NWC) javelin 120-01 -0.022
2011-05-25 Prelims (RVSD, CHNY, NEWP, NWC) hj 5-02.00 -0.022
2011-05-25 Prelims (RVSD, CHNY, NEWP, NWC) 1600m 5:18 2nd · 1st on team 126.5 -0.022 ★PR ★R SR RSR
2011-05-25 Prelims (RVSD, CHNY, NEWP, NWC) 800m 2:30 3rd · 1st on team 121.4 -0.022 ★PR SR
2011-05-12 Jenkins, Deer Park, Cheney hj 5-02.00 -0.021
2011-05-12 Jenkins, Deer Park, Cheney javelin 117-00 -0.021
2011-05-12 Jenkins, Deer Park, Cheney 1600m 5:26.4 2nd · 1st on team 123.7 -0.021 PR R SR RSR
2011-05-12 Jenkins, Deer Park, Cheney 800m 2:32.2 1st · 1st on team 120.1 -0.021 PR SR
2011-05-05 Cheney, Newport, Riverside hj 5-04.00 -0.021
2011-05-05 Cheney, Newport, Riverside javelin 119-00 -0.021
2011-05-05 Cheney, Newport, Riverside 1600m 5:34.2 1st · 1st on team 120.7 -0.021 PR SR
2011-05-05 Cheney, Newport, Riverside 800m 2:39 2nd · 2nd on team 114.7 -0.021 PR SR
2011-05-02 Colville, Cheney, Medical Lake hj 5-00.00 -0.011
2011-05-02 Colville, Cheney, Medical Lake javelin 92-09 -0.011
2011-05-02 Colville, Cheney, Medical Lake 1600m 5:35 2nd · 1st on team 122.1 -0.011 PR R SR RSR
2011-05-02 Colville, Cheney, Medical Lake 800m 2:44.6 3rd · 1st on team 112.4 -0.011 PR SR