Cross Country
2012 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2012-10-13 | SportsPlex Park | 5000m | 18:33.3 | 43rd · 3rd on team | 113.5 | -0.006 | ★CR CSR |
| 2012-09-29 | New Palestine HS | 5000m | 20:04.8 | 55th · 7th on team | 109.1 | +0.023 | CSR |
| 2012-09-22 | SportsPlex Park | 5000m | 19:28.6 | 51st · 7th on team | 108.0 | -0.006 | CSR |
| 2012-09-15 | Northview Christian Church | 5000m | 18:26.9 | 73rd · 2nd on team | 114.9 | -0.002 | CSR |
| 2012-09-11 | Memorial Park Golf Course | 5000m | 19:07 | 18th · 1st on team | 116.7 | +0.043 | ★CR CSR RSR |
| 2012-09-04 | Cowan HS | 5000m | 18:47.9 | 10th · 2nd on team | 113.9 | +0.019 | ★CR CSR |
| 2012-09-01 | Indiana Wesleyan University | 5000m | 18:35.4 | 29th · 2nd on team | 109.8 | -0.027 | ★CR CSR |
| 2012-08-25 | Rushville High School | 5000m | 20:03.9 | 58th · 6th on team | 106.8 | -0.002 | CSR |
| 2012-08-18 | Yorktown HS | 5000m | 18:22.3 | 14th · 2nd on team | 114.9 | -0.007 | ★CR SR CSR RSR |
2011 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2011-10-22 | Purdue University Fort Wayne | 5000m | 19:17.2 | 141st · 5th on team | 107.4 | -0.029 | ★CR CSR |
| 2011-10-11 | SportsPlex Park | 5000m | 19:12.1 | 33rd · 7th on team | 111.0 | -0.006 | CR CSR |
| 2011-10-11 | Delta High School | 5000m | 19:12.1 | 33rd · 7th on team | 110.2 | -0.003 | ★CR CSR |
| 2011-10-01 | New Palestine HS | 5000m | 18:21.9 | 24th · 5th on team | 118.6 | +0.023 | ★CR ★R CSR RSR |
| 2011-09-24 | Water Bowl | 5000m | 17:55.2 | 33rd · 5th on team | 115.5 | -0.021 | ★PR ★CR R SR CSR RSR |
| 2011-09-17 | Northview Christian Church | 5000m | 18:00.2 | 140th · 5th on team | 115.5 | -0.002 | PR ★CR R SR CSR RSR |
| 2011-09-13 | Memorial Park Golf Course | 5000m | 21:03 | 7th · 7th on team | 106.4 | +0.043 | CR CSR |
| 2011-09-10 | Blackford HS | 5000m | 18:43 | 41st · 6th on team | 111.8 | -0.023 | ★CR CSR |
| 2011-09-06 | Cowan HS | 5000m | 19:16.1 | 18th · 6th on team | 111.2 | +0.019 | CR CSR |
| 2011-09-03 | Indiana Wesleyan University | 5000m | 18:40.1 | 117th · 6th on team | 112.9 | -0.027 | CR CSR |
| 2011-09-03 | Asics-Marion HS Cross Country Invitational | 5000m | 18:40.2 | 137th · 6th on team | — | — | ★CR CSR |
| 2011-08-27 | Rushville High School | 5000m | 18:55.2 | 36th · 5th on team | 112.8 | -0.002 | ★CR CSR |
| 2011-08-20 | Huntington University | 5000m | 18:30.2 | 54th · 4th on team | 113.6 | -0.007 | PR ★CR R SR CSR RSR |
Track & Field
2013 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2013-03-09 | Meet results → | Men's Long Jump | NM | — | — | — | |
| 2013-03-09 | Meet results → | Men's High Jump | NH | — | — | — | |
| 2013-03-09 | Patriot Invitational - HSR Qualifier | lj | FOUL | — | — | -0.039 | |
| 2013-03-09 | Patriot Invitational - HSR Qualifier | hj | NH | — | — | -0.039 | |
| 2013-03-09 | Patriot Invitational - HSR Qualifier | 55mh | 10.2 | 33rd · 2nd on team | — | -0.039 | ★PR SR |
| 2013-03-01 | Meet results → | Men's 55 Meters | 7.51 | 24th · 1st on team | — | — | ★PR SR |
| 2013-03-01 | HSR Qualifier- Ind Wesleyan | 55m | 7.84 | 25th · 1st on team | — | -0.038 | ★PR SR |
2012 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2012-05-24 | IHSAA Boys Regional Championships - North Central | lj | 17-00.00 | — | — | -0.038 | |
| 2012-05-17 | IHSAA Boys Sectional Championships - Muncie Central | lj | 18-00.50 | — | — | -0.034 | |
| 2012-05-17 | IHSAA Boys Sectional Championships - Muncie Central | hj | NH | — | — | -0.034 | |
| 2012-05-17 | IHSAA Boys Sectional Championships - Muncie Central | 1600m | 5:01.33 | 7th · 2nd on team | 112.0 | -0.034 | |
| 2012-05-10 | Hoosier Heritage Conference (Boys) | 1600m | 4:59.1 | 4th · 2nd on team | 113.7 | -0.029 | ★PR SR RSR |
| 2012-05-04 | DCAA County Championships | hj | 5'6" | — | — | -0.031 | |
| 2012-05-04 | DCAA County Championships | 1600m | 5:01.2 | 3rd · 2nd on team | 112.5 | -0.031 | PR SR RSR |
| 2012-04-24 | Noblesville Invitational (Boys) | lj | 19'1.5" | — | — | -0.028 | |
| 2012-04-24 | Noblesville Invitational (Boys) | hj | 5'10" | — | — | -0.028 | |
| 2012-04-24 | Noblesville Invitational (Boys) | 1600m | 5:05.2 | 2nd · 2nd on team | 111.9 | -0.028 | RSR |
| 2012-04-21 | Muncie Central Relays | hj | 5'6" | — | — | -0.034 | |
| 2012-04-21 | Muncie Central Relays | lj | 17'1.5" | — | — | -0.034 | |
| 2012-04-21 | Muncie Central Relays | 1600m | 5:04.2 | 5th · 2nd on team | 111.0 | -0.034 | PR SR RSR |
| 2012-04-17 | Delta/MuncieCentral/MuncieSouthside | hj | 5' 6" | — | — | -0.031 | |
| 2012-04-17 | Delta/MuncieCentral/MuncieSouthside | lj | 15' 10.25" | — | — | -0.031 | |
| 2012-04-17 | Delta/MuncieCentral/MuncieSouthside | 3200m | 11:14.2 | 1st · 1st on team | 109.0 | -0.031 | ★PR SR RSR |
| 2012-04-14 | Marion Invitational | hj | 5'6" | — | — | -0.039 | |
| 2012-04-12 | Delta/JayCounty/Yorktown | lj | 17'6" | — | — | -0.008 | |
| 2012-04-12 | Delta/JayCounty/Yorktown | hj | 5'6" | — | — | -0.008 | |
| 2012-04-12 | Delta/JayCounty/Yorktown | 1600m | 5:34.3 | 3rd · 3rd on team | 103.8 | -0.008 | RSR |
| 2012-04-05 | Delta / Monroe Central / Richmond | lj | 17'8.25" | — | — | -0.031 | |
| 2012-04-05 | Delta / Monroe Central / Richmond | 800m | 2:35.2 | 3rd · 3rd on team | 97.2 | -0.031 | ★PR SR RSR |
| 2012-04-05 | Delta / Monroe Central / Richmond | 3200m | 12:16.9 | 2nd · 2nd on team | 100.1 | -0.031 | SR RSR |
| 2012-04-05 | Delta / Monroe Central / Richmond | 1600m | 5:33.9 | 1st · 1st on team | 101.9 | -0.031 | SR RSR |
| 2012-04-03 | Jay County / Muncie South / Blackford | lj | 17-00.00 | — | — | -0.041 | |
| 2012-03-02 | Hoosier State Relay Qualifier 1 | lj | 17'08.50 | — | — | -0.038 |
2011 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2011-04-14 | Jay County vs. Delta/Yorktown | 1600m | 5:30 | 2nd · 2nd on team | 103.2 | -0.018 | PR R SR RSR |
| 2011-04-14 | Jay County vs. Delta/Yorktown | 3200m | 12:08.2 | 2nd · 2nd on team | 101.8 | -0.018 | PR SR |
| 2011-04-07 | Delta vs Monroe Central vs Richmond | 1600m | 5:58 | 5th · 5th on team | 94.5 | -0.031 | PR R SR RSR |