Racecast

Tanner Koellmann

Stayton (OR) · 12 · 4A-3 OREGON WESTOR D4A4A · Compare head to head

Athlete rating 114.6 2008 XC season
Best race 115.8 XC
Races 58
Seasons 3 2006 — 2008

RankedNation #19491·OR #729·OR D4A #4006·4A-3 OREGON WEST #32·Team #5 ?

Cross Country

2008 XC 113.0

Stayton (OR) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2008-10-15 Country Fair Grounds 5000m 18:22 64th · 4th on team 113.2 -0.004 ★PR ★CR SR CSR
2008-10-11 McIver Park 5000m 18:25 13th · 5th on team 113.2 -0.001 PR ★CR SR CSR
2008-10-09 Lane Community College 5000m 18:43 43rd · 3rd on team 112.8 +0.012 PR ★CR SR CSR
2008-09-20 Seaside 3 Course 7000m 26:22 80th · 2nd on team 114.9 -0.006 ★PR ★CR SR CSR
2008-09-16 Camp Tadmore 5000m 19:33 17th · 2nd on team 115.8 +0.076 ★CR ★R CSR RSR
2008-09-13 Highland Tree Farm 5000m 19:21 38th · 2nd on team 111.2 +0.017 PR ★CR SR CSR RSR
2008-09-11 Cascade HS 5000m 19:59 18th · 2nd on team 109.4 +0.038 PR ★CR SR CSR RSR

Track & Field

2008 TF 105.7

Stayton (OR) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2008-05-16 Race results → 1500m 4:41.4 9th · 2nd on team
2008-05-16 Race results → 3000m 10:31.5 13th · 3rd on team
2008-04-29 Race results → 3000m 10:17.97 1st · 1st on team
2008-04-29 Race results → 800m 2:12.56 3rd · 2nd on team SR
2008-04-26 Race results → 3000m 10:09.25 20th · 1st on team ★PR SR
2008-04-22 North Marion, Molalla, Stayton 3000m 10:29.06 1st · 1st on team 108.2 -0.037 SR RSR
2008-04-10 Race results → 1500m 4:38.92 5th · 2nd on team SR
2008-04-10 Race results → 3000m 10:41.92 5th · 1st on team
2008-04-05 Race results → 3000m 10:52.5 7th · 1st on team
2008-04-01 Race results → 3000m 10:39.89 2nd · 2nd on team SR
2008-04-01 Race results → 800m 2:18.66 4th · 3rd on team SR
2008-03-19 S. Albany/Stayton vs. Lebanon 3000m 10:56.07 2nd · 1st on team 103.2 -0.041 SR RSR
2008-03-19 S. Albany/Stayton vs. Lebanon 400m 59.56 5th · 2nd on team -0.041 SR

2007 TF 108.7

Stayton (OR) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2007-05-11 Captial District Meet 800m 2:18.88 24th · 3rd on team 106.9 -0.040
2007-05-11 Captial District Meet 3000m 10:33.52 15th · 3rd on team 107.0 -0.040
2007-05-04 Stayton Twilight Invitational 3000m 10:28.37 16th · 3rd on team 106.7 -0.045
2007-05-04 Stayton Twilight Invitational 800m 2:14.39 15th · 2nd on team 109.6 -0.045
2007-05-01 Sweet Home, Stayton@Central 800m 2:18.3 4th · 2nd on team 107.4 -0.041
2007-05-01 Sweet Home, Stayton@Central 3000m 10:13.9 2nd · 2nd on team 110.0 -0.041 PR SR
2007-04-24 Stayton/LaSalle 3000m 10:21.71 10th · 3rd on team 108.0 -0.045
2007-04-24 Stayton/LaSalle 800m 2:17.42 6th · 2nd on team 107.7 -0.045
2007-04-12 Sweet Home vs Philomath 800m 2:15.15 4th · 1st on team 110.2 -0.041
2007-04-12 Sweet Home vs Philomath 3000m 10:17.31 4th · 1st on team 110.1 -0.041 PR SR
2007-04-10 Gladstone/Stayton/Cascade javelin 67'4 -0.028
2007-04-10 Gladstone/Stayton/Cascade 3000m 10:28.68 5th · 2nd on team 109.0 -0.028 PR SR
2007-04-10 Gladstone/Stayton/Cascade 800m 2:14.98 3rd · 2nd on team 111.3 -0.028
2007-04-07 Junction City Invitational 800m 2:15.7 7th · 2nd on team 109.7 -0.037
2007-04-07 Junction City Invitational 3000m 10:41.4 7th · 2nd on team 106.0 -0.037
2007-04-05 Stayton, North Marion, Molalla 3000m 10:40.42 3rd · 2nd on team 106.4 -0.033 PR SR
2007-04-05 Stayton, North Marion, Molalla 800m 2:11.89 4th · 2nd on team 113.3 -0.033 R SR RSR
2007-03-20 Race results → 1500m 4:44.6 2nd · 1st on team SR
2007-03-14 Dallas@Woodburn 1500m 4:46.02 4th · 1st on team 108.8 -0.035 SR RSR

2006 TF 107.3

Stayton (OR) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2006-05-19 Race results → 800m 2:11.02 15th · 3rd on team ★PR SR
2006-05-19 Race results → 800m 2:14.57 21st · 4th on team
2006-05-19 Race results → 1500m 4:37.83 11th · 2nd on team
2006-05-12 Stayton Twilight 1500m 4:42.34 12th · 2nd on team 110.5 -0.033 R RSR
2006-05-02 Race results → 800m 2:15.39 4th · 2nd on team
2006-05-02 Race results → 1500m 4:41.65 4th · 2nd on team
2006-04-25 Race results → 1500m 4:34.7 4th · 2nd on team ★PR SR
2006-04-25 Race results → 800m 2:13.3 5th · 2nd on team PR SR
2006-04-18 Race results → 800m 2:15.11 5th · 2nd on team PR SR
2006-04-11 Stayton 1500m 4:46.4 2nd · 2nd on team 108.9 -0.030
2006-04-11 Stayton 400m 59.98 4th · 2nd on team -0.030
2006-04-11 Stayton 800m 2:20.38 3rd · 2nd on team 106.2 -0.030
2006-04-08 Race results → 400m 58.74 16th · 1st on team ★PR SR
2006-04-08 Race results → 1500m 4:46.2 9th · 1st on team
2006-04-06 Stayton@Gladstone 400m 58.82 3rd · 1st on team -0.040 PR SR
2006-04-06 Stayton@Gladstone 3000m 10:50.73 3rd · 1st on team 104.1 -0.040 PR SR
2006-03-22 Sherwood Icebreaker V/JV 1500m 4:43.2 5th · 1st on team 109.8 -0.039 PR R SR RSR
2006-03-14 La Salle/De La Salle/Stayton 800m 2:18.2 6th · 2nd on team 107.3 -0.037 PR R SR RSR
2006-03-14 La Salle/De La Salle/Stayton 1500m 4:56.9 2nd · 1st on team 104.5 -0.037 PR SR