Racecast

Josh Hock

Manchester (IN) · 12 · CASCADESMI D43 · Compare head to head

Athlete rating 107.0 2013 XC season
Best race 111.5 XC
Races 62
Seasons 4 2011 — 2014

RankedNation #64257·MI #3032·MI D4 #430·CASCADES #53·Team #63 ?

Speed rating — all races

Cross Country

XC speed rating

2013 XC 106.5

Manchester (IN) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-10-26 Lake Erie Metro Park OFFICIAL 5000m 19:10.1 58th · 3rd on team 109.2 +0.007 ★CR SR CSR RSR
2013-10-16 Ella Sharp Park OFFICIAL 5000m 19:12.6 30th · 3rd on team 107.2 -0.001 SR CSR RSR
2013-10-05 Hudson HS 5000m 19:31.9 80th · 2nd on team 106.7 +0.011 ★CR CSR
2013-09-28 Hudson Mills Metropark - OFFICIAL 5000m 19:25 23rd · 2nd on team 106.5 -0.006 SR CSR
2013-09-24 Vandercook Lake High School 5000m 19:47 4th · 2nd on team 106.8 +0.021 ★CR CSR RSR
2013-09-21 Ella Sharp Park OFFICIAL 5000m 19:30.5 64th · 3rd on team 105.2 -0.001 CSR
2013-09-13 Forest Akers East Golf Course 5000m 19:30 118th · 2nd on team 106.4 +0.019 ★CR SR CSR RSR
2013-09-04 Springport HS 5000m 20:20.4 30th · 3rd on team 103.9 +0.020 SR CSR RSR

2012 XC 108.4

Manchester (IN) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-10-17 Ella Sharp Park OFFICIAL 5000m 19:00.8 19th · 3rd on team 109.5 -0.001
2012-10-13 Hudson Mills Metropark - OFFICIAL 5000m 18:17.9 38th · 3rd on team 111.5 -0.006 ★CR ★R CSR RSR
2012-10-09 Napoleon High School 5000m 18:15 16th · 4th on team 109.9 -0.028 ★PR ★CR R SR CSR RSR
2012-09-25 Manchester HS 5000m 19:14.5 8th · 5th on team 108.8 +0.016 ★CR R CSR RSR
2012-09-22 Ella Sharp Park OFFICIAL 5000m 19:00.7 63rd · 4th on team 107.2 -0.001 PR ★CR SR CSR RSR
2012-09-18 Manchester HS 5000m 19:35.2 7th · 5th on team 105.8 +0.016 PR CR SR CSR
2012-08-29 Victory Park 5000m 20:06.7 40th · 4th on team 105.9 +0.023 ★CR SR CSR RSR

2011 XC 100.6

Manchester (IN) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-10-19 Ella Sharp Park OFFICIAL 5000m 20:59 42nd · 7th on team 100.1 -0.001
2011-10-15 Munson Park 5000m 22:07 37th · 4th on team 95.2 +0.007 ★CR CSR
2011-10-11 Manchester HS 5000m 20:48 23rd · 6th on team 101.3 +0.016 CR CSR
2011-10-04 Grass Lake HS 5000m 20:32 14th · 8th on team 102.2 +0.013 ★CR CSR
2011-10-01 Hudson Mills Metropark - OFFICIAL 5000m 20:50 34th · 2nd on team 98.8 -0.006 CR CSR
2011-09-27 Michigan Center HS 5000m 20:54 6th · 6th on team 99.6 -0.005 ★CR CSR
2011-09-24 Ella Sharp Park OFFICIAL 5000m 20:25 78th · 6th on team 101.2 -0.001 CR CSR
2011-09-20 Addison HS OFFICIAL 5000m 21:39.2 11th · 7th on team 98.0 +0.024 ★CR CSR
2011-09-16 Forest Akers East Golf Course 5000m 20:24 182nd · 6th on team 101.7 +0.019 CR CSR
2011-09-07 Springport HS 5000m 19:45 7th · 5th on team 105.7 +0.020 PR ★CR R SR CSR RSR
2011-08-31 Victory Park 5000m 20:26 57th · 5th on team 102.3 +0.023 PR CR R SR CSR RSR

Track & Field

TF speed rating

2014 TF 99.6

Manchester (IN) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-05-20 Cascade Conference Meet 800m 2:35.96 24th · 3rd on team 98.8 -0.012
2014-05-20 Cascade Conference Meet 1600m 5:49 15th · 2nd on team 100.0 -0.012
2014-05-16 MHSAA Regional 23-3 @ Erie-Mason 1600m 5:33.36 20th · 2nd on team 102.8 -0.027 SR
2014-05-13 Addison/Grasslake/Manchester 1600m 5:57.2 2nd · 2nd on team 98.0 -0.012
2014-05-09 36th Manchester Metrics 1600m 5:35.1 13th · 1st on team 104.2 -0.015 SR RSR
2014-05-02 34th Annual Stockbridge Invitational 800m 2:32.9 21st · 3rd on team 99.7 -0.030 SR
2014-04-29 East Jackson/Vandercok Lake/Manchester 1600m 5:50 7th · 4th on team 100.1 -0.010 SR RSR
2014-04-29 East Jackson/Vandercok Lake/Manchester 800m 2:38.8 7th · 4th on team 97.5 -0.010
2014-04-22 Michigan Center vs Manchester 800m 2:36.4 5th · 3rd on team 99.2 -0.012 SR RSR
2014-04-19 East Jackson Dome Classic 400m 1:04.15 16th · 3rd on team -0.023 ★PR SR
2014-04-17 Manchester at Onsted 1600m 6:01.4 9th · 2nd on team 95.6 -0.022 SR RSR

2013 TF 104.3

Manchester (IN) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-05-10 35th Manchester Metrics 1600m 5:29.4 29th · 3rd on team 105.2 -0.015
2013-04-30 Manchester vs. East Jackson 1600m 5:35.1 6th · 4th on team 103.6 -0.015
2013-04-30 Manchester Vs Vandercook Lake 1600m 5:35.1 5th · 4th on team 103.6 -0.015
2013-04-30 Manchester Vs Vandercook Lake 800m 2:29.7 4th · 3rd on team 102.4 -0.015
2013-04-30 Manchester vs. East Jackson 800m 2:29.7 4th · 3rd on team 102.4 -0.015
2013-04-16 manchester vs addison 800m 2:23 3rd · 3rd on team 106.7 -0.021 SR RSR
2013-04-16 Manchester vs. Grass Lake @ Addison 1600m 5:24 7th · 3rd on team 106.3 -0.021 SR

2012 TF 102.6

Manchester (IN) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-05-22 Cascades Conference Championship 800m 2:21.4 14th · 3rd on team 107.3 -0.024 ★PR R SR RSR
2012-05-22 Cascades Conference Championship 1600m 5:17.37 14th · 4th on team 107.9 -0.024 ★PR R SR RSR
2012-05-08 Napoleon/Manchester vs. Hanover-Horton 1600m 5:30 10th · 5th on team 104.7 -0.011
2012-05-01 East Jackson v Manchester & Vandercook 1600m 5:27.8 5th · 3rd on team 103.9 -0.023 PR SR
2012-05-01 East Jackson v Manchester & Vandercook 800m 2:25 6th · 3rd on team 104.0 -0.023 PR SR
2012-04-24 Michigan Center Manchester 1600m 5:30.9 4th · 3rd on team 105.5 -0.012 PR SR RSR
2012-04-24 Michigan Center Manchester 800m 2:33.5 8th · 4th on team 100.8 -0.012 PR SR
2012-04-17 Manchester Addison 1600m 5:45.6 9th · 4th on team 99.7 -0.015
2012-04-17 Manchester Grasslake 1600m 5:45.6 9th · 4th on team 99.7 -0.015
2012-04-12 Manchester Clinton 800m 2:33.9 5th · 5th on team 99.2 -0.015 PR SR
2012-04-12 Manchester Clinton 1600m 5:38.8 3rd · 3rd on team 101.5 -0.015
2012-03-28 Madison vs. Manchester & Dundee 1600m 5:37 5th · 3rd on team 102.3 -0.024 PR SR RSR
2012-03-28 Madison vs. Manchester & Dundee 800m 2:36 9th · 4th on team 97.8 -0.024 PR SR

2011 TF 93.8

Manchester (IN) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-04-26 Michigan Center/East Jackson/Manchester 1600m 5:58 15th · 6th on team 97.2 -0.012 PR R SR RSR
2011-04-26 Michigan Center/East Jackson/Manchester 800m 2:48 14th · 8th on team 92.0 -0.012 PR SR
2011-04-26 Michigan Center/East Jackson/Manchester 1600m 5:58.3 16th · 7th on team 97.1 -0.012
2011-04-26 Michigan Center/East Jackson/Manchester 800m 2:48.8 15th · 9th on team 91.5 -0.012
2011-03-30 Madison v. Manchester 1600m 6:17 12th · 8th on team 91.0 -0.015 PR R SR RSR