Speed rating — all races
Cross Country
XC speed rating
2024 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-10-16 | South Portland MS Meet South Portland High School | 2414m | 10:19 | 21st · 6th on team | — | +0.2% | ★PR ★CR SR CSR |
PR personal record · SR season record · CR course record · CSR course season record · R rating record · RSR rating season record · ★ still standing
2022 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-10-20 | SMMSAC Cross County Festival Meet Bonny Eagle HS | 1850m | 10:36 | 13th · 4th on team | — | — | ★PR ★CR SR CSR |
PR personal record · SR season record · CR course record · CSR course season record · R rating record · RSR rating season record · ★ still standing
Track & Field
TF speed rating
2026 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2026-06-18 | New Balance Nationals Outdoor | javelin | 38.89m | — | — | -4.4% | |
| 2026-06-06 | Maine Class A Championship | javelin | 115-04 | — | — | -4.8% | |
| 2026-06-01 | Central Maine Freshman Track and Field Championship Meet | javelin | 134-2 | — | — | -2.6% | |
| 2026-06-01 | Central Maine Freshman Track and Field Championship Meet | 100m | 12.34 | 9th · 1st on team | — | -2.6% | ★PR SR |
| 2026-05-29 | SMAA OUTDOOR TRACK CHAMPIONSHIP | javelin | 118-03 | — | — | -3.0% | |
| 2026-05-19 | HS-BIDDEFORD-GORHAM-SO. PORTLAND @MARSHWOOD | 200m | 25.33 | 12th · 4th on team | — | -1.7% | ★PR SR |
| 2026-05-19 | HS-BIDDEFORD-GORHAM-SO. PORTLAND @MARSHWOOD | 100m | 12.5 | 19th · 6th on team | — | -1.7% | PR SR |
| 2026-05-13 | GORHAM-MARSHWOOD-SANFORD @WESTBROOK | javelin | 123-2 | — | — | -2.7% | |
| 2026-04-28 | FALMOUTH-GORHAM-SCARBOROUGH@MASSABESIC | javelin | 118-00 | — | — | -2.5% | |
| 2026-01-17 | BONNY EAGLE-CHEVERUS-GORHAM-MASSABESIC | 55m | 7.65 | 8th · 3rd on team | — | -3.9% | |
| 2026-01-08 | THORNTON-KENN- PORTLAND-GORHAM | 55m | 7.55 | 7th · 3rd on team | — | -3.1% | ★PR SR |
| 2026-01-08 | THORNTON-KENN- PORTLAND-GORHAM | 200m | 27.02 | 6th · 3rd on team | — | -3.1% | SR |
| 2025-08-09 | 2025 USATF Maine Association 14 & Under Championship | javelin | 34.77m | — | — | -3.8% | |
| 2025-08-09 | 2025 USATF Maine Association 14 & Under Championship | hj | 1.52m | — | — | -3.8% |
PR personal record · SR season record · CR course record · CSR course season record · R rating record · RSR rating season record · ★ still standing
2025 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-07-24 | 2025 Summer Series Meet 5 | javelin | 27.99m | — | — | -2.6% | |
| 2025-07-24 | 2025 Summer Series Meet 5 | hj | 1.42m | — | — | -2.6% | |
| 2025-07-24 | 2025 Summer Series Meet 5 | 200m | 26.86 | 4th · 1st on team | — | -2.6% | |
| 2025-07-24 | 2025 Summer Series Meet 5 | 100m | 13.31 | 4th · 1st on team | — | -2.6% | |
| 2025-07-18 | Group A MEET B -FREEPORT | javelin | 31.55m | — | — | -3.2% | |
| 2025-07-18 | Group A MEET B -FREEPORT | 100m | 12.88 | 4th · 1st on team | — | -3.2% | |
| 2025-07-11 | USATF Region 1 Junior Olympic Championships | javelin | 39.91m | — | — | -3.1% | |
| 2025-07-11 | USATF Region 1 Junior Olympic Championships | 100m | 12.88 | 24th · 1st on team | — | -3.1% | |
| 2025-07-02 | Group A Meet B | javelin | 30.10m | — | — | -2.5% | |
| 2025-07-02 | Group A Meet B | 100m | 13.07 | 4th · 1st on team | — | -2.5% | |
| 2025-06-21 | USATF Maine Association Junior Olympic Championship | javelin | 34.91m | — | — | -2.9% | |
| 2025-06-21 | USATF Maine Association Junior Olympic Championship | 200m | 26.05 | 1st · 1st on team | — | -2.9% | PR SR |
| 2025-06-21 | USATF Maine Association Junior Olympic Championship | 100m | 12.84 | 2nd · 1st on team | — | -2.9% | |
| 2025-06-04 | MS-GORHAM-LEWISTON-MOORE@WINDHAM | javelin | 113-8 | — | — | -3.0% | |
| 2025-06-04 | MS-GORHAM-LEWISTON-MOORE@WINDHAM | 100m | 12.68 | 2nd · 1st on team | — | -3.0% | PR SR |
| 2025-06-04 | MS-GORHAM-LEWISTON-MOORE@WINDHAM | 200m | 26.44 | 3rd · 1st on team | — | -3.0% | PR SR |
| 2025-05-29 | MS-SCARBOROUGH-SMC-WESTBROOK-KING @ GORHAM | javelin | 129-1 | — | — | -2.8% | |
| 2025-05-29 | MS-SCARBOROUGH-SMC-WESTBROOK-KING @ GORHAM | 100m | 12.95 | 7th · 1st on team | — | -2.8% | PR SR |
| 2025-05-29 | MS-SCARBOROUGH-SMC-WESTBROOK-KING @ GORHAM | 200m | 26.54 | 3rd · 1st on team | — | -2.8% | PR SR |
| 2025-05-05 | Falmouth Middle School Meet | javelin | 150-01 | — | — | -2.2% | |
| 2025-05-05 | Falmouth Middle School Meet | 200m | 26.94 | 1st · 1st on team | — | -2.2% | PR SR |
| 2025-05-05 | Falmouth Middle School Meet | 100m | 13.47 | 3rd · 1st on team | — | -2.2% | PR SR |
| 2024-08-01 | Group A QUALIFIER | hj | 1.32m | — | — | -3.2% | |
| 2024-08-01 | Group A QUALIFIER | javelin | 28.58m | — | — | -3.2% | |
| 2024-08-01 | Group A QUALIFIER | 200m | 27.56 | 3rd · 1st on team | — | -3.2% | PR SR |
| 2024-08-01 | Group A QUALIFIER | 100m | 13.54 | 4th · 1st on team | — | -3.2% | PR SR |
PR personal record · SR season record · CR course record · CSR course season record · R rating record · RSR rating season record · ★ still standing
2024 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-07-18 | Group A meet B Cumberland | javelin | 28.58m | — | — | -1.7% | |
| 2024-07-18 | Group A meet B Cumberland | 100m | 13.86 | 6th · 1st on team | — | -1.7% | |
| 2024-07-11 | GROUP A MEET 3 -A MEET | hj | 1.37m | — | — | -3.0% | |
| 2024-07-11 | GROUP A MEET 3 -A MEET | 200m | 27.84 | 4th · 1st on team | — | -3.0% | PR SR |
| 2024-07-03 | Group A meet #2 | javelin | 28.09m | — | — | -2.5% | |
| 2024-07-03 | Group A meet #2 | lj | 3.89m | — | — | -2.5% | |
| 2024-07-03 | Group A meet #2 | 100m | 13.77 | 4th · 1st on team | — | -2.5% | |
| 2024-06-27 | GROUP A MEET 1 -A MEET | 200m | 28.83 | 3rd · 1st on team | — | -5.6% | |
| 2024-05-23 | MS-KING-LEWISTON-@GORHAM | javelin | 110-09 | — | — | -2.8% | |
| 2024-05-23 | MS-KING-LEWISTON-@GORHAM | 100m | 13.76 | 5th · 1st on team | — | -2.8% | PR SR |
| 2024-05-23 | MS-KING-LEWISTON-@GORHAM | 200m | 28.79 | 4th · 1st on team | — | -2.8% | PR SR |
| 2024-04-25 | LYMAN MOORE-BONNY EAGLE-GORHAM MS MEET | javelin | 85-02 | — | — | -2.8% | |
| 2024-04-25 | LYMAN MOORE-BONNY EAGLE-GORHAM MS MEET | 200m | 30.14 | 4th · 2nd on team | — | -2.8% | PR SR |
| 2024-04-25 | LYMAN MOORE-BONNY EAGLE-GORHAM MS MEET | 100m | 14.74 | 4th · 1st on team | — | -2.8% | PR SR |
PR personal record · SR season record · CR course record · CSR course season record · R rating record · RSR rating season record · ★ still standing
2023 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-07-27 | Group A Meet #5 | hj | 1.17m | — | — | -3.2% | |
| 2023-07-27 | Group A Meet #5 | 400m | 1:16.65 | 2nd · 2nd on team | — | -3.2% | |
| 2023-07-27 | Group A Meet #5 | 100m | 15.66 | 3rd · 1st on team | — | -3.2% | |
| 2023-07-06 | Group A Meet #2 | javelin | 15.93m | — | — | -2.5% | |
| 2023-07-06 | Group A Meet #2 | 100m | 14.86 | 2nd · 1st on team | — | -2.5% | |
| 2023-07-06 | Group A Meet #2 | 400m | 1:13.91 | 3rd · 1st on team | — | -2.5% | ★PR SR |
| 2023-05-11 | MS @GORHAM VS WESTBROOK,WINDHAM, Bonny Eagle | lj | 10-07.00 | — | — | -2.8% | |
| 2023-05-11 | MS @GORHAM VS WESTBROOK,WINDHAM, Bonny Eagle | 55mh | 11.34 | 1st · 1st on team | — | -2.8% | ★PR SR |
| 2023-05-11 | MS @GORHAM VS WESTBROOK,WINDHAM, Bonny Eagle | 100m | 14.84 | 2nd · 1st on team | — | -2.8% | PR SR |
| 2023-04-28 | MS-LEWISTON-GORHAM-AUBURN-LINCOLN-LYMAN MOORE | javelin | 72-10 | — | — | -2.7% | |
| 2023-04-28 | MS-LEWISTON-GORHAM-AUBURN-LINCOLN-LYMAN MOORE | 55mh | 11.74 | 1st · 1st on team | — | -2.7% | PR SR |
| 2023-04-28 | MS-LEWISTON-GORHAM-AUBURN-LINCOLN-LYMAN MOORE | 100m | 15.34 | 4th · 2nd on team | — | -2.7% | PR SR |
PR personal record · SR season record · CR course record · CSR course season record · R rating record · RSR rating season record · ★ still standing