Racecast

Broderick Brittle

Miami (Ohio) (OH) · Fr · CCAANY DC6 DCCCAA CHAUTAUQUA · Compare head to head

Athlete rating
Races 79
Seasons 4 2023 — 2026

Track & Field

2026 TF

Miami (Ohio) (OH) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2026-05-16 Mid-American Conference Outdoor Track Field Championships 110mh 14.89 17th · 3rd on team -0.040
2026-05-16 Mid-American Conference Outdoor Track Field Championships 110mh 14.74 11th · 1st on team -0.040
2026-05-08 IU Billy Hayes Invitational 110mh 15.03 7th · 1st on team -0.044
2026-05-01 Jesse Owens Classic 110mh 15.04 9th · 3rd on team -0.048
2026-05-01 Jesse Owens Classic 400mh 1:04.8 14th · 3rd on team -0.048
2026-05-01 Jesse Owens Classic 110mh 14.73 5th · 1st on team -0.048 SR
2026-05-01 Meet results → Men's 110 Hurdles Semifinals 15.05 9th · 3rd on team ★PR SR
2026-04-23 UL Clark Woods TF Invitational 110mh 15.43 28th · 2nd on team -0.038
2026-04-18 RedHawk Invitational 110mh 14.86 2nd · 2nd on team -0.030
2026-04-18 RedHawk Invitational 400mh 1:00.86 3rd · 3rd on team -0.030 ★PR SR
2026-04-10 We Fly Challenge 110mh 15.62 5th · 2nd on team -0.036
2026-04-10 We Fly Challenge 400mh 1:02.59 14th · 2nd on team -0.036 PR SR
2026-04-04 Oliver Nikoloff - University of Cincinnati 110mh 14.86 4th · 1st on team -0.031 SR
2026-04-04 Oliver Nikoloff - University of Cincinnati 400mh 1:05.96 14th · 3rd on team -0.031 PR SR
2026-03-20 Blizzard Buster 110mh 15.07 8th · 2nd on team -0.030 SR
2026-02-13 Heartland Invitational 60mh 8.24 15th · 1st on team -0.037 ★PR SR
2026-01-30 UL Lenny Lyles Indoor TF 60mh 8.48 39th · 2nd on team -0.045
2026-01-23 Crossroads of America Invitational 60m 7.46 34th · 6th on team -0.037 SR
2026-01-23 Crossroads of America Invitational 60mh 8.32 18th · 1st on team -0.037 PR SR

2025 TF

Firebirds · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-06-19 New Balance Nationals Outdoor 110mh 15.04 135th · 3rd on team -0.049
2025-06-06 OHSAA D1 State Track & Field Championships 110mh 14.4 16th · 3rd on team -0.048
2025-05-28 OHSAA D1 Region 4 110mh 14.55 9th · 3rd on team -0.048
2025-05-28 OHSAA D1 Region 4 300mh 39.86 12th · 3rd on team -0.048 ★PR SR
2025-05-28 OHSAA D1 Region 4 300mh 40.29 18th · 4th on team -0.048
2025-05-28 OHSAA D1 Region 4 110mh 14.95 10th · 4th on team -0.048
2025-05-23 OHSAA Southwest District Div I - Bellbrook 110mh 15.04 5th · 4th on team -0.038
2025-05-23 OHSAA Southwest District Div I - Bellbrook 300mh 43.68 13th · 4th on team -0.038
2025-05-23 OHSAA Southwest District Div I - Bellbrook 110mh 14.63 3rd · 3rd on team -0.038
2025-05-23 OHSAA Southwest District Div I - Bellbrook 300mh 40.72 5th · 3rd on team -0.038
2025-05-14 Greater Western Ohio Conference Championships 110mh 14.3 3rd · 2nd on team -0.048 ★PR SR
2025-05-14 Greater Western Ohio Conference Championships 300mh 40.59 3rd · 2nd on team -0.048 PR SR
2025-05-02 Wayne Invitational 110mh 14.86 8th · 3rd on team -0.048 PR SR
2025-05-02 Wayne Invitational 110mh 15.36 14th · 4th on team -0.048
2025-05-02 Wayne Invitational 300mh 40.73 10th · 2nd on team -0.048 PR SR
2025-04-12 Princeton Spurlock Classic 300mh 43.91 16th · 1st on team -0.042 PR SR
2025-04-12 Princeton Spurlock Classic 110mh 14.92 5th · 3rd on team -0.042 PR SR
2025-04-12 Princeton Spurlock Classic 110mh 14.9 4th · 2nd on team -0.042 PR SR
2025-02-23 Univ. of Findlay Dave's Running HS Series Meet #4 60mh 8.98 12th · 2nd on team -0.035
2025-02-23 Univ. of Findlay Dave's Running HS Series Meet #4 400m 59.55 25th · 1st on team -0.035 ★PR SR
2025-02-23 Univ. of Findlay Dave's Running HS Series Meet #4 60mh 8.87 11th · 1st on team -0.035 PR SR
2025-02-09 Ashland University HS Light Giver Open 60mh 8.9 14th · 3rd on team -0.038
2025-01-26 Tiffin Univ. HS Meet #2 400m 1:00.24 36th · 2nd on team -0.033 PR SR
2025-01-11 Ohio State HS Qualifier # 1 60mh 8.9 7th · 3rd on team -0.019 PR SR
2025-01-11 Ohio State HS Qualifier # 1 60m 7.64 43rd · 4th on team -0.019
2025-01-11 Ohio State HS Qualifier # 1 200m 25.19 17th · 3rd on team -0.019 SR
2024-12-08 Tiffin U. - HS Open #1 60m 7.45 10th · 1st on team -0.033 ★PR SR
2024-12-08 Tiffin U. - HS Open #1 400m 1:07.53 16th · 4th on team -0.033 PR SR
2024-12-08 Tiffin U. - HS Open #1 60m 7.47 11th · 2nd on team -0.033
2024-12-08 Tiffin U. - HS Open #1 60mh 13.76 17th · 2nd on team -0.033 SR
2024-12-08 Tiffin U. - HS Open #1 60mh 8.93 3rd · 1st on team -0.033 PR SR

2024 TF

Fairmont (OH) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-02-18 2024 Capital HS Invitational #3 lj 16-06.50 -0.030
2024-02-18 2024 Capital HS Invitational #3 60mh 9.29 15th · 3rd on team -0.030
2024-02-18 2024 Capital HS Invitational #3 60mh 9.06 12th · 1st on team -0.030
2024-02-18 2024 Capital HS Invitational #3 200m 24.73 24th · 3rd on team -0.030 ★PR SR
2024-01-21 2024 Capital HS Invitational #2 lj 17-06.00 -0.030
2024-01-21 2024 Capital HS Invitational #2 60m 7.53 24th · 3rd on team -0.030 PR SR
2024-01-21 2024 Capital HS Invitational #2 200m 24.95 11th · 4th on team -0.030 PR SR
2024-01-21 2024 Capital HS Invitational #2 60mh 9.01 1st · 1st on team -0.030 PR SR
2024-01-21 2024 Capital HS Invitational #2 60mh 9.17 2nd · 2nd on team -0.030
2024-01-14 2024 Capital HS Invitational #1 tj 36-05.00 -0.030
2024-01-14 2024 Capital HS Invitational #1 60mh 9.09 6th · 1st on team -0.030 PR SR
2024-01-14 2024 Capital HS Invitational #1 60mh 9.28 9th · 2nd on team -0.030

2023 TF

Southwestern (CA) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-05-23 KHSSA Class 3A Region 7 110mh 17.43 4th · 1st on team -0.034 PR SR
2023-05-12 Williamsburg HS Limited All-Comers #2 tj 31-09.50 -0.032
2023-05-12 Williamsburg HS Limited All-Comers #2 110mh 17.79 3rd · 1st on team -0.032
2023-05-02 Patriot Games tj 33-06.00 -0.032
2023-05-02 Patriot Games 110mh 18.3 4th · 1st on team -0.032
2023-04-28 Chick-fil-A Invitational 110mh 18.89 12th · 1st on team -0.040
2023-04-25 Madison Central All-Comers Meet #3 hj NH -0.036
2023-04-25 Madison Central All-Comers Meet #3 110mh 18.57 6th · 1st on team -0.036
2023-04-25 Madison Central All-Comers Meet #3 200m 25.6 21st · 4th on team -0.036 PR SR
2023-04-22 Lake Cumberland Classic tj 33-01.00 -0.036
2023-04-14 Williamsburg HS Limited All-Comers #1 lj 13-07.50 -0.032
2023-04-14 Williamsburg HS Limited All-Comers #1 110mh 17.52 2nd · 1st on team -0.032 PR SR
2023-04-11 Southwestern All Comers lj 16-03.00 -0.033
2023-04-11 Southwestern All Comers tj 31-08.50 -0.033
2023-04-11 Southwestern All Comers 110mh 18.63 2nd · 1st on team -0.033
2023-04-06 Lilburn Vaughn Blue Raider HS Invitational 110mh 18.47 4th · 1st on team -0.034 PR SR
2023-04-06 Lilburn Vaughn Blue Raider HS Invitational 300mh 51.95 8th · 2nd on team -0.034 PR SR