Racecast

David Vaughn

Aloha (OR) · 12 · 6A-2 METROOR D6A6A · Compare head to head

what a rating means
100 is the average runner in the athlete's pool; a rating of 133 means 33% faster than that average runner. Ratings are distance-normalised and course-adjusted, so a hard course and a fast track land on one number. Each pool (high school boys, college women, middle school…) has its own average, and the HS-equivalent view puts every pool on the high-school scale.
Athlete rating
Races 71
Seasons 3 2011 — 2013
Speed rating — all races

Track & Field

TF speed rating

2013 TF

Aloha (OR) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-05-17 Metro League Championships Day 2 pv NH -0.4%
2013-05-08 Sunset vs. Aloha hj NH -0.4%
2013-05-08 Sunset vs. Aloha pv 10-06.00 -0.4%
2013-05-03 Nike/Jesuit Twilight Relays pv 11-00.00 -1.6%
2013-04-27 Aloha Relays pv 9-06.00 -0.4%
2013-04-24 Aloha @ Southridge pv 10-06.00 -0.2%
2013-04-24 Aloha @ Southridge hj 5-05.00 -0.2%
2013-04-20 Wilsonville Invitational pv 10-00.00 -1.0%
2013-04-17 Lincoln vs. Aloha pv 9-06.00 -0.4%
2013-04-10 Aloha vs. Beaverton pv 10-00.00 -0.6%
2013-04-10 Aloha vs. Beaverton hj NH -0.6%
2013-04-04 Westview vs. Aloha pv 10-00.00 -0.4%
2013-04-04 Westview vs. Aloha hj 5-02.00 -0.4%
2013-03-20 Aloha vs. Jesuit pv 9-00.00 -1.6%
2013-03-20 Aloha vs. Jesuit hj 5-03.00 -1.6%
2013-03-13 Ice Breaker Meet pv 8-06.00 -0.4%
2013-03-13 Ice Breaker Meet hj 5-04.00 -0.4%

2012 TF

Aloha (OR) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-05-11 Metro League JV Districts javelin 94-08 -0.6%
2012-05-11 Metro League JV Districts lj 16-07.50 -0.6%
2012-05-11 Metro League JV Districts pv 10-00.00 -0.6%
2012-05-11 Metro League JV Districts hj 5-00.00 -0.6%
2012-05-09 Lincoln @ Aloha hj 5-02.00 -0.4%
2012-05-09 Lincoln @ Aloha pv 9-06.00 -0.4%
2012-05-09 Lincoln @ Aloha javelin 103-11 -0.4%
2012-05-09 Lincoln @ Aloha lj 16-00.00 -0.4%
2012-05-02 Aloha @ Jesuit hj 5-03.00 -1.6%
2012-05-02 Aloha @ Jesuit lj 16-10.00 -1.6%
2012-05-02 Aloha @ Jesuit pv NH -1.6%
2012-05-02 Aloha @ Jesuit javelin 103-02 -1.6%
2012-04-25 Aloha @ Southridge hj 5-02.00 -0.2%
2012-04-25 Aloha @ Southridge pv 8-06.00 -0.2%
2012-04-13 Aloha Relays pv NH -0.4%
2012-04-11 Sunset @ Aloha lj ND -0.4%
2012-04-11 Sunset @ Aloha hj 4-10.00 -0.4%
2012-04-11 Sunset @ Aloha javelin 78-06 -0.4%
2012-04-11 Sunset @ Aloha pv 9-00.00 -0.4%
2012-04-05 Beaverton @ Aloha lj 15-08.00 -0.4%
2012-04-05 Beaverton @ Aloha javelin ND -0.4%
2012-04-05 Beaverton @ Aloha pv 9-00.00 -0.4%
2012-04-05 Beaverton @ Aloha hj 5-00.00 -0.4%
2012-03-21 Aloha @ Westview lj 12-11.00 -0.5%
2012-03-21 Aloha @ Westview pv NH -0.5%
2012-03-21 Aloha @ Westview hj NH -0.5%
2012-03-21 Aloha @ Westview javelin 87-09 -0.5%

2011 TF

Aloha (OR) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-05-06 Metro League JV District Meet shot DNS -0.2%
2011-05-06 Metro League JV District Meet javelin 65-08 -0.2%
2011-05-04 Aloha vs Lincoln shot 26-07.50 -0.7%
2011-05-04 Aloha vs Lincoln pv 8-06.00 -0.7%
2011-05-04 Aloha vs Lincoln javelin 43-09 -0.7%
2011-05-04 Aloha vs Lincoln 100m 13.57 9th · 5th on team -0.7%
2011-04-27 Aloha vs Jesuit shot 25-08.00 -0.4%
2011-04-27 Aloha vs Jesuit pv NH -0.4%
2011-04-27 Aloha vs Jesuit javelin 88-02 -0.4%
2011-04-27 Aloha vs Jesuit 100m 13.78 22nd · 3rd on team -0.4%
2011-04-20 Southridge @ Aloha shot 25-08.50 -0.4%
2011-04-20 Southridge @ Aloha pv 7-00.00 -0.4%
2011-04-20 Southridge @ Aloha javelin 82-09 -0.4%
2011-04-20 Southridge @ Aloha 100m 13.57 6th · 2nd on team -0.4% PR SR
2011-04-06 Aloha @ Sunset shot 26-01.00 -0.2%
2011-04-06 Aloha @ Sunset pv 7-00.00 -0.2%
2011-04-06 Aloha @ Sunset javelin 79-03 -0.2%
2011-04-06 Aloha @ Sunset 100m 13.86 8th · 6th on team -0.2%
2011-03-31 Aloha vs. Beaverton javelin 82-08 -0.6%
2011-03-31 Aloha vs. Beaverton pv 7-06.00 -0.6%
2011-03-31 Aloha vs. Beaverton discus ND -0.6%
2011-03-31 Aloha vs. Beaverton shot 25-02.00 -0.6%
2011-03-31 Aloha vs. Beaverton 100m 13.77 12th · 3rd on team -0.6% PR SR
2011-03-16 Aloha vs Westview discus ND -0.4%
2011-03-16 Aloha vs Westview javelin 68-07 -0.4%
2011-03-16 Aloha vs Westview shot 22-07.50 -0.4%
2011-03-16 Aloha vs Westview pv NH -0.4%