Racecast

Amanda Ullrick

Cleveland (OR) (OR) · 12 · 6A-1 PORTLAND INTERSCHOLASTICOR D6A6A · Compare head to head

Athlete rating 98.5 2011 XC season
Best race 100.5 XC
Races 41
Seasons 5 2010 — 2014

RankedNation #70780·OR #1631·OR D6A #7360·6A-1 PORTLAND INTERSCHOLASTIC #143·Team #45 ?

Cross Country

2011 XC 98.5

Cleveland (OR) (OR) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-09-21 Franklin HS 3000m 14:44 19th · 13th on team 98.5 +0.007 SR CSR RSR

2010 XC 96.8

Cleveland (OR) (OR) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2010-10-27 Franklin HS 3000m 14:13 21st · 17th on team 100.5 +0.007 ★PR ★CR ★R SR CSR RSR
2010-10-20 Westmoreland Park 3000m 15:06.6 30th · 21st on team 95.1 +0.010
2010-10-06 Westmoreland Park 3000m 14:34 17th · 16th on team 99.1 +0.010 ★CR CSR
2010-09-29 Gabriel Park 3000m 16:25.1 36th · 24th on team 92.2 +0.056 ★CR CSR
2010-09-25 Portland Meadows Race Track 5000m 27:13.7 204th · 2nd on team 93.8 +0.016 ★PR ★CR SR CSR
2010-09-22 Franklin HS 3000m 14:25 19th · 12th on team 100.1 +0.007 PR CR R SR CSR RSR
2010-09-11 Flying M Ranch 3000m 36:49.9 81st · 6th on team +0.452 PR ★CR SR CSR

Track & Field

2014 TF

Cleveland (OR) (OR) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-05-07 Wilson,Roosevelt, and Benson @ Cleveland 200m 30.84 9th · 5th on team -0.043
2014-04-30 Cleveland @ Franklin 400m 1:13.05 1st · 1st on team -0.044 SR
2014-04-30 Cleveland @ Franklin 100m 14.88 5th · 5th on team -0.044
2014-04-30 Cleveland @ Franklin 200m 30.32 2nd · 2nd on team -0.044
2014-04-16 Roosevelt & Jefferson@ Cleveland 100m 14.54 1st · 1st on team -0.043
2014-04-16 Roosevelt & Jefferson@ Cleveland 200m 30.74 2nd · 2nd on team -0.043
2014-04-16 Roosevelt & Jefferson@ Cleveland 400m 20:52.14 2nd · 2nd on team -0.043 SR
2014-04-09 Cleveland, Benson @ Wilson 100m 14.4 5th · 2nd on team -0.042
2014-04-09 Cleveland, Benson @ Wilson 200m 30.27 7th · 4th on team -0.042 SR
2014-03-19 Madison @ Cleveland 100m 14.34 5th · 3rd on team -0.043 SR

2013 TF

Cleveland (OR) (OR) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-05-09 PIL JV/Frosh District Finals 100m 14.43 12th · 3rd on team -0.045
2013-05-09 PIL JV/Frosh District Finals 200m 30.14 15th · 3rd on team -0.045
2013-05-09 PIL JV/Frosh District Finals 100m 14.47 15th · 4th on team -0.045
2013-05-07 PIL JV/Frosh District Prelims 100m 14.43 6th · 2nd on team -0.045
2013-05-07 PIL JV/Frosh District Prelims 200m 30.14 8th · 2nd on team -0.045
2013-05-01 Franklin @ Cleveland 200m 29.94 1st · 1st on team -0.043 ★PR SR
2013-04-25 PIL JV/Frosh Track Classic 100m 14.64 8th · 2nd on team -0.042
2013-04-18 Cleveland vs. Madison 100m 14.44 7th · 6th on team -0.043
2013-04-10 Wilson and Jefferson @ Cleveland 100m 13.84 1st · 1st on team -0.043 ★PR SR
2013-03-20 Roosevelt and Jefferson @ Cleveland 100m 14.84 3rd · 3rd on team -0.043 PR SR
2013-03-20 Roosevelt and Jefferson @ Cleveland 400m 1:13.04 4th · 4th on team -0.043 SR

2012 TF

Cleveland (OR) (OR) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-05-10 JV/Frosh District Finals javelin 46-09 -0.044
2012-05-02 Franklin/Cascade @ Cleveland 200m 31.34 3rd · 3rd on team -0.043 PR SR
2012-05-02 Franklin/Cascade @ Cleveland 100m 15.14 4th · 4th on team -0.043 PR SR
2012-04-11 Cleveland @ Wilson javelin 51-04 -0.042
2012-04-11 Cleveland @ Wilson 100m 15.21 3rd · 3rd on team -0.042 PR SR
2012-03-21 Roosevelt & Jefferson@ Cleveland javelin 49'6 -0.043

2011 TF

Cleveland (OR) (OR) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-05-03 PIL JV/Frosh District Prelims 400m 1:11.19 6th · 5th on team -0.044 ★PR SR
2011-05-03 PIL JV/Frosh District Prelims 400m 1:14.15 13th · 6th on team -0.044
2011-04-27 Wilson vs Cleveland 400m 1:12.14 1st · 1st on team -0.043 PR SR
2011-04-27 Wilson vs Cleveland 100m 15.34 4th · 3rd on team -0.043 PR SR
2011-03-16 Cleveland vs. Benson & Roosevelt 200m 32.34 2nd · 2nd on team -0.031 PR SR
2011-03-16 Cleveland vs. Benson & Roosevelt 100m 15.84 6th · 6th on team -0.031 PR SR