Racecast

Maryanne Carlson

Corner Canyon (UT) · 10 · UT D6A · Compare head to head

Athlete rating
Races 103
Seasons 3 2024 — 2026

Track & Field

2026 TF

Corner Canyon (UT) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2026-06-22 Nike Outdoor Nationals & USATF U20 Championships shot 11.44m -0.039
2026-06-22 Nike Outdoor Nationals & USATF U20 Championships discus 40.01m -0.039
2026-06-11 Utah Summer Games discus 141-5.0 -0.004
2026-06-11 Utah Summer Games shot 34-3.5 -0.004
2026-05-14 Utah UHSAA State Championships [2026] shot 36-07.0 -0.023
2026-05-14 Utah UHSAA State Championships [2026] shot 36-07.0 -0.023
2026-05-14 Utah UHSAA State Championships [2026] discus 140-02 -0.023
2026-05-14 Utah UHSAA State Championships [2026] discus 140-02 -0.023
2026-05-06 2026 Region III Championships shot 34-00.0 -0.005
2026-05-06 2026 Region III Championships discus 132-10 -0.005
2026-05-06 2026 Region III Championships discus 79-02 -0.005
2026-05-06 2026 Region III Championships shot 34-0.0 -0.005
2026-05-01 PACS BYU Invitational shot 35-3.0 -0.023
2026-05-01 PACS BYU Invitational discus 140-7.25 -0.023
2026-05-01 PACS BYU Invitational discus 140-7.25 -0.023
2026-05-01 PACS BYU Invitational shot 35-3.0 -0.023
2026-04-18 Davis Invitational discus 131-5 -0.016
2026-04-18 Davis Invitational discus 129-9 -0.016
2026-04-18 Davis Invitational shot 30-10.0 -0.016
2026-04-18 Davis Invitational shot 30-10.0 -0.016
2026-04-11 Arcadia Invitational 2026 discus 138-03 -0.046
2026-04-04 Alpha Invitational discus 135-10.0 -0.009
2026-04-04 Alpha Invitational shot 31-11.25 -0.009
2026-04-04 Alpha Invitational shot 31-11.25 -0.009
2026-04-04 Alpha Invitational discus 135-10.0 -0.009
2026-03-27 Juab Invitational discus 136-4 -0.006
2026-03-27 Juab Invitational discus 136-4 -0.006
2026-03-27 Juab Invitational shot 33-6.0 -0.006
2026-03-27 Juab Invitational shot 33-4.5 -0.006
2026-03-27 2026 UVU Utah County HS Invitational discus 140-1.0 -0.008
2026-03-27 2026 UVU Utah County HS Invitational shot 36-6.75 -0.008
2026-03-17 Lehi @ Corner Canyon Dual Meet shot 32-04.00 -0.010
2026-03-17 Lehi @ Corner Canyon Dual Meet discus 126-03 -0.010
2026-03-13 Early Bird Invitational shot 31-9.0 -0.007
2026-03-13 Early Bird Invitational shot 31-9.0 -0.007
2026-03-13 Early Bird Invitational discus 135-1.25 -0.007
2026-03-13 Early Bird Invitational discus 130-10.25 -0.007
2026-03-06 2026 Snow Canyon Invitational discus 125-9.0 -0.023
2026-03-06 2026 Snow Canyon Invitational shot 29-5.25 -0.023
2026-03-06 2026 Snow Canyon Invitational shot 29-5.25 -0.023
2026-03-06 2026 Snow Canyon Invitational discus 114-2.0 -0.023
2026-01-23 Weber State Indoor shot 10.34m -0.010
2026-01-23 Weber State Indoor weight 11.45m -0.010
2026-01-23 Weber State Indoor shot 10.34m -0.010
2026-01-16 BYU Indoor Invitational (High School) shot 34-5.75 -0.005
2026-01-16 BYU Indoor Invitational (High School) shot 34-5.75 -0.005
2025-12-10 BYU December Invitational weight 10.81m -0.005
2025-12-10 BYU December Invitational discus 41.76m -0.005
2025-12-10 BYU December Invitational discus 42.27m -0.005
2025-12-10 BYU December Invitational weight 10.81m -0.005
2025-12-10 BYU December Invitational shot 10.14m -0.005
2025-12-10 BYU December Invitational shot 10.14m -0.005

2025 TF

Drive Athletics-Utah · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-05-24 USATF West Side Shock Invitaional javelin DNS -0.011
2025-05-24 USATF West Side Shock Invitaional shot 31-11.00 -0.011
2025-05-15 Utah UHSAA State Championships discus 113-1.0 -0.023
2025-05-15 Utah UHSAA State Championships discus 113-1.0 -0.023
2025-05-15 Utah UHSAA State Championships shot 33-0.25 -0.023
2025-05-15 Utah UHSAA State Championships shot 33-0.25 -0.023
2025-05-07 Region 2 Championships shot 33-1.25 -0.004
2025-05-07 Region 2 Championships discus 110-5.5 -0.004
2025-05-07 Region 2 Championships discus 113-0.0 -0.004
2025-05-07 Region 2 Championships javelin 63-0.0 -0.004
2025-05-07 Region 2 Championships shot 33-1.25 -0.004
2025-05-07 Region 2 Championships javelin 63-0.0 -0.004
2025-05-02 PACS BYU Invitational discus 117-1.0 -0.023
2025-05-02 PACS BYU Invitational shot 30-9.5 -0.023
2025-05-02 PACS BYU Invitational shot 30-9.5 -0.023
2025-05-02 PACS BYU Invitational discus 117-1.0 -0.023
2025-04-30 JV Region 2 Championship javelin 76-10 -0.004
2025-04-26 Invictus Invitational discus 111-4 -0.006
2025-04-26 Invictus Invitational shot 33-5.75 -0.006
2025-04-26 Invictus Invitational discus 110-3 -0.006
2025-04-26 Invictus Invitational shot 33-5.75 -0.006
2025-04-19 Davis Invitational shot 29-0.0 -0.016
2025-04-19 Davis Invitational discus 106-6.0 -0.016
2025-04-19 Davis Invitational discus 106-6.0 -0.016
2025-04-19 Davis Invitational shot 29-0.0 -0.016
2025-04-05 Taylorsville Invitational shot 30-4.0 -0.011
2025-04-05 Taylorsville Invitational discus 110-2.5 -0.011
2025-04-05 Taylorsville Invitational discus 110-2.5 -0.011
2025-04-05 Taylorsville Invitational shot 30-4.0 -0.011
2025-03-29 Alpha Invitational shot 29-6.0 -0.009
2025-03-29 Alpha Invitational discus 115-2.0 -0.009
2025-03-29 Alpha Invitational shot 29-6.0 -0.009
2025-03-29 Alpha Invitational discus 115-2.0 -0.009
2025-03-07 Snow Canyon Invitational shot 29-1.5 -0.023
2025-03-07 Snow Canyon Invitational discus 102-6.0 -0.023
2025-03-07 Snow Canyon Invitational shot 29-1.5 -0.023
2025-03-07 Snow Canyon Invitational discus 102-6.0 -0.023
2025-01-17 BYU Indoor Invitational (High School) shot 32-0.25 -0.005
2025-01-17 BYU Indoor Invitational (High School) shot 32-0.25 -0.005

2024 TF

Drive Athletics-Utah · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-06-08 USATF Utah Association Junior Olympic Championships javelin DNS -0.009
2024-06-08 USATF Utah Association Junior Olympic Championships shot DNS -0.009
2024-06-08 USATF Utah Association Junior Olympic Championships discus DNS -0.009
2024-06-01 Run With The Wolves javelin 70-04 -0.010
2024-06-01 Run With The Wolves shot 32-07.00 -0.010
2024-06-01 Run With The Wolves lj 11-09.75 -0.010
2024-05-25 Shock Invitational shot 33-00.00 -0.011
2024-05-25 Shock Invitational lj 10-04.00 -0.011
2024-05-25 Shock Invitational javelin 69-08 -0.011
2024-04-22 Soelberg Track Club Sun Mountain Invitational shot 31-05.00 -0.011
2024-04-22 Soelberg Track Club Sun Mountain Invitational lj 11-09.50 -0.011
2024-04-22 Soelberg Track Club Sun Mountain Invitational 100m 15.71 3rd · 1st on team -0.011 ★PR SR